| Game Balance of Jonathan Arnott, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2019-11-30 | 0.005007 | Critchlow | Joshua | 1738 | 0.06691 | 0.00000 | -0.06691 |
| Palley | Charlie | 1636 | 0.12647 | 0.00000 | -0.12647 | |||
| Kouvatsos | Nikos | 1582 | 0.17073 | 0.00000 | -0.17073 | |||
| Ratcliffe | Richard | 1469 | 0.29189 | 0.50000 | 0.20811 | |||
| Melbourne | Anthony | 1359 | 0.44108 | 0.00000 | -0.44108 | |||
| Pearce | David M | 511 | 0.99593 | 1.00000 | 0.00407 | |||
| Sheffield | 2019-08-25 | 0.003080 | Travaille | Anjo | 1683 | 0.09534 | 1.00000 | 0.90466 |
| Sheffield | 2019-08-23 | 0.003049 | Kik | Ricardo | 1755 | 0.06000 | 0.50000 | 0.44000 |
| Crot | Daniel | 1660 | 0.10940 | 0.00000 | -0.10940 | |||
| Petroulakis | George | 1608 | 0.14827 | 0.00000 | -0.14827 | |||
| Franka | George | 1602 | 0.15275 | 0.00000 | -0.15275 | |||
| Ratcliffe | Richard | 1469 | 0.29189 | 1.00000 | 0.70811 | |||
| Melbourne | Anthony | 1359 | 0.44108 | 0.50000 | 0.05892 | |||
| Vos | Kees de | 1233 | 0.61935 | 0.50000 | -0.11935 | |||
| Hemingway | Byron | 946 | 0.90819 | 1.00000 | 0.09181 | |||
| Leysen | Maarten | 897 | 0.93313 | 1.00000 | 0.06687 | |||
| Hemingway | Miles | 779 | 0.97033 | 1.00000 | 0.02967 | |||
| London | 2019-08-18 | 0.002972 | Kosmopoulos | Dimitrios | 1489 | 0.26750 | 1.00000 | 0.73250 |
| Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 | |||
| Jensen | Søren | 569 | 0.99370 | 0.50000 | -0.49370 | |||
| Pearce | David M | 511 | 0.99593 | 1.00000 | 0.00407 | |||
| Espinosa Ocio | Victor | 510 | 0.99596 | 1.00000 | 0.00404 | |||
| Naarden | 2018-08-25 | 0.000409 | Slagboom | Tim | 1822 | 0.03774 | 0.00000 | -0.03774 |
| Crot | Daniel | 1660 | 0.10940 | 0.50000 | 0.39060 | |||
| Petroulakis | George | 1608 | 0.14827 | 0.00000 | -0.14827 | |||
| Dannenbring | Jörg | 1557 | 0.19389 | 0.00000 | -0.19389 | |||
| Leener | Claude de | 1400 | 0.38328 | 1.00000 | 0.61672 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.44731 | 0.50000 | 0.05269 | |||
| Gerrits | Theo | 1287 | 0.54320 | 0.50000 | -0.04320 | |||
| Enden | Steven van den | 1259 | 0.58385 | 0.50000 | -0.08385 | |||
| Baardman | Mark | 1175 | 0.69671 | 0.00000 | -0.69671 | |||
| Lohrer | Markus | 1053 | 0.82936 | 1.00000 | 0.17064 | |||
| London | 2018-08-19 | 0.000395 | Ratcliffe | Richard | 1469 | 0.29189 | 0.50000 | 0.20811 |
| Jensen | Søren | 569 | 0.99370 | 1.00000 | 0.00630 | |||
| Gueci | Riccardo | 109 | 0.99981 | 1.00000 | 0.00019 | |||
| Remus Elliot | Tai | -21 | 0.99993 | 1.00000 | 0.00007 | |||
| Perez Andrada | Alejandro | -26 | 0.99993 | 1.00000 | 0.00007 | |||
| Sheffield | 2017-12-03 | 0.000078 | Critchlow | Joshua | 1738 | 0.06691 | 0.50000 | 0.43309 |
| Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 | |||
| Melbourne | Anthony | 1359 | 0.44108 | 0.50000 | 0.05892 | |||
| Sargeant | Christopher | 1296 | 0.53143 | 0.00000 | -0.53143 | |||
| Mallory | Nick | 1014 | 0.86211 | 1.00000 | 0.13789 | |||
| London | 2017-08-20 | 0.000039 | Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 |
| Mallory | Nick | 1014 | 0.86211 | 1.00000 | 0.13789 | |||
| Pearce | David M | 511 | 0.99593 | 1.00000 | 0.00407 | |||
| Espinosa Ocio | Victor | 510 | 0.99596 | 1.00000 | 0.00404 | |||
| Gueci | Riccardo | 109 | 0.99981 | 1.00000 | 0.00019 | |||
| Waterloo | 2015-08-22 | 0.000000 | Slagboom | Tim | 1822 | 0.03774 | 0.00000 | -0.03774 |
| Petroulakis | George | 1608 | 0.14827 | 0.00000 | -0.14827 | |||
| Georgiadis | Giorgios | 1445 | 0.32257 | 0.00000 | -0.32257 | |||
| Torn | Pieter | 1398 | 0.38533 | 1.00000 | 0.61467 | |||
| Melbourne | Anthony | 1359 | 0.44108 | 0.50000 | 0.05892 | |||
| Lunari | Fabrizio | 1327 | 0.48639 | 0.50000 | 0.01361 | |||
| Gerrits | Theo | 1287 | 0.54320 | 0.50000 | -0.04320 | |||
| Coningsloo | Tom van | 1279 | 0.55546 | 1.00000 | 0.44454 | |||
| Enden | Steven van den | 1259 | 0.58385 | 1.00000 | 0.41615 | |||
| Leijten | Ben | 863 | 0.94659 | 1.00000 | 0.05341 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Slagboom | Tim | 1822 | 0.03774 | 0.00000 | -0.03774 |
| Petroulakis | George | 1608 | 0.14827 | 0.00000 | -0.14827 | |||
| Vlastos | Christos | 1525 | 0.22752 | 0.50000 | 0.27248 | |||
| Adamakis | Gregory | 1462 | 0.30136 | 0.50000 | 0.19864 | |||
| Vos | Kees de | 1233 | 0.61935 | 0.00000 | -0.61935 | |||
| Gkougkoumas | Dimitrios | 1140 | 0.73931 | 0.50000 | -0.23931 | |||
| Campo González | Egoitz | 1083 | 0.80067 | 1.00000 | 0.19933 | |||
| Leijten | Ben | 863 | 0.94659 | 0.50000 | -0.44659 | |||
| Tsamardos | Nikos | 860 | 0.94756 | 1.00000 | 0.05244 | |||
| Leckey | Darren | 778 | 0.97050 | 1.00000 | 0.02950 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 |
| Hemingway | Byron | 946 | 0.90819 | 1.00000 | 0.09181 | |||
| Williams | David | 931 | 0.91671 | 1.00000 | 0.08329 | |||
| Leckey | Darren | 778 | 0.97050 | 1.00000 | 0.02950 | |||
| Norbury | Ken | 722 | 0.98022 | 1.00000 | 0.01978 | |||
| Williams | Troy | 568 | 0.99375 | 1.00000 | 0.00625 | |||
| Berlin | 2013-08-25 | 0.000000 | Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 |
| Drosselmeyer | Marc | 1339 | 0.46935 | 1.00000 | 0.53065 | |||
| Henning | Jörg | 1294 | 0.53401 | 0.50000 | -0.03401 | |||
| Mogi | Finn | 1217 | 0.64179 | 1.00000 | 0.35821 | |||
| Apostol | Nighel | 1033 | 0.84746 | 1.00000 | 0.15254 | |||
| Berlin | 2013-08-23 | 0.000000 | Ehrenberger | Martin | 1632 | 0.12891 | 0.00000 | -0.12891 |
| Koks | Norman | 1598 | 0.15581 | 0.00000 | -0.15581 | |||
| Bonnermann | Andreas | 1552 | 0.19913 | 0.00000 | -0.19913 | |||
| Funke | Hans-Christian | 1517 | 0.23579 | 0.50000 | 0.26421 | |||
| Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 | |||
| Bergiers | Philippe | 1383 | 0.40587 | 0.50000 | 0.09413 | |||
| Mogi | Finn | 1217 | 0.64179 | 1.00000 | 0.35821 | |||
| Trittin | Ruben | 1071 | 0.81255 | 1.00000 | 0.18745 | |||
| Kleier | Hermann | 959 | 0.90034 | 1.00000 | 0.09966 | |||
| Kiestra | Ebbing | 951 | 0.90547 | 1.00000 | 0.09453 | |||
| London | 2013-08-18 | 0.000000 | Ratcliffe | Richard | 1469 | 0.29189 | 0.50000 | 0.20811 |
| Sargeant | Christopher | 1296 | 0.53143 | 1.00000 | 0.46857 | |||
| Vos | Kees de | 1233 | 0.61935 | 0.00000 | -0.61935 | |||
| Maehr | Michael | 104 | 0.99982 | 1.00000 | 0.00018 | |||
| Sargeant | Jack | 1.00000 | ||||||
| Haastrecht | 2012-08-25 | 0.000000 | Sikteoeboen | Wim | 1440 | 0.32950 | 0.00000 | -0.32950 |
| Weber | Wilhelm | 1418 | 0.35779 | 0.00000 | -0.35779 | |||
| Bergiers | Philippe | 1383 | 0.40587 | 0.50000 | 0.09413 | |||
| Trittin | Olaf | 1381 | 0.40985 | 0.00000 | -0.40985 | |||
| Henning | Jörg | 1294 | 0.53401 | 0.00000 | -0.53401 | |||
| Poensgen | Ralf | 1173 | 0.69835 | 1.00000 | 0.30165 | |||
| Lohrer | Markus | 1053 | 0.82936 | 0.00000 | -0.82936 | |||
| Haar | Eric van de | 917 | 0.92368 | 1.00000 | 0.07632 | |||
| Janssen | Jasper | 724 | 0.97993 | 1.00000 | 0.02007 | |||
| Erdogan | Baran | 666 | 0.98697 | 1.00000 | 0.01303 | |||
| London | 2012-08-19 | 0.000000 | Ratcliffe | Richard | 1469 | 0.29189 | 0.00000 | -0.29189 |
| Sargeant | Christopher | 1296 | 0.53143 | 0.00000 | -0.53143 | |||
| Banda | Paco de la | 1238 | 0.61268 | 1.00000 | 0.38732 | |||
| Pearce | David M | 511 | 0.99593 | 1.00000 | 0.00407 | |||
| Sargeant | Jack | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.