| Game Balance of Maximilian Heckmeier, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gießen | 2012-02-18 | 0.000000 | Weber | Andreas | 1500 | 0.14755 | 0.00000 | -0.14755 |
| Trittin | Olaf | 1389 | 0.25809 | 0.00000 | -0.25809 | |||
| Orlinski | Wolfgang | 1263 | 0.42287 | 0.00000 | -0.42287 | |||
| Henning | Andreas | 1192 | 0.52524 | 1.00000 | 0.47476 | |||
| Bentzen | Peter | 916 | 0.85438 | 1.00000 | 0.14562 | |||
| Gießen | 2011-02-05 | 0.000000 | Trittin | Olaf | 1389 | 0.25809 | 0.00000 | -0.25809 |
| Abel | Benedikt | 1305 | 0.36507 | 0.00000 | -0.36507 | |||
| Orlinski | Wolfgang | 1263 | 0.42287 | 0.00000 | -0.42287 | |||
| Abel | Dirk | 1060 | 0.70493 | 1.00000 | 0.29507 | |||
| Dürr | Steffen | 997 | 0.77731 | 1.00000 | 0.22269 | |||
| Amend | Markus | 804 | 0.92595 | 1.00000 | 0.07405 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Pausch | Ansgar | 1298 | 0.37377 | 0.00000 | -0.37377 |
| Enden | Steven van den | 1205 | 0.50571 | 0.00000 | -0.50571 | |||
| Andriessen | Filip | 997 | 0.77752 | 0.00000 | -0.77752 | |||
| Krushelnytskyy | Valeriy | 937 | 0.83676 | 1.00000 | 0.16324 | |||
| Veerman | Celine | 714 | 0.95950 | 1.00000 | 0.04050 | |||
| Malymon | Oksana | 591 | 0.98326 | 1.00000 | 0.01674 | |||
| Breiholz | 2009-06-13 | 0.000000 | Weber | Wilhelm David | 2182 | 0.00114 | 1.00000 | 0.99886 |
| Trittin | Olaf | 1389 | 0.25809 | 0.00000 | -0.25809 | |||
| Apostol | Seymore | 1388 | 0.25873 | 0.00000 | -0.25873 | |||
| Pausch | Ansgar | 1298 | 0.37377 | 0.00000 | -0.37377 | |||
| Nörenberg | Tim | 1068 | 0.69520 | 0.00000 | -0.69520 | |||
| Lohrer | Markus | 986 | 0.78940 | 0.00000 | -0.78940 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | Henning | Jörg | 1265 | 0.41975 | 0.00000 | -0.41975 |
| Kouwenhoven | Joost | 1064 | 0.69986 | 1.00000 | 0.30014 | |||
| Kleier | Hermann | 948 | 0.82625 | 0.00000 | -0.82625 | |||
| Schooljan | Julian | 770 | 0.94060 | 0.00000 | -0.94060 | |||
| Braaksma | Jörg | 177 | 0.99928 | 1.00000 | 0.00072 | |||
| Veerman | Lenno | 0.00000 | ||||||
| Frankfurt | 2008-09-20 | 0.000000 | Westhöfer | Olaf | 1580 | 0.09200 | 0.00000 | -0.09200 |
| Hangg | Axel | 1524 | 0.12855 | 0.00000 | -0.12855 | |||
| Henning | Jörg | 1265 | 0.41975 | 0.00000 | -0.41975 | |||
| Mogi | Finn | 1234 | 0.46449 | 0.00000 | -0.46449 | |||
| Fäth | Hagen | 1036 | 0.73399 | 0.00000 | -0.73399 | |||
| Everett | Brian | 846 | 0.90320 | 1.00000 | 0.09680 | |||
| Breiholz | 2008-06-07 | 0.000000 | Thode | Sönke | 3473 | 0.00000 | 0.00000 | -0.00000 |
| Nörenberg | Tim | 1068 | 0.69520 | 0.00000 | -0.69520 | |||
| Trittin | Robert | 1026 | 0.74599 | 0.00000 | -0.74599 | |||
| Reimers | Sascha | 936 | 0.83729 | 1.00000 | 0.16271 | |||
| Funke | Julian | 782 | 0.93567 | 1.00000 | 0.06433 | |||
| Petersen | Niels | 1.00000 | ||||||
| Bochum | 2008-03-01 | 0.000000 | Tesche | Julian | 1537 | 0.11905 | 0.00000 | -0.11905 |
| Rothausen | Jürgen | 1496 | 0.15047 | 0.00000 | -0.15047 | |||
| Trittin | Olaf | 1389 | 0.25809 | 0.00000 | -0.25809 | |||
| Sandkuhle | Ralf | 1376 | 0.27388 | 0.00000 | -0.27388 | |||
| Krapp | Dieter | 1368 | 0.28331 | 0.00000 | -0.28331 | |||
| Weil | 2008-01-12 | 0.000000 | Pausch | Eberhard | 1418 | 0.22571 | 0.00000 | -0.22571 |
| Kaliska | Dirk | 1174 | 0.55045 | 0.00000 | -0.55045 | |||
| Gotzek | Peter | 1073 | 0.68806 | 0.00000 | -0.68806 | |||
| Günter | Daniel | 1027 | 0.74413 | 0.00000 | -0.74413 | |||
| Zöbelin | Joel | 770 | 0.94075 | 0.00000 | -0.94075 | |||
| Zöbelin | Aaron | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.