| Game Balance of Philipp Saive, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mutterstadt | 2017-09-09 | 0.000040 | Krapp | Dieter | 1410 | 0.08411 | 0.00000 | -0.08411 |
| Schepers | John | 1254 | 0.20477 | 1.00000 | 0.79523 | |||
| Vos | Kees de | 1233 | 0.22679 | 0.00000 | -0.22679 | |||
| Müller | Yannick | 1220 | 0.24143 | 0.00000 | -0.24143 | |||
| Mogi | Finn | 1217 | 0.24478 | 0.00000 | -0.24478 | |||
| Roth | Felix | 329 | 0.99065 | 1.00000 | 0.00935 | |||
| Gießen | 2013-02-23 | 0.000000 | Westhöfer | Olaf | 1592 | 0.02419 | 1.00000 | 0.97581 |
| Tenner | Valentin | 1438 | 0.07056 | 1.00000 | 0.92944 | |||
| Krapp | Dieter | 1410 | 0.08411 | 0.00000 | -0.08411 | |||
| Trittin | Olaf | 1380 | 0.10160 | 0.50000 | 0.39840 | |||
| Sandkuhle | Ralf | 1341 | 0.12828 | 0.00000 | -0.12828 | |||
| Wilhelm | Julian | 784 | 0.80739 | 1.00000 | 0.19261 | |||
| Gießen | 2012-11-03 | 0.000000 | Hangg | Adrian | 1534 | 0.03662 | 0.50000 | 0.46338 |
| Hangg | Adrian | 1534 | 0.03662 | 1.00000 | 0.96338 | |||
| Tenner | Valentin | 1438 | 0.07056 | 1.00000 | 0.92944 | |||
| Tenner | Valentin | 1438 | 0.07056 | 1.00000 | 0.92944 | |||
| Abel | Timon | 1105 | 0.38594 | 1.00000 | 0.61406 | |||
| Abel | Timon | 1105 | 0.38594 | 1.00000 | 0.61406 | |||
| Ellmann | Florian | 945 | 0.61412 | 0.50000 | -0.11412 | |||
| Ellmann | Florian | 945 | 0.61412 | 0.00000 | -0.61412 | |||
| Wilhelm | Julian | 784 | 0.80739 | 1.00000 | 0.19261 | |||
| Wilhelm | Julian | 784 | 0.80739 | 1.00000 | 0.19261 | |||
| Mutterstadt | 2012-09-16 | 0.000000 | Trittin | Olaf | 1380 | 0.10160 | 0.00000 | -0.10160 |
| Sandkuhle | Ralf | 1341 | 0.12828 | 0.00000 | -0.12828 | |||
| Müller | Yannick | 1220 | 0.24143 | 1.00000 | 0.75857 | |||
| Buchberger | Vanessa | 1163 | 0.30978 | 0.00000 | -0.30978 | |||
| Ellmann | Florian | 945 | 0.61412 | 1.00000 | 0.38588 | |||
| Schallert | Vinzent | 782 | 0.80908 | 1.00000 | 0.19092 | |||
| Gießen | 2012-02-18 | 0.000000 | Hangg | Adrian | 1534 | 0.03662 | 0.00000 | -0.03662 |
| Tenner | Valentin | 1438 | 0.07056 | 1.00000 | 0.92944 | |||
| Ellmann | Florian | 945 | 0.61412 | 1.00000 | 0.38588 | |||
| Pradja | Melvin | 786 | 0.80529 | 1.00000 | 0.19471 | |||
| Wilhelm | Julian | 784 | 0.80739 | 1.00000 | 0.19261 | |||
| Schmidts | David | 1.00000 | ||||||
| Berlin | 2011-11-12 | 0.000000 | Weber | Wilhelm David | 2106 | 0.00050 | 1.00000 | 0.99950 |
| Hangg | Adrian | 1534 | 0.03662 | 0.00000 | -0.03662 | |||
| Abel | Benedikt | 1268 | 0.19102 | 1.00000 | 0.80898 | |||
| Abel | Timon | 1105 | 0.38594 | 1.00000 | 0.61406 | |||
| Apostol | Nighel | 1033 | 0.48909 | 1.00000 | 0.51091 | |||
| Ellmann | Florian | 945 | 0.61412 | 1.00000 | 0.38588 | |||
| Funke | Julian | 753 | 0.83651 | 1.00000 | 0.16349 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Annies | Dieter | 1424 | 0.07690 | 0.00000 | -0.07690 |
| Henning | Jörg | 1295 | 0.16586 | 0.00000 | -0.16586 | |||
| Henning | Andreas | 1182 | 0.28511 | 0.00000 | -0.28511 | |||
| Trittin | Ruben | 1072 | 0.43342 | 0.00000 | -0.43342 | |||
| Ellmann | Florian | 945 | 0.61412 | 1.00000 | 0.38588 | |||
| Schallert | Vinzent | 782 | 0.80908 | 1.00000 | 0.19092 | |||
| Wuppertal | 2011-04-09 | 0.000000 | Weber | Wilhelm David | 2106 | 0.00050 | 0.00000 | -0.00050 |
| Hangg | Adrian | 1534 | 0.03662 | 0.00000 | -0.03662 | |||
| Abel | Benedikt | 1268 | 0.19102 | 1.00000 | 0.80898 | |||
| Abel | Timon | 1105 | 0.38594 | 1.00000 | 0.61406 | |||
| Trittin | Ruben | 1072 | 0.43342 | 1.00000 | 0.56658 | |||
| Berner | Leander | 916 | 0.65364 | 1.00000 | 0.34636 | |||
| Gießen | 2011-02-05 | 0.000000 | Sahl | Stefan | 1464 | 0.05919 | 0.00000 | -0.05919 |
| Abel | Benedikt | 1268 | 0.19102 | 0.00000 | -0.19102 | |||
| Abel | Timon | 1105 | 0.38594 | 0.00000 | -0.38594 | |||
| Abel | Dirk | 985 | 0.55747 | 0.00000 | -0.55747 | |||
| Bentzen | Peter | 888 | 0.68977 | 0.00000 | -0.68977 | |||
| Amend | Markus | 786 | 0.80531 | 1.00000 | 0.19469 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.