| Game Balance of Dirk Schäfer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hannover | 1999-04-24 | 0.000000 | Kleier | Jan | 1267 | 0.01704 | 0.00000 | -0.01704 |
| Henning | Andreas | 1182 | 0.03140 | 0.00000 | -0.03140 | |||
| Poensgen | Ralf | 1159 | 0.03709 | 0.00000 | -0.03709 | |||
| Kleier | Hermann | 932 | 0.15660 | 0.00000 | -0.15660 | |||
| Boll | Elisabeth | 390 | 0.82681 | 1.00000 | 0.17319 | |||
| Winkler | Neera | 235 | 0.93106 | 1.00000 | 0.06894 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.