| Game Balance of Vladyslav Borozna, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Рівне | 2007-05-05 | 0.000000 | Kalyuzhnyy | Nazariy | 1021 | 0.00002 | 0.00000 | -0.00002 | 
| Рівне | 2007-05-05 | 0.000000 | Malymon | Oksana | 614 | 0.00051 | 0.00000 | -0.00051 | 
| Рівне | 2008-03-23 | 0.000000 | Goloborodko | Mykyta | 251 | 0.00820 | 1.00000 | 0.99180 | 
| Рівне | 2008-03-23 | 0.000000 | Byelyuchenko | Fedir | 106 | 0.02393 | 0.00000 | -0.02393 | 
| Рівне | 2008-03-23 | 0.000000 | Chyzhevskyy | Oleksandr | -157 | 0.13558 | 0.00000 | -0.13558 | 
| Рівне | 2007-05-05 | 0.000000 | Zolotarov | Valentyn | -505 | 0.56037 | 0.00000 | -0.56037 | 
| Рівне | 2008-03-23 | 0.000000 | Malko | Yaroslav | -598 | 0.68693 | 1.00000 | 0.31307 | 
| Рівне | 2007-05-05 | 0.000000 | Motlashchuk | Serhiy | -661 | 0.76319 | 0.00000 | -0.76319 | 
| Рівне | 2007-05-05 | 0.000000 | Pelykh | Volodymyr | -841 | 0.91213 | 1.00000 | 0.08787 | 
| Рівне | 2008-03-23 | 0.000000 | Bereznyak | Maksym | -865 | 0.92440 | 1.00000 | 0.07560 | 
| Рівне | 2007-05-05 | 0.000000 | Pelykh | Andriy | -1230 | 0.99452 | 0.00000 | -0.99452 | 
| Рівне | 2008-03-23 | 0.000000 | Dodchuk | Glib | -1588 | 0.99965 | 0.00000 | -0.99965 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.