| Game Balance of Dimitrios Karamanis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-31 | 0.999995 | Geffen | Sem van | 1902 | 0.16693 | 0.50000 | 0.33307 |
| Manji | Ray | 1897 | 0.17139 | 0.00000 | -0.17139 | |||
| Critchlow | Joshua | 1739 | 0.35150 | 0.50000 | 0.14850 | |||
| Travaille | Anjo | 1668 | 0.45045 | 0.50000 | 0.04955 | |||
| Franka | George | 1615 | 0.52718 | 1.00000 | 0.47282 | |||
| Hangg | Adrian | 1538 | 0.63432 | 1.00000 | 0.36568 | |||
| Adamakis | Gregory | 1426 | 0.77332 | 0.50000 | -0.27332 | |||
| Hattum | Jonas van | 1391 | 0.80898 | 1.00000 | 0.19102 | |||
| Larsen | Marcel | 1188 | 0.94308 | 1.00000 | 0.05692 | |||
| Francq | André | 1111 | 0.96663 | 1.00000 | 0.03337 | |||
| Νιγρίτα | 2026-06-13 | 0.997174 | Fytilakos | Theodoros | 1635 | 0.49741 | 1.00000 | 0.50259 |
| Petroulakis | George | 1597 | 0.55256 | 1.00000 | 0.44744 | |||
| Savvanis | Andreas | 1593 | 0.55765 | 1.00000 | 0.44235 | |||
| Talios | Antonios | 1535 | 0.63845 | 0.00000 | -0.63845 | |||
| Chiotis | Aris | 1451 | 0.74549 | 0.00000 | -0.74549 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.74827 | 1.00000 | 0.25173 | |||
| Fotis | Konstantinos | 1271 | 0.90294 | 1.00000 | 0.09706 | |||
| Matzaris | Giannis | 972 | 0.98790 | 1.00000 | 0.01210 | |||
| Πάτρα | 2026-02-26 | 0.972479 | Fytilakos | Theodoros | 1635 | 0.49741 | 0.00000 | -0.49741 |
| Talios | Antonios | 1535 | 0.63845 | 1.00000 | 0.36155 | |||
| Mandalos | Nikolaos | 1499 | 0.68632 | 1.00000 | 0.31368 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84895 | 1.00000 | 0.15105 | |||
| Christodoulou | Dimitrios | 802 | 0.99664 | 1.00000 | 0.00336 | |||
| Αθήνα | 2025-12-21 | 0.944775 | Bougatsas | Dimitrios | 1628 | 0.50741 | 0.00000 | -0.50741 |
| Talios | Antonios | 1535 | 0.63845 | 1.00000 | 0.36155 | |||
| Skourtsos | Dimitris | 1480 | 0.70970 | 1.00000 | 0.29030 | |||
| Adamakis | Gregory | 1426 | 0.77332 | 1.00000 | 0.22668 | |||
| Kougiemitros | Faidon | 1023 | 0.98230 | 1.00000 | 0.01770 | |||
| Πάτρα | 2025-11-15 | 0.926320 | Fytilakos | Theodoros | 1635 | 0.49741 | 0.00000 | -0.49741 |
| Savvanis | Andreas | 1593 | 0.55765 | 1.00000 | 0.44235 | |||
| Tiedemann | Nils | 1481 | 0.70914 | 1.00000 | 0.29086 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84895 | 1.00000 | 0.15105 | |||
| Softas | Nikos | 1339 | 0.85537 | 1.00000 | 0.14463 | |||
| Osterhorn | 2025-09-13 | 0.888590 | Crot | Sébastien | 1811 | 0.26052 | 0.00000 | -0.26052 |
| Slagboom | Tim | 1788 | 0.28899 | 1.00000 | 0.71101 | |||
| Weber | Andreas | 1500 | 0.68493 | 1.00000 | 0.31507 | |||
| Weber | Hermann | 1396 | 0.80457 | 1.00000 | 0.19543 | |||
| Kielholz | Sascha | 1189 | 0.94277 | 0.50000 | -0.44277 | |||
| Poensgen | Ralf | 1164 | 0.95173 | 0.50000 | -0.45173 | |||
| Avenches | 2025-08-01 | 0.859278 | Manji | Ray | 1897 | 0.17139 | 0.00000 | -0.17139 |
| White | Joe | 1774 | 0.30633 | 0.00000 | -0.30633 | |||
| Travaille | Anjo | 1668 | 0.45045 | 0.00000 | -0.45045 | |||
| Crot | Daniel | 1648 | 0.47867 | 1.00000 | 0.52133 | |||
| Bougatsas | Dimitrios | 1628 | 0.50741 | 1.00000 | 0.49259 | |||
| Franka | George | 1615 | 0.52718 | 1.00000 | 0.47282 | |||
| Fryc | Lukas | 1567 | 0.59520 | 0.50000 | -0.09520 | |||
| Hangg | Adrian | 1538 | 0.63432 | 0.00000 | -0.63432 | |||
| Bor | Daniel | 1464 | 0.72927 | 1.00000 | 0.27073 | |||
| Petroulakis | Makis | 1119 | 0.96461 | 1.00000 | 0.03539 | |||
| Osterhorn | 2024-09-21 | 0.592432 | Travaille | Anjo | 1668 | 0.45045 | 1.00000 | 0.54955 |
| Annies | Steffen | 1648 | 0.47979 | 0.00000 | -0.47979 | |||
| Tzenos | Pasxalis | 1546 | 0.62382 | 0.00000 | -0.62382 | |||
| Baas | Dennis | 1541 | 0.63125 | 0.50000 | -0.13125 | |||
| Abel | Dirk | 1055 | 0.97767 | 1.00000 | 0.02233 | |||
| Kuhn | Christian | 1.00000 | ||||||
| Nürnberg | 2024-08-25 | 0.567838 | Crot | Daniel | 1648 | 0.47867 | 0.50000 | 0.02133 |
| Hangg | Adrian | 1538 | 0.63432 | 1.00000 | 0.36568 | |||
| Birnbaumer | Lio | 1382 | 0.81773 | 1.00000 | 0.18227 | |||
| Henning | Jörg | 1263 | 0.90751 | 1.00000 | 0.09249 | |||
| Lazaridis | Nikolaos | 1252 | 0.91415 | 1.00000 | 0.08585 | |||
| Nürnberg | 2024-08-24 | 0.566929 | Geffen | Sem van | 1902 | 0.16693 | 0.00000 | -0.16693 |
| Travaille | Anjo | 1668 | 0.45045 | 0.00000 | -0.45045 | |||
| Kowalik | Karol | 1555 | 0.61170 | 0.00000 | -0.61170 | |||
| Tesche | Julian | 1537 | 0.63580 | 0.00000 | -0.63580 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.74827 | 0.50000 | -0.24827 | |||
| Trittin | Olaf | 1390 | 0.81029 | 0.00000 | -0.81029 | |||
| Birnbaumer | Lio | 1382 | 0.81773 | 1.00000 | 0.18227 | |||
| Henning | Jörg | 1263 | 0.90751 | 0.50000 | -0.40751 | |||
| Birnbaumer | Thomas | 1247 | 0.91643 | 1.00000 | 0.08357 | |||
| Petroulakis | Makis | 1119 | 0.96461 | 1.00000 | 0.03539 | |||
| Πάτρα | 2024-06-30 | 0.517306 | Loulakis | Theocharis | 1797 | 0.27785 | 0.00000 | -0.27785 |
| Travaille | Anjo | 1668 | 0.45045 | 1.00000 | 0.54955 | |||
| Franka | George | 1615 | 0.52718 | 1.00000 | 0.47282 | |||
| Savvanis | Andreas | 1593 | 0.55765 | 0.00000 | -0.55765 | |||
| Talios | Antonios | 1535 | 0.63845 | 0.50000 | -0.13845 | |||
| Petroulakis | Makis | 1119 | 0.96461 | 0.50000 | -0.46461 | |||
| Alexoudis | Vasilis | 962 | 0.98876 | 1.00000 | 0.01124 | |||
| Zazanis | Petros | 649 | 0.99896 | 1.00000 | 0.00104 | |||
| Λεβίδι | 2024-04-21 | 0.455843 | Loulakis | Theocharis | 1797 | 0.27785 | 0.00000 | -0.27785 |
| Fytilakos | Theodoros | 1635 | 0.49741 | 1.00000 | 0.50259 | |||
| Tzenos | Pasxalis | 1546 | 0.62382 | 0.00000 | -0.62382 | |||
| Talios | Antonios | 1535 | 0.63845 | 1.00000 | 0.36155 | |||
| Mandalos | Nikolaos | 1499 | 0.68632 | 1.00000 | 0.31368 | |||
| Papalexopoulos | Georgios | 1488 | 0.70031 | 1.00000 | 0.29969 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84895 | 1.00000 | 0.15105 | |||
| Mpardakis | Georgios | 935 | 0.99080 | 1.00000 | 0.00920 | |||
| Amsterdam | 2023-08-12 | 0.263082 | Slagboom | Tim | 1788 | 0.28899 | 0.00000 | -0.28899 |
| Critchlow | Joshua | 1739 | 0.35150 | 0.00000 | -0.35150 | |||
| Häfele | John | 1624 | 0.51443 | 0.50000 | -0.01443 | |||
| Tzenos | Pasxalis | 1546 | 0.62382 | 1.00000 | 0.37618 | |||
| Geffen | Johnny van | 1530 | 0.64609 | 0.00000 | -0.64609 | |||
| Hangg | Axel | 1524 | 0.65371 | 1.00000 | 0.34629 | |||
| Tenner | Valentin | 1428 | 0.77120 | 1.00000 | 0.22880 | |||
| Houben | Fleur | 1418 | 0.78116 | 0.50000 | -0.28116 | |||
| Leener | Claude de | 1383 | 0.81674 | 0.50000 | -0.31674 | |||
| Petroulakis | Makis | 1119 | 0.96461 | 1.00000 | 0.03539 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.205056 | Sekertzis | Stavros | 1712 | 0.38894 | 0.00000 | -0.38894 |
| Petroulakis | George | 1597 | 0.55256 | 0.00000 | -0.55256 | |||
| Tzenos | Pasxalis | 1546 | 0.62382 | 0.00000 | -0.62382 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84895 | 1.00000 | 0.15105 | |||
| Lazaridis | Nikolaos | 1252 | 0.91415 | 1.00000 | 0.08585 | |||
| Petroulakis | Makis | 1119 | 0.96461 | 1.00000 | 0.03539 | |||
| Sirabonian | Natalie | 1069 | 0.97526 | 1.00000 | 0.02474 | |||
| Πάτρα | 2023-03-05 | 0.172436 | Savvanis | Andreas | 1593 | 0.55765 | 0.00000 | -0.55765 |
| Koukas | Anastasios | 1591 | 0.56169 | 0.00000 | -0.56169 | |||
| Papalexopoulos | Georgios | 1488 | 0.70031 | 0.50000 | -0.20031 | |||
| Dimakopoulos | Panagiotis | 1345 | 0.85079 | 0.00000 | -0.85079 | |||
| Alexakos | Konstantinos | 807 | 0.99651 | 1.00000 | 0.00349 | |||
| Γιαννιτσά | 2022-11-20 | 0.126634 | Tzenos | Pasxalis | 1546 | 0.62382 | 0.00000 | -0.62382 |
| Kalymnos | Vasileios | 1376 | 0.82318 | 0.00000 | -0.82318 | |||
| Fotis | Konstantinos | 1271 | 0.90294 | 0.00000 | -0.90294 | |||
| Karatzios | John | 1187 | 0.94351 | 1.00000 | 0.05649 | |||
| Tsiarvoulas | Marios | 1100 | 0.96917 | 1.00000 | 0.03083 | |||
| Varelas | Nektarios | 510 | 0.99964 | 1.00000 | 0.00036 | |||
| Αθήνα | 2022-10-23 | 0.116135 | Bougatsas | Dimitrios | 1628 | 0.50741 | 0.50000 | -0.00741 |
| Kosmopoulos | Dimitrios | 1448 | 0.74827 | 1.00000 | 0.25173 | |||
| Adamakis | Gregory | 1426 | 0.77332 | 0.50000 | -0.27332 | |||
| Kougiemitros | Elias | 1021 | 0.98265 | 0.00000 | -0.98265 | |||
| Καλάβρυτα | 2022-08-27 | 0.096843 | Häfele | John | 1624 | 0.51443 | 0.50000 | -0.01443 |
| Papalexopoulos | Georgios | 1488 | 0.70031 | 0.50000 | -0.20031 | |||
| Konstantinou | Kostas | 1480 | 0.71019 | 0.00000 | -0.71019 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.74827 | 0.50000 | -0.24827 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.84895 | 1.00000 | 0.15105 | |||
| Gerogiannis | Dimitris | 1303 | 0.88247 | 0.00000 | -0.88247 | |||
| Vos | Kees de | 1233 | 0.92385 | 0.00000 | -0.92385 | |||
| Kleier | Hermann | 955 | 0.98934 | 1.00000 | 0.01066 | |||
| Arkoumani | Evangelia | 949 | 0.98983 | 1.00000 | 0.01017 | |||
| Zissi | Dora | -6 | 0.99999 | 1.00000 | 0.00001 | |||
| Αθήνα | 2020-08-30 | 0.005007 | Loulakis | Theocharis | 1797 | 0.27785 | 0.00000 | -0.27785 |
| Kouvatsos | Nikos | 1569 | 0.59262 | 0.00000 | -0.59262 | |||
| Adamakis | Gregory | 1426 | 0.77332 | 0.00000 | -0.77332 | |||
| Pilalis | Ernestos | 1202 | 0.93772 | 0.00000 | -0.93772 | |||
| Troupis | Georgios-Dimitrios | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.