| Game Balance of Dimitris Gerogiannis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2023-03-05 | 0.264378 | Karelas | Gerasimos | 1866 | 0.02624 | 0.00000 | -0.02624 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | 0.02624 | 0.00000 | -0.02624 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Roelofs | Max | 1801 | 0.04159 | 0.00000 | -0.04159 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Sekertzis | Stavros | 1721 | 0.07127 | 0.00000 | -0.07127 |
| Σέρρες | 2019-10-26 | 0.002378 | 0.07127 | 0.00000 | -0.07127 | |||
| Λεβίδι | 2024-04-21 | 0.600643 | Savvanis | Andreas | 1624 | 0.12975 | 1.00000 | 0.87025 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | 0.12975 | 0.00000 | -0.12975 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.12975 | 0.00000 | -0.12975 | |||
| Αθήνα | 2025-05-17 | 0.915063 | Petroulakis | George | 1605 | 0.14386 | 0.00000 | -0.14386 |
| Σέρρες | 2019-10-26 | 0.002378 | 0.14386 | 0.00000 | -0.14386 | |||
| Αθήνα | 2025-05-17 | 0.915063 | Fytilakos | Theodoros | 1603 | 0.14546 | 0.00000 | -0.14546 |
| Λεβίδι | 2024-04-21 | 0.600643 | 0.14546 | 0.00000 | -0.14546 | |||
| Πάτρα | 2018-04-21 | 0.000093 | 0.14546 | 1.00000 | 0.85454 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Karamanis | Dimitrios | 1574 | 0.17116 | 1.00000 | 0.82884 |
| Καλάβρυτα | 2022-08-28 | 0.159657 | Kouvatsos | Nikos | 1562 | 0.18233 | 0.00000 | -0.18233 |
| Πάτρα | 2023-03-05 | 0.264378 | Koukas | Anastasios | 1560 | 0.18417 | 1.00000 | 0.81583 |
| Νιγρίτα | 2025-12-14 | 0.994624 | Tzenos | Pasxalis | 1544 | 0.19956 | 0.00000 | -0.19956 |
| Αθήνα | 2025-05-17 | 0.915063 | 0.19956 | 0.00000 | -0.19956 | |||
| Νιγρίτα | 2024-11-10 | 0.780380 | 0.19956 | 0.00000 | -0.19956 | |||
| Λεβίδι | 2024-04-21 | 0.600643 | 0.19956 | 1.00000 | 0.80044 | |||
| Νιγρίτα | 2024-03-10 | 0.562387 | 0.19956 | 0.00000 | -0.19956 | |||
| Νιγρίτα | 2023-10-22 | 0.438768 | 0.19956 | 0.00000 | -0.19956 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | 0.19956 | 0.00000 | -0.19956 | |||
| Νιγρίτα | 2021-10-03 | 0.054714 | 0.19956 | 0.00000 | -0.19956 | |||
| Νιγρίτα | 2019-07-20 | 0.001409 | 0.19956 | 1.00000 | 0.80044 | |||
| Νιγρίτα | 2018-06-24 | 0.000141 | 0.19956 | 0.00000 | -0.19956 | |||
| Λεβίδι | 2024-04-21 | 0.600643 | Talios | Antonios | 1504 | 0.24204 | 0.00000 | -0.24204 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Kosmopoulos | Dimitrios | 1486 | 0.26279 | 0.00000 | -0.26279 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.26279 | 0.00000 | -0.26279 | |||
| Πάτρα | 2023-03-05 | 0.264378 | Papalexopoulos | Georgios | 1473 | 0.27836 | 0.50000 | 0.22164 |
| Πάτρα | 2018-04-21 | 0.000093 | Konstantinou | Kostas | 1461 | 0.29270 | 0.00000 | -0.29270 |
| Λεβίδι | 2024-04-21 | 0.600643 | Adamakis | Gregory | 1446 | 0.31120 | 0.00000 | -0.31120 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | 0.31120 | 0.00000 | -0.31120 | |||
| Αθήνα | 2025-05-17 | 0.915063 | Mandalos | Nikolaos | 1439 | 0.32049 | 0.00000 | -0.32049 |
| Λεβίδι | 2024-04-21 | 0.600643 | 0.32049 | 1.00000 | 0.67951 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.32049 | 0.00000 | -0.32049 | |||
| Πάτρα | 2018-04-21 | 0.000093 | 0.32049 | 0.00000 | -0.32049 | |||
| Σέρρες | 2025-10-26 | 0.984359 | Vintinis | Konstantinos | 1394 | 0.38039 | 1.00000 | 0.61961 |
| Νιγρίτα | 2024-03-10 | 0.562387 | 0.38039 | 0.50000 | 0.11961 | |||
| Νιγρίτα | 2023-12-26 | 0.495088 | 0.38039 | 0.00000 | -0.38039 | |||
| Νιγρίτα | 2023-10-22 | 0.438768 | 0.38039 | 1.00000 | 0.61961 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | 0.38039 | 0.00000 | -0.38039 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | Kalymnos | Vasileios | 1386 | 0.39211 | 0.00000 | -0.39211 |
| Καλάβρυτα | 2022-08-28 | 0.159657 | 0.39211 | 0.00000 | -0.39211 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.39211 | 1.00000 | 0.60789 | |||
| Σέρρες | 2019-10-26 | 0.002378 | Vandoros | Spyros | 1362 | 0.42495 | 1.00000 | 0.57505 |
| Πάτρα | 2018-04-21 | 0.000093 | 0.42495 | 0.00000 | -0.42495 | |||
| Νιγρίτα | 2017-10-08 | 0.000025 | Kourlitis | Dimitris | 1349 | 0.44473 | 1.00000 | 0.55527 |
| Σέρρες | 2025-10-26 | 0.984359 | Fotis | Konstantinos | 1334 | 0.46506 | 0.00000 | -0.46506 |
| Νιγρίτα | 2024-11-10 | 0.780380 | 0.46506 | 0.00000 | -0.46506 | |||
| Νιγρίτα | 2024-03-10 | 0.562387 | 0.46506 | 1.00000 | 0.53494 | |||
| Νιγρίτα | 2022-06-26 | 0.132546 | 0.46506 | 0.00000 | -0.46506 | |||
| Νιγρίτα | 2021-10-03 | 0.054714 | 0.46506 | 1.00000 | 0.53494 | |||
| Νιγρίτα | 2020-10-11 | 0.012972 | 0.46506 | 0.00000 | -0.46506 | |||
| Νιγρίτα | 2019-07-20 | 0.001409 | 0.46506 | 0.00000 | -0.46506 | |||
| Νιγρίτα | 2018-06-24 | 0.000141 | 0.46506 | 1.00000 | 0.53494 | |||
| Νιγρίτα | 2025-12-14 | 0.994624 | Softas | Nikos | 1326 | 0.47638 | 0.00000 | -0.47638 |
| Σέρρες | 2025-10-26 | 0.984359 | 0.47638 | 0.00000 | -0.47638 | |||
| Αθήνα | 2025-05-17 | 0.915063 | 0.47638 | 1.00000 | 0.52362 | |||
| Λεβίδι | 2024-04-21 | 0.600643 | 0.47638 | 1.00000 | 0.52362 | |||
| Νιγρίτα | 2023-12-26 | 0.495088 | 0.47638 | 0.00000 | -0.47638 | |||
| Νιγρίτα | 2023-10-22 | 0.438768 | 0.47638 | 0.00000 | -0.47638 | |||
| Νιγρίτα | 2022-06-26 | 0.132546 | 0.47638 | 0.00000 | -0.47638 | |||
| Σέρρες | 2019-10-26 | 0.002378 | 0.47638 | 0.00000 | -0.47638 | |||
| Νιγρίτα | 2019-07-20 | 0.001409 | 0.47638 | 0.00000 | -0.47638 | |||
| Νιγρίτα | 2018-06-24 | 0.000141 | 0.47638 | 0.00000 | -0.47638 | |||
| Σκύδρα | 2017-10-28 | 0.000029 | 0.47638 | 1.00000 | 0.52362 | |||
| Πάτρα | 2023-03-05 | 0.264378 | Trypanagnostopoulos | Georgios | 1325 | 0.47900 | 0.50000 | 0.02100 |
| Νιγρίτα | 2025-12-14 | 0.994624 | Koutousis | Dimitris | 1318 | 0.48847 | 1.00000 | 0.51153 |
| Νιγρίτα | 2024-11-10 | 0.780380 | 0.48847 | 0.00000 | -0.48847 | |||
| Νιγρίτα | 2023-12-26 | 0.495088 | 0.48847 | 1.00000 | 0.51153 | |||
| Νιγρίτα | 2023-10-22 | 0.438768 | 0.48847 | 0.00000 | -0.48847 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | 0.48847 | 1.00000 | 0.51153 | |||
| Νιγρίτα | 2022-06-26 | 0.132546 | 0.48847 | 1.00000 | 0.51153 | |||
| Νιγρίτα | 2021-10-03 | 0.054714 | 0.48847 | 1.00000 | 0.51153 | |||
| Νιγρίτα | 2025-12-14 | 0.994624 | Servias | Dimitris | 1307 | 0.50387 | 1.00000 | 0.49613 |
| Νιγρίτα | 2022-06-26 | 0.132546 | 0.50387 | 1.00000 | 0.49613 | |||
| Σέρρες | 2019-10-26 | 0.002378 | 0.50387 | 0.00000 | -0.50387 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Saripapas | George | 1300 | 0.51391 | 0.00000 | -0.51391 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.51391 | 0.00000 | -0.51391 | |||
| Σέρρες | 2019-10-26 | 0.002378 | Vandoros | Elissaios | 1265 | 0.56483 | 1.00000 | 0.43517 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.56483 | 0.00000 | -0.56483 | |||
| Σέρρες | 2025-10-26 | 0.984359 | Stefanis | Thomas | 1221 | 0.62614 | 1.00000 | 0.37386 |
| Νιγρίτα | 2024-03-10 | 0.562387 | 0.62614 | 0.00000 | -0.62614 | |||
| Νιγρίτα | 2023-12-26 | 0.495088 | 0.62614 | 0.50000 | -0.12614 | |||
| Νιγρίτα | 2018-06-24 | 0.000141 | 0.62614 | 1.00000 | 0.37386 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | Karatzios | John | 1215 | 0.63466 | 1.00000 | 0.36534 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Lazaridis | Nikolaos | 1194 | 0.66180 | 1.00000 | 0.33820 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.66180 | 0.00000 | -0.66180 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Angatheris | Panagiotis | 1166 | 0.69869 | 0.50000 | -0.19869 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | Tsakmakis | Dimitrios | 1160 | 0.70633 | 1.00000 | 0.29367 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.70633 | 0.00000 | -0.70633 | |||
| Πάτρα | 2023-03-05 | 0.264378 | Fytilakos | Ioannis | 1131 | 0.74073 | 1.00000 | 0.25927 |
| Πάτρα | 2018-04-21 | 0.000093 | 0.74073 | 1.00000 | 0.25927 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | Tsiarvoulas | Marios | 1112 | 0.76276 | 1.00000 | 0.23724 |
| Νιγρίτα | 2020-10-11 | 0.012972 | 0.76276 | 0.00000 | -0.76276 | |||
| Σέρρες | 2019-10-26 | 0.002378 | 0.76276 | 1.00000 | 0.23724 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | Matzaris | Giannis | 1042 | 0.83246 | 1.00000 | 0.16754 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.83246 | 0.50000 | -0.33246 | |||
| Καλάβρυτα | 2022-08-28 | 0.159657 | Kougiemitros | Elias | 1034 | 0.84019 | 0.00000 | -0.84019 |
| Αθήνα | 2025-05-17 | 0.915063 | Maravelias | Alexios | 1021 | 0.85066 | 1.00000 | 0.14934 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Sirabonian | Natalie | 1018 | 0.85327 | 1.00000 | 0.14673 |
| Πάτρα | 2018-04-21 | 0.000093 | Machaliotis | Ioannis | 1006 | 0.86295 | 1.00000 | 0.13705 |
| Σκύδρα | 2017-10-28 | 0.000029 | 0.86295 | 1.00000 | 0.13705 | |||
| Νιγρίτα | 2019-07-20 | 0.001409 | Mitrousis | Vasilis | 1004 | 0.86425 | 1.00000 | 0.13575 |
| Νιγρίτα | 2018-06-24 | 0.000141 | 0.86425 | 1.00000 | 0.13575 | |||
| Νιγρίτα | 2017-10-08 | 0.000025 | 0.86425 | 0.50000 | -0.36425 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Kousoulas | Vasileios | 940 | 0.90761 | 1.00000 | 0.09239 |
| Σκύδρα | 2017-10-28 | 0.000029 | Martzikos | John | 841 | 0.95173 | 1.00000 | 0.04827 |
| Αθήνα | 2025-05-17 | 0.915063 | Alexoudis | Vasilis | 821 | 0.95796 | 1.00000 | 0.04204 |
| Νιγρίτα | 2023-12-26 | 0.495088 | 0.95796 | 0.00000 | -0.95796 | |||
| Σέρρες | 2019-10-26 | 0.002378 | 0.95796 | 1.00000 | 0.04204 | |||
| Καλάβρυτα | 2022-08-28 | 0.159657 | Alexakos | Konstantinos | 812 | 0.96029 | 1.00000 | 0.03971 |
| Νιγρίτα | 2024-11-10 | 0.780380 | Fotis | George | 769 | 0.97082 | 1.00000 | 0.02918 |
| Νιγρίτα | 2023-10-22 | 0.438768 | 0.97082 | 1.00000 | 0.02918 | |||
| Νιγρίτα | 2020-10-11 | 0.012972 | 0.97082 | 1.00000 | 0.02918 | |||
| Νιγρίτα | 2017-10-08 | 0.000025 | 0.97082 | 0.50000 | -0.47082 | |||
| Αθήνα | 2025-05-17 | 0.915063 | Leventi | Areti | 682 | 0.98454 | 1.00000 | 0.01546 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Vris | Andreas | 538 | 0.99471 | 1.00000 | 0.00529 |
| Νιγρίτα | 2025-12-14 | 0.994624 | Kiloglou | George | 481 | 0.99658 | 1.00000 | 0.00342 |
| Καλάβρυτα | 2022-08-28 | 0.159657 | Bianchi | Riccardo | 461 | 0.99707 | 1.00000 | 0.00293 |
| Λεβίδι | 2024-04-21 | 0.600643 | Varelas | Nektarios | 417 | 0.99790 | 1.00000 | 0.00210 |
| Νιγρίτα | 2021-10-03 | 0.054714 | Mihaloudis | Hercules | 365 | 0.99859 | 1.00000 | 0.00141 |
| Νιγρίτα | 2020-10-11 | 0.012972 | 0.99859 | 1.00000 | 0.00141 | |||
| Σέρρες | 2019-10-26 | 0.002378 | 0.99859 | 1.00000 | 0.00141 | |||
| Νιγρίτα | 2019-07-20 | 0.001409 | 0.99859 | 1.00000 | 0.00141 | |||
| Νιγρίτα | 2017-10-08 | 0.000025 | 0.99859 | 1.00000 | 0.00141 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Sofos | Spyros | 353 | 0.99872 | 1.00000 | 0.00128 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Dimopoulos | Georgios | -2 | 0.99992 | 1.00000 | 0.00008 |
| Νιγρίτα | 2022-06-26 | 0.132546 | Tarpinidis | Anestis | -60 | 0.99995 | 1.00000 | 0.00005 |
| Νιγρίτα | 2021-10-03 | 0.054714 | Michaloudi | Dimitra | -213 | 0.99998 | 1.00000 | 0.00002 |
| Νιγρίτα | 2024-11-10 | 0.780380 | Vlachos | Alexandros | -332 | 0.99999 | 1.00000 | 0.00001 |
| Νιγρίτα | 2020-10-11 | 0.012972 | Tzibilis | Argiris | -596 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2019-07-20 | 0.001409 | Tolis | Rafael | -794 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2018-06-24 | 0.000141 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2017-10-08 | 0.000025 | Tzibilis | Stavros | -1014 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2024-03-10 | 0.562387 | Vlachodimos | Alkis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.