| Game Balance of Fleur Houben, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2014-11-15 | 0.000000 | Leijten | Ben | 2417 | 0.00089 | 0.50000 | 0.49911 |
| Rotterdam | 2023-04-08 | 0.190591 | Geffen | Vince van | 1916 | 0.03782 | 0.00000 | -0.03782 |
| Amsterdam | 2023-08-12 | 0.264378 | Crot | Sébastien | 1862 | 0.05497 | 0.00000 | -0.05497 |
| Nürnberg | 2024-08-24 | 0.568747 | Niemeijer | Pim | 1856 | 0.05705 | 0.00000 | -0.05705 |
| Amersfoort | 2023-09-09 | 0.282936 | 0.05705 | 0.00000 | -0.05705 | |||
| Avenches | 2025-08-01 | 0.860700 | Loulakis | Theocharis | 1802 | 0.08164 | 0.00000 | -0.08164 |
| Hamburg | 2023-02-25 | 0.169535 | Roelofs | Max | 1788 | 0.08916 | 0.50000 | 0.41084 |
| Rotterdam | 2024-05-11 | 0.474896 | Travaille | Anjo | 1669 | 0.17705 | 0.00000 | -0.17705 |
| Amersfoort | 2023-09-09 | 0.282936 | 0.17705 | 0.50000 | 0.32295 | |||
| Hamburg | 2023-02-25 | 0.169535 | 0.17705 | 0.00000 | -0.17705 | |||
| Nürnberg | 2024-08-24 | 0.568747 | Crot | Daniel | 1666 | 0.17993 | 0.50000 | 0.32007 |
| Amsterdam | 2023-08-12 | 0.264378 | Karamanis | Dimitrios | 1634 | 0.21154 | 0.50000 | 0.28846 |
| Amsterdam | 2023-08-12 | 0.264378 | Häfele | John | 1629 | 0.21696 | 0.00000 | -0.21696 |
| Avenches | 2025-08-01 | 0.860700 | Franka | George | 1616 | 0.23080 | 0.50000 | 0.26920 |
| Rotterdam | 2024-05-11 | 0.474896 | 0.23080 | 0.50000 | 0.26920 | |||
| Hamburg | 2023-02-25 | 0.169535 | 0.23080 | 0.50000 | 0.26920 | |||
| Avenches | 2025-08-01 | 0.860700 | Petroulakis | George | 1565 | 0.28958 | 0.00000 | -0.28958 |
| Amsterdam | 2023-08-12 | 0.264378 | 0.28958 | 0.00000 | -0.28958 | |||
| Avenches | 2025-08-01 | 0.860700 | Fryc | Lukas | 1564 | 0.29188 | 0.00000 | -0.29188 |
| Rotterdam | 2023-04-08 | 0.190591 | Baas | Dennis | 1542 | 0.31959 | 0.00000 | -0.31959 |
| Nürnberg | 2024-08-24 | 0.568747 | Hangg | Adrian | 1539 | 0.32253 | 0.50000 | 0.17747 |
| Nürnberg | 2024-08-24 | 0.568747 | Tzenos | Pasxalis | 1538 | 0.32476 | 0.50000 | 0.17524 |
| Amsterdam | 2023-08-12 | 0.264378 | 0.32476 | 0.00000 | -0.32476 | |||
| Avenches | 2025-08-01 | 0.860700 | Talios | Antonios | 1535 | 0.32844 | 0.00000 | -0.32844 |
| Avenches | 2025-08-01 | 0.860700 | Geffen | Johnny van | 1531 | 0.33330 | 1.00000 | 0.66670 |
| Avenches | 2025-08-01 | 0.860700 | Funke | Hans-Christian | 1523 | 0.34350 | 0.50000 | 0.15650 |
| Nürnberg | 2024-08-24 | 0.568747 | Weber | Andreas | 1500 | 0.37497 | 0.50000 | 0.12503 |
| Hamburg | 2023-02-25 | 0.169535 | 0.37497 | 0.50000 | 0.12503 | |||
| Rotterdam | 2024-05-11 | 0.474896 | Gulden | Wout | 1498 | 0.37779 | 0.00000 | -0.37779 |
| Ede | 2023-07-01 | 0.238005 | 0.37779 | 0.00000 | -0.37779 | |||
| Nürnberg | 2024-08-24 | 0.568747 | Tiedemann | Nils | 1481 | 0.40123 | 0.50000 | 0.09877 |
| Amsterdam | 2023-08-12 | 0.264378 | 0.40123 | 1.00000 | 0.59877 | |||
| Hamburg | 2023-02-25 | 0.169535 | 0.40123 | 0.50000 | 0.09877 | |||
| Amsterdam | 2023-08-12 | 0.264378 | Malinka | Martijn | 1448 | 0.44851 | 1.00000 | 0.55149 |
| Amersfoort | 2023-09-09 | 0.282936 | Halbersma | Rein | 1440 | 0.45934 | 0.50000 | 0.04066 |
| Amsterdam | 2023-08-12 | 0.264378 | 0.45934 | 1.00000 | 0.54066 | |||
| Nürnberg | 2024-08-24 | 0.568747 | Sahl | Stefan | 1433 | 0.46981 | 0.00000 | -0.46981 |
| Avenches | 2025-08-01 | 0.860700 | Boomsma | Joseph | 1409 | 0.50361 | 0.00000 | -0.50361 |
| Nürnberg | 2024-08-24 | 0.568747 | Trittin | Olaf | 1389 | 0.53249 | 1.00000 | 0.46751 |
| Amsterdam | 2023-08-12 | 0.264378 | Leener | Claude de | 1382 | 0.54247 | 1.00000 | 0.45753 |
| Houten | 2014-11-15 | 0.000000 | Rietveld | Rutger | 1354 | 0.58198 | 0.00000 | -0.58198 |
| Ede | 2023-07-01 | 0.238005 | Verdoodt | Geert | 1326 | 0.62162 | 0.00000 | -0.62162 |
| Amsterdam | 2023-08-12 | 0.264378 | Müller | Yannick | 1284 | 0.67751 | 1.00000 | 0.32249 |
| Nürnberg | 2024-08-24 | 0.568747 | Birnbaumer | Thomas | 1248 | 0.72265 | 1.00000 | 0.27735 |
| Rotterdam | 2024-05-11 | 0.474896 | Vos | Kees de | 1231 | 0.74246 | 0.50000 | -0.24246 |
| Amersfoort | 2023-09-09 | 0.282936 | 0.74246 | 0.50000 | -0.24246 | |||
| Rotterdam | 2023-04-08 | 0.190591 | 0.74246 | 0.00000 | -0.74246 | |||
| Rotterdam | 2024-05-11 | 0.474896 | Schepers | John | 1230 | 0.74355 | 0.00000 | -0.74355 |
| Ede | 2023-07-01 | 0.238005 | 0.74355 | 0.00000 | -0.74355 | |||
| Rotterdam | 2023-04-08 | 0.190591 | 0.74355 | 0.00000 | -0.74355 | |||
| Rotterdam | 2024-05-11 | 0.474896 | Enden | Steven van den | 1205 | 0.77184 | 1.00000 | 0.22816 |
| Houten | 2014-11-15 | 0.000000 | 0.77184 | 0.00000 | -0.77184 | |||
| Amersfoort | 2023-09-09 | 0.282936 | Ingen | Luuk van | 1133 | 0.84234 | 1.00000 | 0.15766 |
| Avenches | 2025-08-01 | 0.860700 | Petroulakis | Makis | 1109 | 0.86218 | 1.00000 | 0.13782 |
| Hamburg | 2023-02-25 | 0.169535 | Fleischmann | Theo | 1083 | 0.88104 | 1.00000 | 0.11896 |
| Ede | 2023-07-01 | 0.238005 | Baardman | Mark | 1076 | 0.88585 | 0.00000 | -0.88585 |
| Rotterdam | 2023-04-08 | 0.190591 | Lohrer | Markus | 986 | 0.93520 | 1.00000 | 0.06480 |
| Ede | 2023-07-01 | 0.238005 | Marechal | Peter | 980 | 0.93756 | 1.00000 | 0.06244 |
| Houten | 2014-11-15 | 0.000000 | 0.93756 | 1.00000 | 0.06244 | |||
| Avenches | 2025-08-01 | 0.860700 | Engel | Hans | 884 | 0.96793 | 1.00000 | 0.03207 |
| Amersfoort | 2023-09-09 | 0.282936 | Diependaal | Louis | 850 | 0.97475 | 1.00000 | 0.02525 |
| Houten | 2014-11-15 | 0.000000 | Leeden | Arjan van der | 840 | 0.97655 | 0.00000 | -0.97655 |
| Houten | 2014-11-15 | 0.000000 | Schooljan | Julian | 770 | 0.98594 | 1.00000 | 0.01406 |
| Ede | 2023-07-01 | 0.238005 | Kuijpers | Edgar | 763 | 0.98672 | 0.50000 | -0.48672 |
| Nürnberg | 2024-08-24 | 0.568747 | Jánváry | Ilyan | 752 | 0.98774 | 1.00000 | 0.01226 |
| Houten | 2014-11-15 | 0.000000 | Enden | Jan van den | 645 | 0.99450 | 1.00000 | 0.00550 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.