| Game Balance of Anton Kachan, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2011-11-03 | 0.000000 | Lytvynenko | Vladyslav | 1055 | 0.00741 | 0.00000 | -0.00741 |
| Рівне | 2011-11-03 | 0.000000 | Diduh | Vlad | 655 | 0.12034 | 0.00000 | -0.12034 |
| Костопіль | 2010-10-10 | 0.000000 | 0.12034 | 0.00000 | -0.12034 | |||
| Костопіль | 2010-10-10 | 0.000000 | Ivanishyn | Roman | 232 | 0.63601 | 0.00000 | -0.63601 |
| Рівне | 2011-11-03 | 0.000000 | Kuharchuk | Serhiy | 23 | 0.86394 | 1.00000 | 0.13606 |
| Костопіль | 2010-10-10 | 0.000000 | 0.86394 | 0.00000 | -0.86394 | |||
| Костопіль | 2010-10-10 | 0.000000 | Stupnytskyy | Valeriy | -121 | 0.94464 | 0.00000 | -0.94464 |
| Рівне | 2011-11-03 | 0.000000 | Kachan | Kostyantyn | 1.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Korniychuk | Vladyslav | 1.00000 | |||
| Рівне | 2011-11-03 | 0.000000 | Ocheretyana | Oleksandra | 0.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Suharev | Mykola | 1.00000 | |||
| Рівне | 2011-11-03 | 0.000000 | Zakharchuk | Andriy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.