| Game Balance of Anna Kusakina, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Oleksandr | 960 | 0.00001 | 0.00000 | -0.00001 |
| Рівне | 2006-05-06 | 0.000000 | Nevirkovets | Oleh | 349 | 0.00154 | 0.00000 | -0.00154 |
| Рівне | 2006-05-06 | 0.000000 | Tsylya | Maksym | 199 | 0.00483 | 0.00000 | -0.00483 |
| Рівне | 2006-05-06 | 0.000000 | Paskar | Dmytro | -277 | 0.13393 | 0.00000 | -0.13393 |
| Рівне | 2006-05-06 | 0.000000 | Mirkov | Yevhen | -427 | 0.28494 | 1.00000 | 0.71506 |
| Рівне | 2006-05-06 | 0.000000 | Bokshan | Vladyslav | -637 | 0.57475 | 0.00000 | -0.57475 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.