| Game Balance of Ander López, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Portugalete | 2020-05-23 | 0.011395 | Campo González | Egoitz | 1083 | 0.00864 | 0.50000 | 0.49136 |
| Bilbao | 2019-11-16 | 0.004674 | 0.00864 | 0.00000 | -0.00864 | |||
| Bilbao | 2018-06-16 | 0.000268 | 0.00864 | 0.00000 | -0.00864 | |||
| Bilbao | 2024-05-11 | 0.719699 | Diez | Arturo | 920 | 0.02869 | 0.00000 | -0.02869 |
| Bilbao | 2019-06-15 | 0.002130 | Rodríguez | Omar | 783 | 0.07345 | 0.00000 | -0.07345 |
| Bilbao | 2017-11-18 | 0.000071 | Aroni | Widen | 781 | 0.07472 | 0.00000 | -0.07472 |
| Bilbao | 2019-06-15 | 0.002130 | Rodríguez | Jacob | 780 | 0.07514 | 0.00000 | -0.07514 |
| Bilbao | 2017-11-18 | 0.000071 | García | Imanol | 694 | 0.12732 | 0.50000 | 0.37268 |
| Bilbao | 2019-06-15 | 0.002130 | Delgado | Guillermo | 542 | 0.27496 | 0.50000 | 0.22504 |
| Bilbao | 2017-11-18 | 0.000071 | Pardo | Iker | 433 | 0.41896 | 0.00000 | -0.41896 |
| Barakaldo | 2016-11-27 | 0.000006 | Casquero | Garikoitz | 414 | 0.44664 | 0.50000 | 0.05336 |
| Barakaldo | 2016-11-27 | 0.000006 | Maestro | Julen | 394 | 0.47564 | 0.00000 | -0.47564 |
| Bilbao | 2024-05-11 | 0.719699 | Etxebarria | Galder | 392 | 0.47838 | 0.50000 | 0.02162 |
| Bilbao | 2019-06-15 | 0.002130 | Bermejo | José | 385 | 0.48810 | 0.50000 | 0.01190 |
| Bilbao | 2018-06-16 | 0.000268 | Burgos | Antony | 363 | 0.51955 | 1.00000 | 0.48045 |
| Bilbao | 2017-11-18 | 0.000071 | 0.51955 | 1.00000 | 0.48045 | |||
| Barakaldo | 2016-11-27 | 0.000006 | Barcina | Ivan | 259 | 0.66393 | 1.00000 | 0.33607 |
| Portugalete | 2020-05-23 | 0.011395 | Santamaría | Esther | 251 | 0.67448 | 1.00000 | 0.32552 |
| Bilbao | 2018-06-16 | 0.000268 | Tal | Isabella de | 219 | 0.71529 | 0.50000 | -0.21529 |
| Bilbao | 2019-11-16 | 0.004674 | Beriashvili | Tomas | 67 | 0.86751 | 0.50000 | -0.36751 |
| Portugalete | 2020-05-23 | 0.011395 | Gíl | Jon Ander | 62 | 0.87124 | 0.50000 | -0.37124 |
| Bilbao | 2019-11-16 | 0.004674 | 0.87124 | 1.00000 | 0.12876 | |||
| Bilbao | 2019-06-15 | 0.002130 | 0.87124 | 0.00000 | -0.87124 | |||
| Bilbao | 2017-11-18 | 0.000071 | 0.87124 | 0.50000 | -0.37124 | |||
| Barakaldo | 2016-11-27 | 0.000006 | 0.87124 | 0.50000 | -0.37124 | |||
| Barakaldo | 2016-11-27 | 0.000006 | Aquino | Glemny | 0.00000 | |||
| Bilbao | 2024-05-11 | 0.719699 | Avila | Luis | 0.00000 | |||
| Bilbao | 2024-05-11 | 0.719699 | Castro | Jesus | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.