| Game Balance of Makis Petroulakis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2025-12-21 | 0.986147 | Loulakis | Theocharis | 1745 | 0.00531 | 0.00000 | -0.00531 |
| Fytilakos | Theodoros | 1602 | 0.01545 | 0.00000 | -0.01545 | |||
| Talios | Antonios | 1498 | 0.03280 | 0.00000 | -0.03280 | |||
| Kougiemitros | Elias | 1010 | 0.44737 | 1.00000 | 0.55263 | |||
| Avenches | 2025-08-03 | 0.931156 | Petroulakis | George | 1603 | 0.01529 | 0.00000 | -0.01529 |
| Adamakis | Gregory | 1452 | 0.04529 | 0.00000 | -0.04529 | |||
| Bor | Daniel | 1429 | 0.05305 | 0.00000 | -0.05305 | |||
| Kielholz | Sascha | 1107 | 0.31506 | 0.00000 | -0.31506 | |||
| Avenches | 2025-08-01 | 0.930094 | Bougatsas | Dimitrios | 1623 | 0.01319 | 0.00000 | -0.01319 |
| Petroulakis | George | 1603 | 0.01529 | 0.00000 | -0.01529 | |||
| Karamanis | Dimitrios | 1573 | 0.01915 | 0.00000 | -0.01915 | |||
| Sikteoeboen | Wim | 1472 | 0.03954 | 0.50000 | 0.46046 | |||
| Houben | Fleur | 1402 | 0.06376 | 0.00000 | -0.06376 | |||
| Trittin | Olaf | 1373 | 0.07660 | 0.00000 | -0.07660 | |||
| Francq | André | 998 | 0.46429 | 0.00000 | -0.46429 | |||
| Engel | Hans | 788 | 0.74845 | 1.00000 | 0.25155 | |||
| Lauener | Georges | 710 | 0.82882 | 1.00000 | 0.17118 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
| Αθήνα | 2025-05-17 | 0.884663 | Tzenos | Pasxalis | 1537 | 0.02484 | 0.00000 | -0.02484 |
| Talios | Antonios | 1498 | 0.03280 | 0.00000 | -0.03280 | |||
| Papalexopoulos | Georgios | 1475 | 0.03858 | 0.00000 | -0.03858 | |||
| Kalymnos | Vasileios | 1385 | 0.07107 | 0.00000 | -0.07107 | |||
| Maravelias | Alexios | 1019 | 0.43476 | 0.00000 | -0.43476 | |||
| Alexoudis | Vasilis | 809 | 0.72306 | 0.50000 | -0.22306 | |||
| Leventi | Areti | 678 | 0.85631 | 1.00000 | 0.14369 | |||
| Tritsinis | Dimitris | 1.00000 | ||||||
| Nürnberg | 2024-08-25 | 0.670673 | Hangg | Adrian | 1535 | 0.02526 | 0.00000 | -0.02526 |
| Müller | Yannick | 1226 | 0.18136 | 0.50000 | 0.31864 | |||
| Lazaridis | Nikolaos | 1189 | 0.21839 | 0.00000 | -0.21839 | |||
| Apostol | Nighel | 1036 | 0.41074 | 0.00000 | -0.41074 | |||
| Abel | Dirk | 999 | 0.46280 | 0.00000 | -0.46280 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Karamanis | Dimitrios | 1573 | 0.01915 | 0.00000 | -0.01915 |
| Kosmopoulos | Dimitrios | 1487 | 0.03558 | 0.00000 | -0.03558 | |||
| Birnbaumer | Lio | 1360 | 0.08360 | 0.00000 | -0.08360 | |||
| Trypanagnostopoulos | Georgios | 1320 | 0.10718 | 0.00000 | -0.10718 | |||
| Schepers | John | 1227 | 0.18029 | 0.00000 | -0.18029 | |||
| Müller | Yannick | 1226 | 0.18136 | 0.00000 | -0.18136 | |||
| Poensgen | Ralf | 1158 | 0.25232 | 0.00000 | -0.25232 | |||
| Jánváry | Andor | 836 | 0.69059 | 1.00000 | 0.30941 | |||
| Jánváry | Ilyan | 664 | 0.86719 | 1.00000 | 0.13281 | |||
| Stuhlfauth | Florian | 293 | 0.98946 | 1.00000 | 0.01054 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Karamanis | Dimitrios | 1573 | 0.01915 | 0.50000 | 0.48085 |
| Tzenos | Pasxalis | 1537 | 0.02484 | 0.00000 | -0.02484 | |||
| Adamakis | Gregory | 1452 | 0.04529 | 0.00000 | -0.04529 | |||
| Tiedemann | Nils | 1451 | 0.04551 | 0.00000 | -0.04551 | |||
| Alexoudis | Vasilis | 809 | 0.72306 | 1.00000 | 0.27694 | |||
| Christodoulou | Dimitrios | 797 | 0.73805 | 1.00000 | 0.26195 | |||
| Vlachopoulos | Fotios | 783 | 0.75352 | 1.00000 | 0.24648 | |||
| Zazanis | Petros | 591 | 0.91449 | 1.00000 | 0.08551 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Savvanis | Andreas | 1622 | 0.01329 | 0.00000 | -0.01329 |
| Fytilakos | Theodoros | 1602 | 0.01545 | 0.50000 | 0.48455 | |||
| Talios | Antonios | 1498 | 0.03280 | 0.00000 | -0.03280 | |||
| Softas | Nikos | 1322 | 0.10566 | 0.00000 | -0.10566 | |||
| Stefanis | Thomas | 1211 | 0.19555 | 0.00000 | -0.19555 | |||
| Lazaridis | Nikolaos | 1189 | 0.21839 | 1.00000 | 0.78161 | |||
| Kousoulas | Vasileios | 936 | 0.55341 | 1.00000 | 0.44659 | |||
| Angelopoulos | Andreas | 825 | 0.70430 | 1.00000 | 0.29570 | |||
| Amsterdam | 2023-08-13 | 0.343123 | McKendry | Michael | 1840 | 0.00256 | 0.00000 | -0.00256 |
| Baas | Dennis | 1534 | 0.02537 | 0.00000 | -0.02537 | |||
| Vos | Kees de | 1240 | 0.16883 | 0.00000 | -0.16883 | |||
| Schepers | John | 1227 | 0.18029 | 0.00000 | -0.18029 | |||
| Kuijpers | Edgar | 725 | 0.81442 | 1.00000 | 0.18558 | |||
| Amsterdam | 2023-08-12 | 0.342369 | Karamanis | Dimitrios | 1573 | 0.01915 | 0.00000 | -0.01915 |
| Malinka | Martijn | 1481 | 0.03696 | 0.00000 | -0.03696 | |||
| Halbersma | Rein | 1429 | 0.05290 | 0.00000 | -0.05290 | |||
| Krapp | Dieter | 1426 | 0.05422 | 0.00000 | -0.05422 | |||
| Schepers | John | 1227 | 0.18029 | 0.00000 | -0.18029 | |||
| Müller | Yannick | 1226 | 0.18136 | 0.00000 | -0.18136 | |||
| Riet | Gijsbert | 636 | 0.88705 | 1.00000 | 0.11295 | |||
| Logtenberg | Sander | 567 | 0.92665 | 1.00000 | 0.07335 | |||
| Blanke | Alina | 490 | 0.95605 | 1.00000 | 0.04395 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | Karamanis | Dimitrios | 1573 | 0.01915 | 0.00000 | -0.01915 |
| Kosmopoulos | Dimitrios | 1487 | 0.03558 | 0.00000 | -0.03558 | |||
| Lazaridis | Nikolaos | 1189 | 0.21839 | 0.00000 | -0.21839 | |||
| Sirabonian | Natalie | 1013 | 0.44366 | 0.50000 | 0.05634 | |||
| Aggelidis | Alexandros | 669 | 0.86301 | 1.00000 | 0.13699 | |||
| Vris | Andreas | 533 | 0.94139 | 1.00000 | 0.05861 | |||
| Aggelidis | Konstantinos | 512 | 0.94915 | 1.00000 | 0.05085 | |||
| Καλάβρυτα | 2022-08-28 | 0.138250 | Tzenos | Pasxalis | 1537 | 0.02484 | 0.00000 | -0.02484 |
| Kalymnos | Vasileios | 1385 | 0.07107 | 0.00000 | -0.07107 | |||
| Dimakopoulos | Panagiotis | 1242 | 0.16714 | 1.00000 | 0.83286 | |||
| Vos | Kees de | 1240 | 0.16883 | 0.00000 | -0.16883 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | Tzenos | Pasxalis | 1537 | 0.02484 | 0.00000 | -0.02484 |
| Kosmopoulos | Dimitrios | 1487 | 0.03558 | 0.00000 | -0.03558 | |||
| Dimakopoulos | Panagiotis | 1242 | 0.16714 | 0.00000 | -0.16714 | |||
| Vos | Kees de | 1240 | 0.16883 | 0.00000 | -0.16883 | |||
| Lazaridis | Nikolaos | 1189 | 0.21839 | 1.00000 | 0.78161 | |||
| Arkoumani | Evangelia | 943 | 0.54342 | 0.50000 | -0.04342 | |||
| Christodoulou | Dimitrios | 797 | 0.73805 | 1.00000 | 0.26195 | |||
| Tsigkounis | Konstantinos | 780 | 0.75766 | 0.00000 | -0.75766 | |||
| Kousoulas | Theodoros | 534 | 0.94088 | 0.00000 | -0.94088 | |||
| Vris | Andreas | 533 | 0.94139 | 1.00000 | 0.05861 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.