| Game Balance of Abel Smits, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Den Haag | 2000-04-24 | 0.000000 | Spierings | Timothy | 1523 | 0.00008 | 0.00000 | -0.00008 | 
| Mater | Erik | 1113 | 0.00185 | 0.00000 | -0.00185 | |||
| Mullenders | Pim | 883 | 0.01057 | 0.00000 | -0.01057 | |||
| Groot | Linda de | 773 | 0.02373 | 0.00000 | -0.02373 | |||
| Hanique | Roberto | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1408 | 0.00019 | 0.00000 | -0.00019 | 
| Broek | Jordy van den | 1163 | 0.00126 | 0.00000 | -0.00126 | |||
| Smid | Kees | 959 | 0.00594 | 1.00000 | 0.99406 | |||
| Jong | Niels de | 935 | 0.00716 | 0.00000 | -0.00716 | |||
| Kok | Steven | 866 | 0.01193 | 0.00000 | -0.01193 | |||
| Keizer | Robin | 752 | 0.02757 | 0.00000 | -0.02757 | |||
| Kanter | David de | 371 | 0.27194 | 1.00000 | 0.72806 | |||
| Linden | Johan van der | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Slagboom | Tim | 1822 | 0.00001 | 0.00000 | -0.00001 | 
| Spierings | Timothy | 1523 | 0.00008 | 0.00000 | -0.00008 | |||
| Jungbluth | Michael | 1304 | 0.00043 | 0.00000 | -0.00043 | |||
| Smid | Kees | 959 | 0.00594 | 1.00000 | 0.99406 | |||
| Burgt | Marc van der | 447 | 0.18955 | 1.00000 | 0.81045 | |||
| Linden | Anneke van der | 435 | 0.20141 | 1.00000 | 0.79859 | |||
| Moed | Samuel | 306 | 0.35546 | 1.00000 | 0.64454 | |||
| Poppelaars | Frank | 245 | 0.44007 | 0.00000 | -0.44007 | |||
| Moed | Joseph | 112 | 0.62916 | 1.00000 | 0.37084 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1678 | 0.00002 | 0.00000 | -0.00002 | 
| 1254 | 0.00063 | 0.00000 | -0.00063 | |||||
| Kunin | Mark Lukich | 1246 | 0.00066 | 0.00000 | -0.00066 | |||
| Waal | Remco de | 1200 | 0.00095 | 0.00000 | -0.00095 | |||
| Dijkhuijsen | Martin | 641 | 0.05975 | 1.00000 | 0.94025 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Linden | Mark van der | 1678 | 0.00002 | 0.00000 | -0.00002 | 
| Meyer | Steven | 1176 | 0.00114 | 0.00000 | -0.00114 | |||
| Haar | Eric van de | 917 | 0.00817 | 0.00000 | -0.00817 | |||
| Derksen | Eddy | 766 | 0.02503 | 0.50000 | 0.47497 | |||
| Dunnewold | Jeroen | -552 | 0.99399 | 1.00000 | 0.00601 | |||
| Bouwens | Nico | -1305 | 0.99998 | 1.00000 | 0.00002 | |||
| London | 1998-08-29 | 0.000000 | Krapp | Dieter | 1410 | 0.00019 | 0.00000 | -0.00019 | 
| Kleier | Tim | 894 | 0.00970 | 0.00000 | -0.00970 | |||
| Collart | Didier | 872 | 0.01142 | 0.00000 | -0.01142 | |||
| Roth | Christian | 820 | 0.01683 | 0.00000 | -0.01683 | |||
| Ven | Johan van de | 715 | 0.03604 | 1.00000 | 0.96396 | |||
| Lettenmayer | Reyk | 641 | 0.05963 | 0.00000 | -0.05963 | |||
| Hassabis | George | 423 | 0.21397 | 0.00000 | -0.21397 | |||
| Pauwels | Christophe | 239 | 0.44905 | 1.00000 | 0.55095 | |||
| Woyk | Timm | 164 | 0.55608 | 0.00000 | -0.55608 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.