| Game Balance of Stefan Häußler, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2007-01-13 | 0.000000 | Ehrenberger | Martin | 1656 | 0.18565 | 0.00000 | -0.18565 |
| Gulden | Wout | 1533 | 0.32588 | 0.00000 | -0.32588 | |||
| Fuchs | Dirk | 1362 | 0.56576 | 1.00000 | 0.43424 | |||
| Vos | Kees de | 1262 | 0.70128 | 1.00000 | 0.29872 | |||
| Ludin | Eike | 1227 | 0.74299 | 1.00000 | 0.25701 | |||
| Zöbelin | Aaron | 1.00000 | ||||||
| Essen | 2006-11-19 | 0.000000 | Thiel | Frank van | 1349 | 0.58477 | 1.00000 | 0.41523 |
| Pausch | Ansgar | 1280 | 0.67749 | 1.00000 | 0.32251 | |||
| Henning | Jörg | 1264 | 0.69821 | 0.00000 | -0.69821 | |||
| Poensgen | Ralf | 1163 | 0.81142 | 0.50000 | -0.31142 | |||
| Abel | Dirk | 1046 | 0.90278 | 0.50000 | -0.40278 | |||
| Krapp | Fabian | 969 | 0.94080 | 0.00000 | -0.94080 | |||
| Kleier | Hermann | 938 | 0.95176 | 1.00000 | 0.04824 | |||
| Antwerpen | 2006-08-13 | 0.000000 | Westhöfer | Olaf | 1594 | 0.25059 | 0.00000 | -0.25059 |
| Boer | Roseline de | 1368 | 0.55781 | 1.00000 | 0.44219 | |||
| Gerrits | Theo | 1298 | 0.65419 | 0.50000 | -0.15419 | |||
| Pausch | Vincent | 1238 | 0.73004 | 1.00000 | 0.26996 | |||
| Gerlo | Jan | 962 | 0.94326 | 1.00000 | 0.05674 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Slagboom | Tim | 1823 | 0.06922 | 0.00000 | -0.06922 |
| Kik | Ricardo | 1770 | 0.09727 | 0.00000 | -0.09727 | |||
| Franka | George | 1623 | 0.21921 | 1.00000 | 0.78079 | |||
| Gulden | Wout | 1533 | 0.32588 | 0.50000 | 0.17412 | |||
| Bodegom | Peter van | 1507 | 0.36080 | 0.00000 | -0.36080 | |||
| Rothausen | Jürgen | 1503 | 0.36618 | 1.00000 | 0.63382 | |||
| Ruzette | Melvin | 1429 | 0.46958 | 1.00000 | 0.53042 | |||
| Eefting | Roel | 1400 | 0.51085 | 0.00000 | -0.51085 | |||
| Baardman | Mark | 1107 | 0.86012 | 1.00000 | 0.13988 | |||
| Berlin | 2006-05-20 | 0.000000 | Koks | Norman | 1631 | 0.21095 | 1.00000 | 0.78905 |
| Annies | Dieter | 1480 | 0.39796 | 1.00000 | 0.60204 | |||
| Eichenmüller | Edgar | 1475 | 0.40457 | 0.00000 | -0.40457 | |||
| Weber | Wilhelm | 1431 | 0.46691 | 1.00000 | 0.53309 | |||
| Blockhaus | Mark | 1303 | 0.64735 | 1.00000 | 0.35265 | |||
| Westhöfer | Bodo | 261 | 0.99970 | 1.00000 | 0.00030 | |||
| Weil | 2005-12-10 | 0.000000 | Gulden | Wout | 1533 | 0.32588 | 0.00000 | -0.32588 |
| Pausch | Eberhard | 1421 | 0.48157 | 1.00000 | 0.51843 | |||
| Pausch | Ansgar | 1280 | 0.67749 | 1.00000 | 0.32251 | |||
| Gotzek | Peter | 1078 | 0.88185 | 1.00000 | 0.11815 | |||
| Anders | Jürgen | 1073 | 0.88526 | 0.50000 | -0.38526 | |||
| Schooljan | Julian | 825 | 0.97832 | 0.00000 | -0.97832 | |||
| Essen | 2005-11-19 | 0.000000 | Dannenbring | Jörg | 1607 | 0.23619 | 1.00000 | 0.76381 |
| Raffelt | Jan | 1567 | 0.28288 | 1.00000 | 0.71712 | |||
| Bonnermann | Andreas | 1548 | 0.30602 | 0.00000 | -0.30602 | |||
| Weber | Andreas | 1500 | 0.36969 | 1.00000 | 0.63031 | |||
| Eichenmüller | Edgar | 1475 | 0.40457 | 0.00000 | -0.40457 | |||
| Ruch | Matthias | 1467 | 0.41610 | 1.00000 | 0.58390 | |||
| Krapp | Dieter | 1371 | 0.55246 | 0.00000 | -0.55246 | |||
| Essen | 2004-11-20 | 0.000000 | Westhöfer | Olaf | 1594 | 0.25059 | 1.00000 | 0.74941 |
| Bonnermann | Andreas | 1548 | 0.30602 | 0.50000 | 0.19398 | |||
| Annies | Dieter | 1480 | 0.39796 | 0.00000 | -0.39796 | |||
| Blockhaus | Mark | 1303 | 0.64735 | 0.00000 | -0.64735 | |||
| Eichenmüller | Alexander | 1266 | 0.69599 | 1.00000 | 0.30401 | |||
| Pausch | Vincent | 1238 | 0.73004 | 1.00000 | 0.26996 | |||
| Naggies | Florian | 1103 | 0.86331 | 1.00000 | 0.13669 | |||
| Wien | 2003-11-22 | 0.000000 | Leijten | Ben | 2418 | 0.00086 | 1.00000 | 0.99914 |
| Dannenbring | Jörg | 1607 | 0.23619 | 1.00000 | 0.76381 | |||
| Weber | Andreas | 1500 | 0.36969 | 0.00000 | -0.36969 | |||
| Ruch | Matthias | 1467 | 0.41610 | 1.00000 | 0.58390 | |||
| Pausch | Eberhard | 1421 | 0.48157 | 0.00000 | -0.48157 | |||
| Schurink | Edy | 1381 | 0.53801 | 0.00000 | -0.53801 | |||
| Gerrits | Theo | 1298 | 0.65419 | 0.00000 | -0.65419 | |||
| Henning | Jörg | 1264 | 0.69821 | 0.00000 | -0.69821 | |||
| Vos | Kees de | 1262 | 0.70128 | 0.00000 | -0.70128 | |||
| Schooljan | Julian | 825 | 0.97832 | 1.00000 | 0.02168 | |||
| Köln | 2003-09-20 | 0.000000 | Bonnermann | Andreas | 1548 | 0.30602 | 0.00000 | -0.30602 |
| Thiel | Frank van | 1349 | 0.58477 | 0.50000 | -0.08477 | |||
| Eichenmüller | Alexander | 1266 | 0.69599 | 0.00000 | -0.69599 | |||
| Henning | Jörg | 1264 | 0.69821 | 0.00000 | -0.69821 | |||
| Henning | Andreas | 1192 | 0.78148 | 1.00000 | 0.21852 | |||
| Hirtz | Christoph | 1013 | 0.92073 | 1.00000 | 0.07927 | |||
| Cmiel | Thorsten | 503 | 0.99808 | 1.00000 | 0.00192 | |||
| Essen | 2002-11-16 | 0.000000 | Dannenbring | Jörg | 1607 | 0.23619 | 1.00000 | 0.76381 |
| Niederloh | Peter | 1600 | 0.24366 | 0.00000 | -0.24366 | |||
| Weber | Andreas | 1500 | 0.36969 | 0.00000 | -0.36969 | |||
| Weber | Wilhelm | 1431 | 0.46691 | 0.00000 | -0.46691 | |||
| Geis | Oliver | 1321 | 0.62370 | 0.00000 | -0.62370 | |||
| Poensgen | Ralf | 1163 | 0.81142 | 1.00000 | 0.18858 | |||
| Abel | Dirk | 1046 | 0.90278 | 0.00000 | -0.90278 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.