| Game Balance of Mykhaylo Kachanovskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-16 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.00063 | 0.00000 | -0.00063 |
| Omelchuk | Roman | 995 | 0.04086 | 0.00000 | -0.04086 | |||
| Novak | Nazar | 919 | 0.06856 | 1.00000 | 0.93144 | |||
| Yushchuk | Serhiy | 848 | 0.10722 | 0.00000 | -0.10722 | |||
| Dadashov | Rustam | 815 | 0.13040 | 0.00000 | -0.13040 | |||
| Kachanovskyy | Artem | 358 | 0.69788 | 1.00000 | 0.30212 | |||
| Kuksov | Platon | 1.00000 | ||||||
| Рівне | 2004-05-15 | 0.000000 | Blockhaus | Mark | 1284 | 0.00490 | 0.00000 | -0.00490 |
| Stanislavchuk | Vasyl | 1081 | 0.02218 | 0.00000 | -0.02218 | |||
| Kolesnyk | Ihor | 671 | 0.27058 | 0.00000 | -0.27058 | |||
| Kravets | Andriy | 602 | 0.35940 | 0.00000 | -0.35940 | |||
| Malinovskyy | Andriy | 158 | 0.89119 | 1.00000 | 0.10881 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2004-01-11 | 0.000000 | Malinovskyy | Serhiy | 1152 | 0.01315 | 0.00000 | -0.01315 |
| Stanislavchuk | Vasyl | 1081 | 0.02218 | 0.00000 | -0.02218 | |||
| Mykhalyuk | Yuriy | 1011 | 0.03667 | 1.00000 | 0.96333 | |||
| Pshenychnyy | Oleksandr | 540 | 0.44505 | 0.00000 | -0.44505 | |||
| Tymoshenko | Mykola | 411 | 0.62909 | 0.00000 | -0.62909 | |||
| Bihunov | Dmytro | 199 | 0.86182 | 1.00000 | 0.13818 | |||
| Oleksievets | Andriy | -170 | 0.98883 | 1.00000 | 0.01117 | |||
| Рівне | 2003-08-31 | 0.000000 | Kudinov | Dmytro | 1220 | 0.00789 | 0.00000 | -0.00789 |
| Kucheruk | Dmytro | 1003 | 0.03870 | 1.00000 | 0.96130 | |||
| Kuzmych | Dmytro | 657 | 0.28736 | 1.00000 | 0.71264 | |||
| Lytvynenko | Eduard | 624 | 0.32953 | 1.00000 | 0.67047 | |||
| Malinovskyy | Andriy | 158 | 0.89119 | 0.00000 | -0.89119 | |||
| Shevchuk | Taras | 12 | 0.95810 | 0.50000 | -0.45810 | |||
| Рівне | 2003-08-03 | 0.000000 | Paliy | Andriy | 648 | 0.29907 | 1.00000 | 0.70093 |
| Kravets | Andriy | 602 | 0.35940 | 0.00000 | -0.35940 | |||
| Firsov | Anton | 593 | 0.37182 | 0.00000 | -0.37182 | |||
| Kachanovskyy | Artem | 358 | 0.69788 | 0.00000 | -0.69788 | |||
| Pavlyuk | Yuriy | 297 | 0.77010 | 1.00000 | 0.22990 | |||
| Sharhan | Mykola | 116 | 0.91633 | 0.00000 | -0.91633 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2003-05-25 | 0.000000 | Ostapchuk | Yuriy | 1078 | 0.02270 | 0.00000 | -0.02270 |
| Havryusyev | Serhiy | 708 | 0.22906 | 0.00000 | -0.22906 | |||
| Puriy | Roman | 566 | 0.40885 | 1.00000 | 0.59115 | |||
| Kostyukevych | Andriy | 455 | 0.56729 | 0.00000 | -0.56729 | |||
| Kozak | Yuriy | 194 | 0.86572 | 0.00000 | -0.86572 | |||
| Shevchuk | Taras | 12 | 0.95810 | 0.00000 | -0.95810 | |||
| Sharhan | Ivav | -419 | 0.99830 | 1.00000 | 0.00170 | |||
| Рівне | 2003-04-06 | 0.000000 | Shevchuk | Mykhaylo | 1100 | 0.01928 | 0.00000 | -0.01928 |
| Saykevych | Pavlo | 929 | 0.06403 | 1.00000 | 0.93597 | |||
| Firsov | Anton | 593 | 0.37182 | 0.00000 | -0.37182 | |||
| Malinovskyy | Andriy | 158 | 0.89119 | 1.00000 | 0.10881 | |||
| Lukyanov | Matviy | -52 | 0.97335 | 1.00000 | 0.02665 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Zhuromskyy | Serhiy | 0.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Bouten | David | 1455 | 0.00133 | 0.00000 | -0.00133 |
| Ilchuk | Oleksandr | 597 | 0.36621 | 0.00000 | -0.36621 | |||
| Bychkova | Olena | 360 | 0.69526 | 1.00000 | 0.30474 | |||
| Popruzhuk | Oleh | 309 | 0.75664 | 0.00000 | -0.75664 | |||
| Aleksiychuk | Yuriy | -38 | 0.97061 | 1.00000 | 0.02939 | |||
| Lukyanov | Matviy | -52 | 0.97335 | 1.00000 | 0.02665 | |||
| Dyachuk | Volodymyr | -148 | 0.98677 | 0.00000 | -0.98677 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.00188 | 0.00000 | -0.00188 |
| Vasylchuk | Oleksandr | 954 | 0.05443 | 1.00000 | 0.94557 | |||
| Tkachuk | Oleksandr | 908 | 0.07369 | 0.00000 | -0.07369 | |||
| Muravchuk | Oleg | 324 | 0.73990 | 1.00000 | 0.26010 | |||
| Kalashnikov | Ilya | -373 | 0.99759 | 0.00000 | -0.99759 | |||
| Zhuromskyy | Serhiy | 0.00000 | ||||||
| Рівне | 2003-01-05 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.00188 | 0.00000 | -0.00188 |
| Skvortsov | Andriy | 670 | 0.27246 | 0.00000 | -0.27246 | |||
| Rokytskiy | Yuriy | 196 | 0.86456 | 0.00000 | -0.86456 | |||
| Shevchuk | Taras | 12 | 0.95810 | 1.00000 | 0.04190 | |||
| Рівне | 2002-05-25 | 0.000000 | Lopatyuk | Dmytro | 722 | 0.21363 | 0.00000 | -0.21363 |
| Kravets | Andriy | 602 | 0.35940 | 0.00000 | -0.35940 | |||
| Firsov | Anton | 593 | 0.37182 | 0.00000 | -0.37182 | |||
| Voznytska | Kateryna | 272 | 0.79665 | 0.00000 | -0.79665 | |||
| Rymar | Pavlo | 13 | 0.95767 | 1.00000 | 0.04233 | |||
| Shevchuk | Taras | 12 | 0.95810 | 0.00000 | -0.95810 | |||
| Рівне | 2002-05-02 | 0.000000 | Shevchuk | Mykhaylo | 1100 | 0.01928 | 0.00000 | -0.01928 |
| Kozlov | Mykhaylo | 900 | 0.07751 | 0.00000 | -0.07751 | |||
| Lopatyuk | Dmytro | 722 | 0.21363 | 1.00000 | 0.78637 | |||
| Kachanovskyy | Artem | 358 | 0.69788 | 1.00000 | 0.30212 | |||
| Rymar | Pavlo | 13 | 0.95767 | 1.00000 | 0.04233 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.