| Game Balance of Jonathan Ooms, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2018-11-03 | 0.000182 | Leijten | Ben | 2382 | 0.00008 | 0.50000 | 0.49992 |
| Franka | George | 1617 | 0.02636 | 0.00000 | -0.02636 | |||
| Geffen | Johnny van | 1527 | 0.04974 | 0.00000 | -0.04974 | |||
| Halbersma | Rein | 1433 | 0.09215 | 0.00000 | -0.09215 | |||
| Enden | Steven van den | 1232 | 0.27002 | 0.00000 | -0.27002 | |||
| Vries | Joost de | 777 | 0.84770 | 1.00000 | 0.15230 | |||
| Boogaart | Mark | 1.00000 | ||||||
| Naarden | 2018-08-25 | 0.000117 | Geelhoed | Bram | 1698 | 0.01460 | 0.00000 | -0.01460 |
| Bougatsas | Dimitrios | 1620 | 0.02590 | 0.00000 | -0.02590 | |||
| Gulden | Wout | 1523 | 0.05105 | 0.00000 | -0.05105 | |||
| Volder | Arjan de | 1368 | 0.13589 | 0.00000 | -0.13589 | |||
| Verdoodt | Geert | 1335 | 0.16298 | 0.00000 | -0.16298 | |||
| Lohrer | Markus | 1022 | 0.55812 | 0.00000 | -0.55812 | |||
| Francq | André | 1005 | 0.58157 | 0.50000 | -0.08157 | |||
| Ferchiou | Mounir | 920 | 0.69627 | 1.00000 | 0.30373 | |||
| Leysen | Maarten | 870 | 0.75623 | 1.00000 | 0.24377 | |||
| Logtenberg | Sander | 564 | 0.96028 | 1.00000 | 0.03972 | |||
| Houten | 2017-11-04 | 0.000016 | Geffen | Sem van | 1858 | 0.00440 | 0.00000 | -0.00440 |
| Kik | Ricardo | 1755 | 0.00956 | 1.00000 | 0.99044 | |||
| Schouten | Marijn | 1730 | 0.01153 | 0.00000 | -0.01153 | |||
| Speksnijder | Huib | 1624 | 0.02510 | 0.00000 | -0.02510 | |||
| Leeden | Arjan van der | 1140 | 0.38912 | 1.00000 | 0.61088 | |||
| Lohrer | Markus | 1022 | 0.55812 | 0.00000 | -0.55812 | |||
| Ploegaert | Frans | 760 | 0.86137 | 1.00000 | 0.13863 | |||
| Utrecht | 2017-10-14 | 0.000014 | Geelhoed | Bram | 1698 | 0.01460 | 0.00000 | -0.01460 |
| Schurink | Edy | 1366 | 0.13713 | 0.00000 | -0.13713 | |||
| Heick | Ingmar | 1351 | 0.14951 | 1.00000 | 0.85049 | |||
| Enden | Steven van den | 1232 | 0.27002 | 1.00000 | 0.72998 | |||
| Schepers | John | 1224 | 0.28007 | 1.00000 | 0.71993 | |||
| Looye | Vincent | 1103 | 0.44063 | 0.00000 | -0.44063 | |||
| Breda | 2017-06-24 | 0.000006 | Malinka | Martijn | 1481 | 0.06779 | 1.00000 | 0.93221 |
| Verdoodt | Geert | 1335 | 0.16298 | 0.00000 | -0.16298 | |||
| Baardman | Mark | 1144 | 0.38339 | 1.00000 | 0.61661 | |||
| Lohrer | Markus | 1022 | 0.55812 | 1.00000 | 0.44188 | |||
| Korosmezey | Marc | 941 | 0.66905 | 0.00000 | -0.66905 | |||
| Boeck | Kirsten de | 179 | 0.99774 | 1.00000 | 0.00226 | |||
| Sliedrecht | 2017-04-22 | 0.000004 | Speksnijder | Huib | 1624 | 0.02510 | 0.00000 | -0.02510 |
| Pols | André | 1477 | 0.06932 | 0.00000 | -0.06932 | |||
| Volder | Arjan de | 1368 | 0.13589 | 1.00000 | 0.86411 | |||
| Schepers | John | 1224 | 0.28007 | 0.00000 | -0.28007 | |||
| Leeden | Arjan van der | 1140 | 0.38912 | 1.00000 | 0.61088 | |||
| Ooms | Pascal | 317 | 0.99353 | 1.00000 | 0.00647 | |||
| Houten | 2016-11-05 | 0.000001 | Geelhoed | Thomas | 1237 | 0.26396 | 0.50000 | 0.23604 |
| Geelhoed | Daniel | 840 | 0.78860 | 0.00000 | -0.78860 | |||
| Bergh | Constantijn van den | 433 | 0.98458 | 1.00000 | 0.01542 | |||
| Kooij | Levi van der | 373 | 0.99017 | 1.00000 | 0.00983 | |||
| Kooij | Mike van der | 261 | 0.99576 | 1.00000 | 0.00424 | |||
| Linden | Boaz van der | 48 | 0.99917 | 1.00000 | 0.00083 | |||
| Huntelaar | Sjef | 22 | 0.99932 | 1.00000 | 0.00068 | |||
| Volder | Maxim de | 1.00000 | ||||||
| Nijmegen | 2016-10-01 | 0.000001 | Geelhoed | Thomas | 1237 | 0.26396 | 0.00000 | -0.26396 |
| Geelhoed | Thomas | 1237 | 0.26396 | 0.00000 | -0.26396 | |||
| Geelhoed | Daniel | 840 | 0.78860 | 0.00000 | -0.78860 | |||
| Geelhoed | Daniel | 840 | 0.78860 | 0.00000 | -0.78860 | |||
| Bosch | Vasco | 1.00000 | ||||||
| Bosch | Vasco | 1.00000 | ||||||
| Den Haag | 2016-04-23 | 0.000000 | Geelhoed | Bram | 1698 | 0.01460 | 0.00000 | -0.01460 |
| Oomen | Olivier | 1256 | 0.24221 | 0.00000 | -0.24221 | |||
| Vos | Kees de | 1241 | 0.25952 | 0.00000 | -0.25952 | |||
| Baardman | Mark | 1144 | 0.38339 | 0.00000 | -0.38339 | |||
| Geelhoed | Daniel | 840 | 0.78860 | 1.00000 | 0.21140 | |||
| Houten | 2015-11-07 | 0.000000 | Geelhoed | Bram | 1698 | 0.01460 | 1.00000 | 0.98540 |
| Speksnijder | Huib | 1624 | 0.02510 | 0.00000 | -0.02510 | |||
| Geelhoed | Daniel | 840 | 0.78860 | 0.00000 | -0.78860 | |||
| Linden | Boaz van der | 48 | 0.99917 | 1.00000 | 0.00083 | |||
| Berg | Erik Ⅱ van den | 35 | 0.99925 | 1.00000 | 0.00075 | |||
| Volder | Isa de | -433 | 0.99998 | 1.00000 | 0.00002 | |||
| Boer | Masja de | 1.00000 | ||||||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1919 | 0.00277 | 0.00000 | -0.00277 |
| Geelhoed | Bram | 1698 | 0.01460 | 0.00000 | -0.01460 | |||
| Noordman | Djelano | 1576 | 0.03552 | 1.00000 | 0.96448 | |||
| Geelhoed | Thomas | 1237 | 0.26396 | 1.00000 | 0.73604 | |||
| Abel | Nils | 645 | 0.93164 | 1.00000 | 0.06836 | |||
| Melbourne | Woody | -323 | 0.99995 | 0.00000 | -0.99995 | |||
| Grootaarts | Joshua | -528 | 0.99999 | 1.00000 | 0.00001 | |||
| Houten | 2014-11-15 | 0.000000 | Noordman | Djelano | 1576 | 0.03552 | 0.00000 | -0.03552 |
| Geelhoed | Thomas | 1237 | 0.26396 | 0.00000 | -0.26396 | |||
| Geelhoed | Daniel | 840 | 0.78860 | 0.00000 | -0.78860 | |||
| Leeuwesteijn | Ruben | 583 | 0.95490 | 0.00000 | -0.95490 | |||
| Huntelaar | Sjef | 22 | 0.99932 | 0.50000 | -0.49932 | |||
| Nguyen | Qui Bao | -206 | 0.99988 | 1.00000 | 0.00012 | |||
| Volder | Isa de | -433 | 0.99998 | 1.00000 | 0.00002 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.