| Game Balance of Vitaliy Tkhorevskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2006-05-08 | 0.000000 | Lopatyuk | Kostyantyn | 1544 | 0.04124 | 0.00000 | -0.04124 |
| Костопіль | 2006-05-08 | 0.000000 | Baas | Dennis | 1535 | 0.04405 | 0.00000 | -0.04405 |
| Костопіль | 2007-05-13 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.07639 | 0.00000 | -0.07639 |
| Костопіль | 2005-10-02 | 0.000000 | 0.07639 | 0.00000 | -0.07639 | |||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.10215 | 0.00000 | -0.10215 |
| Костопіль | 2005-10-02 | 0.000000 | Novak | Taras | 1242 | 0.24663 | 1.00000 | 0.75337 |
| Рівне | 2003-08-30 | 0.000000 | Vos | Kees de | 1241 | 0.24769 | 1.00000 | 0.75231 |
| Рівне | 2003-08-30 | 0.000000 | Kudinov | Dmytro | 1220 | 0.27198 | 0.00000 | -0.27198 |
| Костопіль | 2005-04-03 | 0.000000 | Yepik | Andriy | 1157 | 0.35152 | 1.00000 | 0.64848 |
| Рівне | 2003-04-06 | 0.000000 | 0.35152 | 0.00000 | -0.35152 | |||
| Рівне | 2004-05-15 | 0.000000 | Malinovskyy | Serhiy | 1156 | 0.35411 | 0.00000 | -0.35411 |
| Костопіль | 2005-10-02 | 0.000000 | Shevchuk | Mykhaylo | 1105 | 0.42431 | 0.00000 | -0.42431 |
| Рівне | 2003-08-30 | 0.000000 | 0.42431 | 0.00000 | -0.42431 | |||
| Костопіль | 2007-05-13 | 0.000000 | Kochyn | Maksym | 1103 | 0.42639 | 0.00000 | -0.42639 |
| Рівне | 2004-05-15 | 0.000000 | Stanislavchuk | Vasyl | 1085 | 0.45205 | 0.00000 | -0.45205 |
| Костопіль | 2007-05-13 | 0.000000 | Lytvynenko | Vladyslav | 1056 | 0.49462 | 1.00000 | 0.50538 |
| Костопіль | 2005-04-03 | 0.000000 | Kucheruk | Dmytro | 1006 | 0.56566 | 1.00000 | 0.43434 |
| Костопіль | 2006-05-08 | 0.000000 | Omelchuk | Roman | 1000 | 0.57392 | 0.00000 | -0.57392 |
| Костопіль | 2006-04-09 | 0.000000 | Novak | Nazar | 923 | 0.67852 | 0.00000 | -0.67852 |
| Костопіль | 2005-01-05 | 0.000000 | 0.67852 | 1.00000 | 0.32148 | |||
| Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Dmytro | 725 | 0.87962 | 0.00000 | -0.87962 |
| Рівне | 2003-04-05 | 0.000000 | Havryusyev | Serhiy | 707 | 0.89211 | 0.00000 | -0.89211 |
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Ihor | 663 | 0.91771 | 0.00000 | -0.91771 |
| Рівне | 2004-05-15 | 0.000000 | Paliy | Andriy | 653 | 0.92307 | 1.00000 | 0.07693 |
| Костопіль | 2005-10-02 | 0.000000 | Zakharchuk | Maksym | 619 | 0.93809 | 1.00000 | 0.06191 |
| Рівне | 2004-05-15 | 0.000000 | Kravets | Andriy | 576 | 0.95380 | 1.00000 | 0.04620 |
| Рівне | 2003-08-30 | 0.000000 | 0.95380 | 1.00000 | 0.04620 | |||
| Костопіль | 2006-04-09 | 0.000000 | Nadezhdin | Stanislav | 566 | 0.95675 | 1.00000 | 0.04325 |
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 546 | 0.96257 | 0.00000 | -0.96257 |
| Рівне | 2003-04-06 | 0.000000 | Pshenychnyy | Oleksandr | 537 | 0.96475 | 0.00000 | -0.96475 |
| Рівне | 2003-04-05 | 0.000000 | 0.96475 | 0.00000 | -0.96475 | |||
| Рівне | 2003-04-06 | 0.000000 | Honta | Valeriy | 444 | 0.98201 | 0.00000 | -0.98201 |
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Artem | 347 | 0.99128 | 1.00000 | 0.00872 |
| Костопіль | 2006-05-08 | 0.000000 | Rakhylchuk | Mykola | 340 | 0.99168 | 1.00000 | 0.00832 |
| Костопіль | 2006-04-09 | 0.000000 | 0.99168 | 1.00000 | 0.00832 | |||
| Костопіль | 2005-01-05 | 0.000000 | 0.99168 | 1.00000 | 0.00832 | |||
| Костопіль | 2006-05-08 | 0.000000 | Ivanchuk | Viktoriya | 302 | 0.99378 | 1.00000 | 0.00622 |
| Костопіль | 2006-05-08 | 0.000000 | Chernyavska | Maryna | 284 | 0.99454 | 1.00000 | 0.00546 |
| Рівне | 2003-04-06 | 0.000000 | Puhachov | Illya | 235 | 0.99626 | 1.00000 | 0.00374 |
| Костопіль | 2006-04-09 | 0.000000 | Remez | Orest | 224 | 0.99655 | 1.00000 | 0.00345 |
| Костопіль | 2005-04-03 | 0.000000 | 0.99655 | 1.00000 | 0.00345 | |||
| Костопіль | 2005-10-02 | 0.000000 | Andriychuk | Roman | 192 | 0.99730 | 1.00000 | 0.00270 |
| Рівне | 2004-05-15 | 0.000000 | Kozak | Yuriy | 175 | 0.99762 | 0.00000 | -0.99762 |
| Костопіль | 2006-04-09 | 0.000000 | Nastin | Nazar | 173 | 0.99767 | 1.00000 | 0.00233 |
| Рівне | 2003-08-30 | 0.000000 | Malinovskyy | Andriy | 139 | 0.99819 | 1.00000 | 0.00181 |
| Рівне | 2003-04-05 | 0.000000 | Kyrylchuk | Andriy | 124 | 0.99840 | 0.00000 | -0.99840 |
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Volodymyr | 90 | 0.99876 | 1.00000 | 0.00124 |
| Костопіль | 2005-01-05 | 0.000000 | Podolyan | Eduard | 40 | 0.99916 | 1.00000 | 0.00084 |
| Костопіль | 2005-04-03 | 0.000000 | Dubynets | Myhaylo | 24 | 0.99925 | 1.00000 | 0.00075 |
| Костопіль | 2005-10-02 | 0.000000 | Ditlashok | Anastasiya | 9 | 0.99933 | 1.00000 | 0.00067 |
| Костопіль | 2005-04-03 | 0.000000 | Shchebyvok | Yana | -278 | 0.99993 | 1.00000 | 0.00007 |
| Рівне | 2003-08-30 | 0.000000 | Arakelov | Anton | -847 | 1.00000 | 1.00000 | 0.00000 |
| Рівне | 2003-04-05 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Paliy | Oleksandr | 1.00000 | |||
| Костопіль | 2006-04-09 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
| Костопіль | 2005-04-03 | 0.000000 | 1.00000 | |||||
| Рівне | 2003-04-05 | 0.000000 | 1.00000 | |||||
| Рівне | 2003-04-06 | 0.000000 | Zhuromskyy | Serhiy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.