| Game Balance of Anton Alimov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00006 | 0.00000 | -0.00006 |
| Mykhalyuk | Yuriy | 1009 | 0.00185 | 0.00000 | -0.00185 | |||
| Omelchuk | Roman | 994 | 0.00208 | 0.00000 | -0.00208 | |||
| Paliy | Andriy | 646 | 0.02807 | 0.00000 | -0.02807 | |||
| Malinovskyy | Andriy | 144 | 0.43587 | 0.00000 | -0.43587 | |||
| Рівне | 2007-01-12 | 0.000000 | Omelchuk | Roman | 994 | 0.00208 | 0.00000 | -0.00208 |
| Makarchuk | Andriy | 651 | 0.02712 | 1.00000 | 0.97288 | |||
| Klymenko | Serhiy | 649 | 0.02756 | 1.00000 | 0.97244 | |||
| Raykovych | Alina | 513 | 0.07002 | 1.00000 | 0.92998 | |||
| Bihunov | Dmytro | 185 | 0.37827 | 1.00000 | 0.62173 | |||
| Pinchuk | Karina | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00006 | 0.00000 | -0.00006 |
| Malymon | Dima | 1031 | 0.00157 | 1.00000 | 0.99843 | |||
| Lytvynenko | Eduard | 619 | 0.03407 | 0.00000 | -0.03407 | |||
| Berezyuk | Maksym | -57 | 0.71420 | 1.00000 | 0.28580 | |||
| Stepanets | Maksym | -186 | 0.84811 | 1.00000 | 0.15189 | |||
| Hranovskyy | Myroslav | -581 | 0.98946 | 1.00000 | 0.01054 | |||
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1049 | 0.00136 | 1.00000 | 0.99864 |
| Voronskyy | Oleksandr | 843 | 0.00653 | 1.00000 | 0.99347 | |||
| Halyabar | Denys | 568 | 0.04861 | 1.00000 | 0.95139 | |||
| Herasymchuk | Maksym | 6 | 0.63136 | 1.00000 | 0.36864 | |||
| Shevchuk | Taras | -2 | 0.64299 | 1.00000 | 0.35701 | |||
| Oleksievets | Andriy | -186 | 0.84783 | 1.00000 | 0.15217 | |||
| Рівне | 2006-01-16 | 0.000000 | Myhaylov | Bohdan | 806 | 0.00863 | 0.00000 | -0.00863 |
| Lopatyuk | Dmytro | 720 | 0.01644 | 0.00000 | -0.01644 | |||
| Verzhykovskyy | Oleksandr | -123 | 0.78887 | 1.00000 | 0.21113 | |||
| Рівне | 2005-05-22 | 0.000000 | Zakharchuk | Maksym | 618 | 0.03419 | 0.00000 | -0.03419 |
| Andriychuk | Roman | 198 | 0.36165 | 0.00000 | -0.36165 | |||
| Tkachuk | Ivan | 147 | 0.43151 | 1.00000 | 0.56849 | |||
| Hordiychuk | Kostyntyn | -19 | 0.66536 | 0.00000 | -0.66536 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.