| Game Balance of Steven Motmans, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Adriaansen | Luc | 1692 | 0.47120 | 1.00000 | 0.52880 |
| Rotterdam | 2002-08-24 | 0.000000 | Boer | Vincent de | 1631 | 0.55895 | 1.00000 | 0.44105 |
| Hasselt | 2002-03-24 | 0.000000 | 0.55895 | 0.00000 | -0.55895 | |||
| Gent | 2001-05-13 | 0.000000 | 0.55895 | 0.00000 | -0.55895 | |||
| Antwerpen | 2000-09-17 | 0.000000 | 0.55895 | 0.00000 | -0.55895 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Franka | George | 1615 | 0.58139 | 1.00000 | 0.41861 |
| Rotterdam | 2002-08-24 | 0.000000 | Baas | Dennis | 1541 | 0.68170 | 0.00000 | -0.68170 |
| Rotterdam | 2002-08-24 | 0.000000 | Geffen | Johnny van | 1530 | 0.69570 | 1.00000 | 0.30430 |
| Antwerpen | 2001-12-16 | 0.000000 | Vekemans | Danny | 1527 | 0.69950 | 0.00000 | -0.69950 |
| Antwerpen | 2000-09-17 | 0.000000 | 0.69950 | 1.00000 | 0.30050 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.69950 | 1.00000 | 0.30050 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Berg | Erik van den | 1465 | 0.77144 | 0.00000 | -0.77144 |
| Rotterdam | 2002-08-24 | 0.000000 | Dijk | Tijs van | 1432 | 0.80619 | 1.00000 | 0.19381 |
| Leuven | 1999-10-16 | 0.000000 | Bouten | David | 1430 | 0.80800 | 1.00000 | 0.19200 |
| Rotterdam | 2002-08-24 | 0.000000 | Yildiz | Nuri | 1382 | 0.85130 | 1.00000 | 0.14870 |
| Leuven | 1999-10-16 | 0.000000 | 0.85130 | 0.00000 | -0.85130 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Koopmans | Ruud | 1331 | 0.88903 | 1.00000 | 0.11097 |
| Leuven | 1999-10-16 | 0.000000 | 0.88903 | 1.00000 | 0.11097 | |||
| Hasselt | 2002-03-24 | 0.000000 | Linden | Frank van der | 1300 | 0.90841 | 1.00000 | 0.09159 |
| Antwerpen | 2000-09-17 | 0.000000 | Gerrits | Theo | 1289 | 0.91441 | 0.00000 | -0.91441 |
| Leuven | 1999-10-16 | 0.000000 | Wiel | Eric van der | 1239 | 0.93802 | 1.00000 | 0.06198 |
| Antwerpen | 2000-09-17 | 0.000000 | Vos | Kees de | 1233 | 0.94067 | 1.00000 | 0.05933 |
| Gent | 2001-05-13 | 0.000000 | Schepers | John | 1231 | 0.94129 | 1.00000 | 0.05871 |
| Leuven | 1999-10-16 | 0.000000 | 0.94129 | 0.00000 | -0.94129 | |||
| Hasselt | 2002-03-24 | 0.000000 | Verleysdonk | Wim | 1180 | 0.95865 | 0.00000 | -0.95865 |
| Hasselt | 2002-03-24 | 0.000000 | Capitanescu | Florin | 1167 | 0.96230 | 1.00000 | 0.03770 |
| Antwerpen | 2001-12-16 | 0.000000 | 0.96230 | 1.00000 | 0.03770 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Meyer | Steven | 1165 | 0.96268 | 0.50000 | -0.46268 |
| Hasselt | 2002-03-24 | 0.000000 | 0.96268 | 0.00000 | -0.96268 | |||
| Antwerpen | 2001-12-16 | 0.000000 | 0.96268 | 0.50000 | -0.46268 | |||
| Gent | 2001-05-13 | 0.000000 | 0.96268 | 0.00000 | -0.96268 | |||
| Antwerpen | 2000-09-17 | 0.000000 | 0.96268 | 0.00000 | -0.96268 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.96268 | 0.00000 | -0.96268 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Volsem | Geert van | 1141 | 0.96857 | 1.00000 | 0.03143 |
| Gent | 2001-05-13 | 0.000000 | 0.96857 | 1.00000 | 0.03143 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.96857 | 1.00000 | 0.03143 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Hoof | Wilfried van | 1138 | 0.96921 | 1.00000 | 0.03079 |
| Brussels | 1999-12-18 | 0.000000 | 0.96921 | 1.00000 | 0.03079 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Kocur | Marc | 1128 | 0.97141 | 0.00000 | -0.97141 |
| Gent | 2001-05-13 | 0.000000 | 0.97141 | 1.00000 | 0.02859 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Chevau | Alain | 1114 | 0.97398 | 1.00000 | 0.02602 |
| Antwerpen | 2001-12-16 | 0.000000 | Peeters | Tony | 1083 | 0.97927 | 1.00000 | 0.02073 |
| Gent | 2001-05-13 | 0.000000 | Brugman | Emiel | 1009 | 0.98803 | 0.50000 | -0.48803 |
| Hasselt | 2002-03-24 | 0.000000 | Verheijen | Jop | 975 | 0.99068 | 1.00000 | 0.00932 |
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Eric | 875 | 0.99562 | 1.00000 | 0.00438 |
| Leuven | 1999-10-16 | 0.000000 | 0.99562 | 1.00000 | 0.00438 | |||
| Brussels | 1999-12-18 | 0.000000 | Delaure | Herman | 356 | 0.99992 | 1.00000 | 0.00008 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.