| Game Balance of Julian Schooljan, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breiholz | 2005-07-30 | 0.000000 | Thode | Sönke | 3436 | 0.00000 | 1.00000 | 1.00000 |
| Breiholz | 2009-06-13 | 0.000000 | Veerman | Lenno | 2509 | 0.00001 | 1.00000 | 0.99999 |
| Venray | 2008-12-20 | 0.000000 | 0.00001 | 1.00000 | 0.99999 | |||
| Houten | 2014-11-15 | 0.000000 | Niemeijer | Pim | 1871 | 0.00074 | 0.00000 | -0.00074 |
| Рівне | 2008-08-14 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Antwerpen | 2007-08-12 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Breda | 2007-03-24 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Venray | 2006-10-21 | 0.000000 | 0.00074 | 1.00000 | 0.99926 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Breda | 2006-03-11 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Antwerpen | 2004-07-03 | 0.000000 | 0.00074 | 0.00000 | -0.00074 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.00074 | 1.00000 | 0.99926 | |||
| Venray | 2008-12-20 | 0.000000 | Slagboom | Tim | 1822 | 0.00108 | 0.00000 | -0.00108 |
| Antwerpen | 2008-09-27 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Cambridge | 2008-05-03 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Venray | 2006-10-21 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Rotterdam | 2006-06-17 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Helmond | 2005-10-01 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Delft | 2004-11-06 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Antwerpen | 2004-07-03 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Barendrecht | 2002-12-08 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Rotterdam | 2002-06-08 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Middelburg | 2001-07-28 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Breda | 2001-04-21 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| London | 2000-08-25 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.00108 | 0.00000 | -0.00108 | |||
| London | 2000-08-25 | 0.000000 | Pol | Wouter van de | 1760 | 0.00173 | 0.00000 | -0.00173 |
| Houten | 2010-11-27 | 0.000000 | Kik | Ricardo | 1755 | 0.00181 | 1.00000 | 0.99819 |
| Freckenhorst | 2010-11-06 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Breda | 2007-03-24 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Rotterdam | 2006-06-17 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Breda | 2006-03-11 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.00181 | 0.00000 | -0.00181 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Polen | Zachary | 1738 | 0.00206 | 0.00000 | -0.00206 |
| Київ | 2008-08-17 | 0.000000 | Annies | Steffen | 1732 | 0.00215 | 0.50000 | 0.49785 |
| Breiholz | 2006-07-15 | 0.000000 | 0.00215 | 0.00000 | -0.00215 | |||
| Rotterdam | 2006-06-17 | 0.000000 | 0.00215 | 0.00000 | -0.00215 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.00215 | 1.00000 | 0.99785 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Kühn | Patrick | 1714 | 0.00248 | 0.00000 | -0.00248 |
| Bochum | 2006-02-18 | 0.000000 | 0.00248 | 0.00000 | -0.00248 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.00248 | 0.00000 | -0.00248 | |||
| Enschede | 2014-02-22 | 0.000000 | Travaille | Anjo | 1683 | 0.00314 | 0.00000 | -0.00314 |
| Leeuwarden | 2002-10-27 | 0.000000 | 0.00314 | 0.00000 | -0.00314 | |||
| Assen | 2000-10-15 | 0.000000 | 0.00314 | 0.00000 | -0.00314 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Linden | Mark van der | 1678 | 0.00326 | 0.50000 | 0.49674 |
| Zeist | 2003-11-08 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Venray | 2002-09-15 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Breda | 2002-06-22 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Rotterdam | 2000-06-12 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Hoogeveen | 1999-10-17 | 0.000000 | 0.00326 | 0.00000 | -0.00326 | |||
| Houten | 2014-11-15 | 0.000000 | Boer | Vincent de | 1641 | 0.00430 | 0.00000 | -0.00430 |
| Houten | 2010-11-27 | 0.000000 | 0.00430 | 0.00000 | -0.00430 | |||
| Breda | 2005-03-12 | 0.000000 | 0.00430 | 0.00000 | -0.00430 | |||
| Middelburg | 2003-10-11 | 0.000000 | 0.00430 | 0.00000 | -0.00430 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.00430 | 0.00000 | -0.00430 | |||
| North Shields | 2011-08-06 | 0.000000 | Ehrenberger | Martin | 1632 | 0.00460 | 0.50000 | 0.49540 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.00460 | 0.00000 | -0.00460 | |||
| North Shields | 2011-08-06 | 0.000000 | Franka | George | 1602 | 0.00578 | 0.00000 | -0.00578 |
| Houten | 2010-11-27 | 0.000000 | 0.00578 | 0.00000 | -0.00578 | |||
| Київ | 2008-08-17 | 0.000000 | 0.00578 | 0.00000 | -0.00578 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.00578 | 0.00000 | -0.00578 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.00578 | 0.50000 | 0.49422 | |||
| Breda | 2005-03-12 | 0.000000 | 0.00578 | 0.50000 | 0.49422 | |||
| Venray | 2003-08-03 | 0.000000 | 0.00578 | 0.00000 | -0.00578 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.00578 | 0.00000 | -0.00578 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Koks | Norman | 1598 | 0.00594 | 1.00000 | 0.99406 |
| Düsseldorf | 2006-10-14 | 0.000000 | 0.00594 | 0.00000 | -0.00594 | |||
| Wien | 2003-11-22 | 0.000000 | 0.00594 | 0.00000 | -0.00594 | |||
| Assen | 2000-10-15 | 0.000000 | 0.00594 | 0.00000 | -0.00594 | |||
| Rotterdam | 2000-06-12 | 0.000000 | 0.00594 | 0.00000 | -0.00594 | |||
| Breiholz | 2009-06-13 | 0.000000 | Westhöfer | Olaf | 1594 | 0.00616 | 0.00000 | -0.00616 |
| Houten | 2010-11-27 | 0.000000 | Geffen | Johnny van | 1568 | 0.00747 | 0.50000 | 0.49253 |
| Eindhoven | 2006-10-28 | 0.000000 | 0.00747 | 0.00000 | -0.00747 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.00747 | 0.50000 | 0.49253 | |||
| Київ | 2008-08-17 | 0.000000 | Eefting | Roel | 1568 | 0.00748 | 0.50000 | 0.49252 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.00748 | 0.00000 | -0.00748 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.00748 | 0.00000 | -0.00748 | |||
| Leeuwarden | 2002-10-27 | 0.000000 | 0.00748 | 0.00000 | -0.00748 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | Dannenbring | Jörg | 1557 | 0.00812 | 0.00000 | -0.00812 |
| Breiholz | 2006-07-15 | 0.000000 | 0.00812 | 0.50000 | 0.49188 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.00812 | 0.00000 | -0.00812 | |||
| North Shields | 2011-08-06 | 0.000000 | Bilt | Ruben van de | 1554 | 0.00830 | 0.00000 | -0.00830 |
| Freckenhorst | 2008-10-04 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Київ | 2008-08-17 | 0.000000 | 0.00830 | 1.00000 | 0.99170 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.00830 | 1.00000 | 0.99170 | |||
| Venray | 2008-05-24 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.00830 | 0.50000 | 0.49170 | |||
| Breda | 2007-03-24 | 0.000000 | Gulden | Wout | 1554 | 0.00830 | 0.50000 | 0.49170 |
| Bochum | 2006-02-18 | 0.000000 | 0.00830 | 0.50000 | 0.49170 | |||
| Weil | 2005-12-10 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Helmond | 2005-10-01 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Breda | 2005-03-12 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Middelburg | 2003-10-11 | 0.000000 | 0.00830 | 1.00000 | 0.99170 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Leeuwarden | 2002-10-27 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Middelburg | 2002-02-16 | 0.000000 | 0.00830 | 0.00000 | -0.00830 | |||
| Rotterdam | 2008-06-28 | 0.000000 | Baas | Dennis | 1537 | 0.00942 | 0.00000 | -0.00942 |
| Boxtel | 2006-07-09 | 0.000000 | 0.00942 | 0.50000 | 0.49058 | |||
| Breiholz | 2005-07-30 | 0.000000 | 0.00942 | 0.50000 | 0.49058 | |||
| Boxtel | 2005-07-10 | 0.000000 | 0.00942 | 1.00000 | 0.99058 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.00942 | 0.00000 | -0.00942 | |||
| Middelburg | 2002-02-16 | 0.000000 | Bodegom | Peter van | 1525 | 0.01032 | 0.00000 | -0.01032 |
| Rotterdam | 2002-08-24 | 0.000000 | Vekemans | Danny | 1521 | 0.01061 | 0.00000 | -0.01061 |
| Freckenhorst | 2008-10-04 | 0.000000 | Tesche | Julian | 1519 | 0.01082 | 0.00000 | -0.01082 |
| Antwerpen | 2006-08-12 | 0.000000 | Rothausen | Jürgen | 1496 | 0.01288 | 0.00000 | -0.01288 |
| Wuppertal | 2006-04-08 | 0.000000 | 0.01288 | 0.50000 | 0.48712 | |||
| Breiholz | 2006-07-15 | 0.000000 | Weber | Andreas | 1489 | 0.01352 | 0.00000 | -0.01352 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.01352 | 0.00000 | -0.01352 | |||
| Wien | 2003-11-22 | 0.000000 | 0.01352 | 0.00000 | -0.01352 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Pols | André | 1488 | 0.01366 | 0.00000 | -0.01366 |
| Groningen | 2002-04-13 | 0.000000 | Kieftenbeld | Ronald | 1484 | 0.01400 | 0.50000 | 0.48600 |
| Breiholz | 2005-07-30 | 0.000000 | Berg | Erik van den | 1476 | 0.01490 | 0.00000 | -0.01490 |
| Boxtel | 2005-07-10 | 0.000000 | 0.01490 | 0.00000 | -0.01490 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.01490 | 0.00000 | -0.01490 | |||
| Barendrecht | 2004-12-11 | 0.000000 | 0.01490 | 0.00000 | -0.01490 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.01490 | 0.00000 | -0.01490 | |||
| North Shields | 2011-08-06 | 0.000000 | Ratcliffe | Richard | 1469 | 0.01563 | 0.00000 | -0.01563 |
| Cambridge | 2008-05-03 | 0.000000 | 0.01563 | 1.00000 | 0.98437 | |||
| Wuppertal | 2006-04-08 | 0.000000 | Matern | Klaus | 1461 | 0.01665 | 0.00000 | -0.01665 |
| Düsseldorf | 2005-10-22 | 0.000000 | 0.01665 | 0.00000 | -0.01665 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.01665 | 0.00000 | -0.01665 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.01665 | 0.00000 | -0.01665 | |||
| Venray | 2002-09-15 | 0.000000 | 0.01665 | 1.00000 | 0.98335 | |||
| Breiholz | 2005-07-30 | 0.000000 | Eichenmüller | Edgar | 1461 | 0.01666 | 0.00000 | -0.01666 |
| Wien | 2003-11-22 | 0.000000 | 0.01666 | 1.00000 | 0.98334 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.01666 | 1.00000 | 0.98334 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Bouten | David | 1456 | 0.01727 | 0.00000 | -0.01727 |
| Freckenhorst | 2008-10-04 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Antwerpen | 2008-09-27 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Київ | 2008-08-17 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.01727 | 1.00000 | 0.98273 | |||
| Breda | 2007-03-24 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Breda | 2006-03-11 | 0.000000 | 0.01727 | 0.50000 | 0.48273 | |||
| Weil | 2005-12-10 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.01727 | 0.50000 | 0.48273 | |||
| Helmond | 2005-10-01 | 0.000000 | 0.01727 | 0.50000 | 0.48273 | |||
| Boxtel | 2005-07-10 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Wien | 2003-11-22 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Middelburg | 2003-10-11 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Venray | 2002-09-15 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Breda | 2002-06-22 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Groningen | 2002-04-13 | 0.000000 | 0.01727 | 0.00000 | -0.01727 | |||
| Eindhoven | 2006-10-28 | 0.000000 | Dijk | Tijs van | 1447 | 0.01838 | 0.00000 | -0.01838 |
| Delft | 2004-11-06 | 0.000000 | 0.01838 | 0.00000 | -0.01838 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.01838 | 0.00000 | -0.01838 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Iersel | Ad van | 1446 | 0.01852 | 1.00000 | 0.98148 |
| Breda | 2003-06-14 | 0.000000 | 0.01852 | 1.00000 | 0.98148 | |||
| Delft | 2004-11-06 | 0.000000 | Sikteoeboen | Wim | 1440 | 0.01943 | 0.00000 | -0.01943 |
| Den Bosch | 2003-09-28 | 0.000000 | 0.01943 | 0.00000 | -0.01943 | |||
| Breda | 2003-06-14 | 0.000000 | 0.01943 | 0.00000 | -0.01943 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | Ruch | Matthias | 1432 | 0.02064 | 0.00000 | -0.02064 |
| Venray | 2008-12-20 | 0.000000 | Janssen | Sjaak | 1430 | 0.02089 | 1.00000 | 0.97911 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.02089 | 0.00000 | -0.02089 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Ruzette | Melvin | 1429 | 0.02097 | 0.00000 | -0.02097 |
| Venray | 2008-12-20 | 0.000000 | Annies | Dieter | 1422 | 0.02207 | 0.50000 | 0.47793 |
| Venray | 2008-05-24 | 0.000000 | 0.02207 | 1.00000 | 0.97793 | |||
| Antwerpen | 2006-08-13 | 0.000000 | 0.02207 | 0.00000 | -0.02207 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.02207 | 1.00000 | 0.97793 | |||
| North Shields | 2011-08-06 | 0.000000 | Weber | Wilhelm | 1418 | 0.02270 | 0.00000 | -0.02270 |
| Antwerpen | 2004-07-03 | 0.000000 | Schulze | Jens | 1414 | 0.02343 | 0.00000 | -0.02343 |
| Wuppertal | 2006-04-08 | 0.000000 | Krapp | Dieter | 1410 | 0.02412 | 0.50000 | 0.47588 |
| Hannover | 2007-06-23 | 0.000000 | Pausch | Eberhard | 1407 | 0.02470 | 0.00000 | -0.02470 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.02470 | 0.00000 | -0.02470 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.02470 | 0.00000 | -0.02470 | |||
| Houten | 2014-11-15 | 0.000000 | Houben | Fleur | 1404 | 0.02524 | 0.00000 | -0.02524 |
| Weil | 2005-12-10 | 0.000000 | Häußler | Stefan | 1402 | 0.02550 | 1.00000 | 0.97450 |
| Wien | 2003-11-22 | 0.000000 | 0.02550 | 0.00000 | -0.02550 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Boer | Roseline de | 1398 | 0.02625 | 0.00000 | -0.02625 |
| Breda | 2004-03-13 | 0.000000 | 0.02625 | 1.00000 | 0.97375 | |||
| Houten | 2014-11-15 | 0.000000 | Torn | Pieter | 1398 | 0.02626 | 0.00000 | -0.02626 |
| Barendrecht | 2002-12-08 | 0.000000 | Yildiz | Nuri | 1395 | 0.02687 | 0.00000 | -0.02687 |
| Rotterdam | 2000-06-12 | 0.000000 | 0.02687 | 0.00000 | -0.02687 | |||
| Maastricht | 2000-08-05 | 0.000000 | Deckers | Steven | 1386 | 0.02864 | 0.00000 | -0.02864 |
| Utrecht | 2003-05-24 | 0.000000 | Rietveld | Rutger | 1384 | 0.02919 | 1.00000 | 0.97081 |
| Utrecht | 2002-05-25 | 0.000000 | 0.02919 | 0.00000 | -0.02919 | |||
| Den Haag | 2000-04-24 | 0.000000 | 0.02919 | 0.00000 | -0.02919 | |||
| Antwerpen | 2008-09-27 | 0.000000 | Bergiers | Philippe | 1383 | 0.02920 | 1.00000 | 0.97080 |
| North Shields | 2011-08-06 | 0.000000 | Trittin | Olaf | 1381 | 0.02980 | 0.50000 | 0.47020 |
| Breiholz | 2009-06-13 | 0.000000 | 0.02980 | 1.00000 | 0.97020 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Shilling | Pavel | 1379 | 0.03015 | 0.00000 | -0.03015 |
| Wien | 2003-11-22 | 0.000000 | Fäth | Harald | 1377 | 0.03058 | 0.00000 | -0.03058 |
| North Shields | 2011-08-06 | 0.000000 | Apostol | Seymore | 1376 | 0.03086 | 1.00000 | 0.96914 |
| Breiholz | 2009-06-13 | 0.000000 | 0.03086 | 1.00000 | 0.96914 | |||
| Cambridge | 2008-05-03 | 0.000000 | Melbourne | Anthony | 1359 | 0.03486 | 0.00000 | -0.03486 |
| Antwerpen | 2006-08-13 | 0.000000 | 0.03486 | 0.00000 | -0.03486 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.03486 | 0.00000 | -0.03486 | |||
| Houten | 2010-11-27 | 0.000000 | Verleysdonk | Peter | 1354 | 0.03596 | 1.00000 | 0.96404 |
| Nijmegen | 2008-04-19 | 0.000000 | 0.03596 | 0.50000 | 0.46404 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.03596 | 1.00000 | 0.96404 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.03596 | 1.00000 | 0.96404 | |||
| Helmond | 2005-10-01 | 0.000000 | 0.03596 | 1.00000 | 0.96404 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.03596 | 1.00000 | 0.96404 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.03596 | 1.00000 | 0.96404 | |||
| Enschede | 2014-02-22 | 0.000000 | Heick | Ingmar | 1346 | 0.03813 | 0.00000 | -0.03813 |
| Rotterdam | 2002-08-24 | 0.000000 | Otto | Jeroen | 1344 | 0.03857 | 0.00000 | -0.03857 |
| Den Haag | 1999-05-08 | 0.000000 | 0.03857 | 0.00000 | -0.03857 | |||
| Breda | 2002-06-22 | 0.000000 | Thiel | Frank van | 1343 | 0.03898 | 1.00000 | 0.96102 |
| Rotterdam | 2002-06-08 | 0.000000 | Dekker | Martin | 1341 | 0.03941 | 0.00000 | -0.03941 |
| Enschede | 2014-02-22 | 0.000000 | Sandkuhle | Ralf | 1340 | 0.03968 | 0.00000 | -0.03968 |
| North Shields | 2011-08-06 | 0.000000 | 0.03968 | 1.00000 | 0.96032 | |||
| Venray | 2008-12-20 | 0.000000 | 0.03968 | 0.50000 | 0.46032 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.03968 | 0.00000 | -0.03968 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.03968 | 0.00000 | -0.03968 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Drosselmeyer | Marc | 1339 | 0.04005 | 1.00000 | 0.95995 |
| Breda | 2002-06-22 | 0.000000 | Koopmans | Ruud | 1335 | 0.04098 | 0.00000 | -0.04098 |
| Hoogeveen | 1999-10-17 | 0.000000 | Kanter | Luuk de | 1328 | 0.04312 | 0.00000 | -0.04312 |
| Enschede | 2014-02-22 | 0.000000 | Schurink | Edy | 1326 | 0.04367 | 1.00000 | 0.95633 |
| Maastricht | 2010-08-15 | 0.000000 | 0.04367 | 0.50000 | 0.45633 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.04367 | 0.00000 | -0.04367 | |||
| Antwerpen | 2007-08-12 | 0.000000 | 0.04367 | 0.00000 | -0.04367 | |||
| Hannover | 2007-06-23 | 0.000000 | 0.04367 | 0.00000 | -0.04367 | |||
| Breda | 2007-03-24 | 0.000000 | 0.04367 | 0.00000 | -0.04367 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.04367 | 1.00000 | 0.95633 | |||
| Breda | 2006-03-11 | 0.000000 | 0.04367 | 0.50000 | 0.45633 | |||
| Venray | 2003-08-03 | 0.000000 | 0.04367 | 0.00000 | -0.04367 | |||
| Houten | 2010-11-27 | 0.000000 | Mondelaars | Robert | 1319 | 0.04596 | 0.00000 | -0.04596 |
| Maastricht | 2010-08-15 | 0.000000 | 0.04596 | 0.50000 | 0.45404 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.04596 | 0.00000 | -0.04596 | |||
| Rotterdam | 2006-06-17 | 0.000000 | 0.04596 | 1.00000 | 0.95404 | |||
| Amsterdam | 1999-09-18 | 0.000000 | Jungbluth | Michael | 1304 | 0.05081 | 0.00000 | -0.05081 |
| Breiholz | 2005-07-30 | 0.000000 | Henning | Jörg | 1294 | 0.05454 | 0.50000 | 0.44546 |
| Wien | 2003-11-22 | 0.000000 | 0.05454 | 1.00000 | 0.94546 | |||
| Utrecht | 1999-11-06 | 0.000000 | Jungbluth | Klaus | 1294 | 0.05459 | 0.00000 | -0.05459 |
| Venray | 2006-10-21 | 0.000000 | Mink | Peter | 1292 | 0.05535 | 1.00000 | 0.94465 |
| Antwerpen | 2008-09-27 | 0.000000 | Koenraats | Ruud | 1287 | 0.05691 | 1.00000 | 0.94309 |
| Maastricht | 2010-08-15 | 0.000000 | Gerrits | Theo | 1287 | 0.05695 | 0.50000 | 0.44305 |
| Nijmegen | 2008-04-19 | 0.000000 | 0.05695 | 0.50000 | 0.44305 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.05695 | 0.50000 | 0.44305 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.05695 | 0.50000 | 0.44305 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.05695 | 1.00000 | 0.94305 | |||
| Breda | 2003-06-14 | 0.000000 | 0.05695 | 1.00000 | 0.94305 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.05695 | 0.00000 | -0.05695 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.05695 | 0.00000 | -0.05695 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.05695 | 0.50000 | 0.44305 | |||
| Venray | 2002-09-15 | 0.000000 | 0.05695 | 0.00000 | -0.05695 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Blockhaus | Mark | 1283 | 0.05848 | 0.00000 | -0.05848 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.05848 | 0.00000 | -0.05848 | |||
| Breiholz | 2009-06-13 | 0.000000 | Pausch | Ansgar | 1273 | 0.06283 | 1.00000 | 0.93717 |
| Hannover | 2007-06-23 | 0.000000 | 0.06283 | 0.00000 | -0.06283 | |||
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1271 | 0.06371 | 1.00000 | 0.93629 |
| Berlin | 2001-09-07 | 0.000000 | 0.06371 | 0.50000 | 0.43629 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.06371 | 0.00000 | -0.06371 | |||
| London | 2000-08-25 | 0.000000 | 0.06371 | 0.00000 | -0.06371 | |||
| Utrecht | 2000-05-20 | 0.000000 | 0.06371 | 0.00000 | -0.06371 | |||
| Hoogeveen | 1999-10-17 | 0.000000 | 0.06371 | 1.00000 | 0.93629 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.06371 | 0.00000 | -0.06371 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Raef | Jordy de | 1270 | 0.06396 | 1.00000 | 0.93604 |
| Berlin | 2001-09-07 | 0.000000 | 0.06396 | 1.00000 | 0.93604 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.06396 | 0.00000 | -0.06396 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.06396 | 1.00000 | 0.93604 | |||
| Boxtel | 2005-07-10 | 0.000000 | Kort | Jules de | 1264 | 0.06650 | 1.00000 | 0.93350 |
| Rotterdam | 2008-06-28 | 0.000000 | Schepers | John | 1255 | 0.07038 | 1.00000 | 0.92962 |
| Barendrecht | 2004-12-11 | 0.000000 | 0.07038 | 1.00000 | 0.92962 | |||
