| Game Balance of Bram Geelhoed, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2019-11-02 | 0.001029 | Geffen | Vince van | 1911 | 0.21804 | 1.00000 | 0.78196 |
| Eindhoven | 2019-06-08 | 0.000442 | 0.21804 | 0.00000 | -0.21804 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.21804 | 0.00000 | -0.21804 | |||
| Houten | 2014-11-15 | 0.000000 | 0.21804 | 0.00000 | -0.21804 | |||
| Houten | 2019-11-02 | 0.001029 | Geffen | Sem van | 1902 | 0.22831 | 1.00000 | 0.77169 |
| Houten | 2016-11-05 | 0.000001 | 0.22831 | 0.50000 | 0.27169 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.22831 | 1.00000 | 0.77169 | |||
| Houten | 2014-11-15 | 0.000000 | 0.22831 | 0.00000 | -0.22831 | |||
| Houten | 2019-11-02 | 0.001029 | Niemeijer | Pim | 1852 | 0.28567 | 0.00000 | -0.28567 |
| Utrecht | 2019-03-02 | 0.000245 | 0.28567 | 0.00000 | -0.28567 | |||
| Nijmegen | 2018-09-29 | 0.000093 | 0.28567 | 0.00000 | -0.28567 | |||
| Leeuwarden | 2017-02-18 | 0.000001 | 0.28567 | 0.00000 | -0.28567 | |||
| Naarden | 2018-08-25 | 0.000074 | Crot | Sébastien | 1811 | 0.33778 | 0.00000 | -0.33778 |
| Eindhoven | 2019-06-08 | 0.000442 | Slagboom | Tim | 1788 | 0.36955 | 0.50000 | 0.13045 |
| Houten | 2018-11-03 | 0.000116 | 0.36955 | 0.00000 | -0.36955 | |||
| Nijmegen | 2018-09-29 | 0.000093 | 0.36955 | 0.00000 | -0.36955 | |||
| Houten | 2017-11-04 | 0.000010 | 0.36955 | 0.00000 | -0.36955 | |||
| Nijmegen | 2017-09-16 | 0.000007 | 0.36955 | 0.00000 | -0.36955 | |||
| Houten | 2016-11-05 | 0.000001 | 0.36955 | 0.50000 | 0.13045 | |||
| Den Haag | 2016-04-23 | 0.000000 | 0.36955 | 0.00000 | -0.36955 | |||
| Utrecht | 2019-03-02 | 0.000245 | Roelofs | Max | 1785 | 0.37401 | 0.00000 | -0.37401 |
| Nijmegen | 2018-09-29 | 0.000093 | Kik | Ricardo | 1762 | 0.40480 | 1.00000 | 0.59520 |
| Utrecht | 2017-10-14 | 0.000008 | 0.40480 | 0.00000 | -0.40480 | |||
| Nijmegen | 2017-09-16 | 0.000007 | 0.40480 | 0.00000 | -0.40480 | |||
| Houten | 2019-11-02 | 0.001029 | Travaille | Anjo | 1668 | 0.53933 | 0.00000 | -0.53933 |
| Eindhoven | 2019-06-08 | 0.000442 | 0.53933 | 0.50000 | -0.03933 | |||
| Houten | 2018-11-03 | 0.000116 | 0.53933 | 0.00000 | -0.53933 | |||
| Sliedrecht | 2018-04-14 | 0.000030 | 0.53933 | 0.50000 | -0.03933 | |||
| Utrecht | 2017-10-14 | 0.000008 | 0.53933 | 0.00000 | -0.53933 | |||
| Sliedrecht | 2017-04-22 | 0.000002 | 0.53933 | 0.00000 | -0.53933 | |||
| Houten | 2016-11-05 | 0.000001 | 0.53933 | 0.00000 | -0.53933 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.53933 | 0.00000 | -0.53933 | |||
| Naarden | 2018-08-25 | 0.000074 | Crot | Daniel | 1648 | 0.56740 | 0.50000 | -0.06740 |
| Nijmegen | 2017-09-16 | 0.000007 | Boer | Vincent de | 1631 | 0.59263 | 0.50000 | -0.09263 |
| Naarden | 2018-08-25 | 0.000074 | Bougatsas | Dimitrios | 1628 | 0.59555 | 1.00000 | 0.40445 |
| Naarden | 2018-08-25 | 0.000074 | Palley | Charlie | 1623 | 0.60247 | 1.00000 | 0.39753 |
| Utrecht | 2019-03-02 | 0.000245 | Franka | George | 1615 | 0.61465 | 1.00000 | 0.38535 |
| Houten | 2018-11-03 | 0.000116 | 0.61465 | 0.50000 | -0.11465 | |||
| Sliedrecht | 2018-04-14 | 0.000030 | 0.61465 | 0.50000 | -0.11465 | |||
| Leeuwarden | 2017-02-18 | 0.000001 | 0.61465 | 0.50000 | -0.11465 | |||
| Houten | 2016-11-05 | 0.000001 | 0.61465 | 0.50000 | -0.11465 | |||
| Sliedrecht | 2018-04-14 | 0.000030 | Speksnijder | Huib | 1612 | 0.61807 | 0.00000 | -0.61807 |
| Utrecht | 2017-10-14 | 0.000008 | 0.61807 | 0.00000 | -0.61807 | |||
| Nijmegen | 2017-09-16 | 0.000007 | 0.61807 | 1.00000 | 0.38193 | |||
| Sliedrecht | 2017-04-22 | 0.000002 | 0.61807 | 0.00000 | -0.61807 | |||
| Houten | 2016-11-05 | 0.000001 | 0.61807 | 1.00000 | 0.38193 | |||
| Houten | 2015-11-07 | 0.000000 | 0.61807 | 0.00000 | -0.61807 | |||
| Waterloo | 2015-08-22 | 0.000000 | Noordman | Djelano | 1594 | 0.64343 | 0.00000 | -0.64343 |
| Houten | 2014-11-15 | 0.000000 | 0.64343 | 0.00000 | -0.64343 | |||
| Sliedrecht | 2018-04-14 | 0.000030 | Baas | Dennis | 1541 | 0.71174 | 0.00000 | -0.71174 |
| Houten | 2018-11-03 | 0.000116 | Bilt | Ruben van de | 1534 | 0.72009 | 0.00000 | -0.72009 |
| Nijmegen | 2016-10-01 | 0.000000 | 0.72009 | 0.00000 | -0.72009 | |||
| Den Haag | 2016-04-23 | 0.000000 | 0.72009 | 0.50000 | -0.22009 | |||
| Utrecht | 2019-03-02 | 0.000245 | Geffen | Johnny van | 1530 | 0.72510 | 0.50000 | -0.22510 |
| Houten | 2017-11-04 | 0.000010 | 0.72510 | 0.50000 | -0.22510 | |||
| Houten | 2019-11-02 | 0.001029 | Gulden | Wout | 1496 | 0.76356 | 0.50000 | -0.26356 |
| Utrecht | 2019-03-02 | 0.000245 | 0.76356 | 0.50000 | -0.26356 | |||
| Naarden | 2018-08-25 | 0.000074 | 0.76356 | 0.00000 | -0.76356 | |||
| Houten | 2017-11-04 | 0.000010 | 0.76356 | 0.00000 | -0.76356 | |||
| Sliedrecht | 2017-04-22 | 0.000002 | 0.76356 | 0.00000 | -0.76356 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.76356 | 1.00000 | 0.23644 | |||
| Houten | 2016-11-05 | 0.000001 | Sikteoeboen | Wim | 1496 | 0.76364 | 0.50000 | -0.26364 |
| Naarden | 2018-08-25 | 0.000074 | Ratcliffe | Richard | 1461 | 0.80055 | 0.50000 | -0.30055 |
| Nijmegen | 2018-09-29 | 0.000093 | Malinka | Martijn | 1447 | 0.81464 | 1.00000 | 0.18536 |
| Nijmegen | 2017-09-16 | 0.000007 | 0.81464 | 1.00000 | 0.18536 | |||
| Nijmegen | 2018-09-29 | 0.000093 | Halbersma | Rein | 1440 | 0.82133 | 1.00000 | 0.17867 |
| Houten | 2017-11-04 | 0.000010 | 0.82133 | 1.00000 | 0.17867 | |||
| Nijmegen | 2018-09-29 | 0.000093 | Bouten | David | 1430 | 0.83044 | 1.00000 | 0.16956 |
| Leeuwarden | 2017-02-18 | 0.000001 | Torn | Pieter | 1408 | 0.84954 | 0.00000 | -0.84954 |
| Den Haag | 2016-04-23 | 0.000000 | 0.84954 | 0.00000 | -0.84954 | |||
| Utrecht | 2017-10-14 | 0.000008 | Schurink | Edy | 1373 | 0.87691 | 1.00000 | 0.12309 |
| Nijmegen | 2016-10-01 | 0.000000 | 0.87691 | 1.00000 | 0.12309 | |||
| Houten | 2017-11-04 | 0.000010 | Rietveld | Rutger | 1357 | 0.88812 | 1.00000 | 0.11188 |
| Utrecht | 2017-10-14 | 0.000008 | Heick | Ingmar | 1354 | 0.88993 | 1.00000 | 0.11007 |
| Eindhoven | 2019-06-08 | 0.000442 | Verleysdonk | Peter | 1340 | 0.89900 | 1.00000 | 0.10100 |
| Naarden | 2018-08-25 | 0.000074 | Gerrits | Theo | 1289 | 0.92650 | 0.50000 | -0.42650 |
| Houten | 2018-11-03 | 0.000116 | Geelhoed | Thomas | 1234 | 0.94913 | 1.00000 | 0.05087 |
| Den Haag | 2016-04-23 | 0.000000 | 0.94913 | 1.00000 | 0.05087 | |||
| Houten | 2015-11-07 | 0.000000 | 0.94913 | 1.00000 | 0.05087 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.94913 | 1.00000 | 0.05087 | |||
| Houten | 2014-11-15 | 0.000000 | 0.94913 | 0.00000 | -0.94913 | |||
| Eindhoven | 2019-06-08 | 0.000442 | Vos | Kees de | 1233 | 0.94948 | 1.00000 | 0.05052 |
| Utrecht | 2019-03-02 | 0.000245 | 0.94948 | 1.00000 | 0.05052 | |||
| Houten | 2017-11-04 | 0.000010 | 0.94948 | 0.00000 | -0.94948 | |||
| Leeuwarden | 2017-02-18 | 0.000001 | 0.94948 | 1.00000 | 0.05052 | |||
| Naarden | 2018-08-25 | 0.000074 | Schepers | John | 1231 | 0.95002 | 0.00000 | -0.95002 |
| Sliedrecht | 2018-04-14 | 0.000030 | 0.95002 | 1.00000 | 0.04998 | |||
| Nijmegen | 2016-10-01 | 0.000000 | 0.95002 | 0.00000 | -0.95002 | |||
| Houten | 2019-11-02 | 0.001029 | Enden | Steven van den | 1206 | 0.95801 | 1.00000 | 0.04199 |
| Leeuwarden | 2017-02-18 | 0.000001 | Wilkens | Sierd | 1192 | 0.96196 | 1.00000 | 0.03804 |
| Houten | 2018-11-03 | 0.000116 | Koenraats | Ruud | 1183 | 0.96422 | 1.00000 | 0.03578 |
| Nijmegen | 2017-09-16 | 0.000007 | 0.96422 | 1.00000 | 0.03578 | |||
| Houten | 2017-11-04 | 0.000010 | Looye | Vincent | 1104 | 0.97968 | 1.00000 | 0.02032 |
| Nijmegen | 2016-10-01 | 0.000000 | Baardman | Mark | 1079 | 0.98313 | 1.00000 | 0.01687 |
| Sliedrecht | 2017-04-22 | 0.000002 | Dams | Farley | 1078 | 0.98324 | 1.00000 | 0.01676 |
| Houten | 2016-11-05 | 0.000001 | 0.98324 | 1.00000 | 0.01676 | |||
| Naarden | 2018-08-25 | 0.000074 | Ooms | Jonathan | 1058 | 0.98550 | 1.00000 | 0.01450 |
| Utrecht | 2017-10-14 | 0.000008 | 0.98550 | 1.00000 | 0.01450 | |||
| Den Haag | 2016-04-23 | 0.000000 | 0.98550 | 1.00000 | 0.01450 | |||
| Houten | 2015-11-07 | 0.000000 | 0.98550 | 0.00000 | -0.98550 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.98550 | 1.00000 | 0.01450 | |||
| Sliedrecht | 2018-04-14 | 0.000030 | Lohrer | Markus | 987 | 0.99148 | 1.00000 | 0.00852 |
| Sliedrecht | 2017-04-22 | 0.000002 | 0.99148 | 1.00000 | 0.00852 | |||
| Houten | 2014-11-15 | 0.000000 | Leeuwesteijn | Sem | 981 | 0.99189 | 1.00000 | 0.00811 |
| Naarden | 2018-08-25 | 0.000074 | Haar | Eric van de | 894 | 0.99578 | 1.00000 | 0.00422 |
| Sliedrecht | 2017-04-22 | 0.000002 | Leeden | Arjan van der | 857 | 0.99683 | 1.00000 | 0.00317 |
| Houten | 2015-11-07 | 0.000000 | Geelhoed | Daniel | 822 | 0.99756 | 1.00000 | 0.00244 |
| Houten | 2014-11-15 | 0.000000 | 0.99756 | 1.00000 | 0.00244 | |||
| Den Haag | 2016-04-23 | 0.000000 | Vries | Joost de | 774 | 0.99832 | 1.00000 | 0.00168 |
| Houten | 2019-11-02 | 0.001029 | Vliet | Johan van | 650 | 0.99935 | 1.00000 | 0.00065 |
| Houten | 2015-11-07 | 0.000000 | Linden | Boaz van der | 54 | 0.99999 | 1.00000 | 0.00001 |
| Houten | 2015-11-07 | 0.000000 | Berg | Erik Ⅱ van den | 41 | 0.99999 | 1.00000 | 0.00001 |
| Houten | 2014-11-15 | 0.000000 | Nguyen | Qui Bao | -199 | 1.00000 | 1.00000 | 0.00000 |
| Waterloo | 2015-08-22 | 0.000000 | Ommeren | Harald van | -215 | 1.00000 | 1.00000 | 0.00000 |
| Waterloo | 2015-08-22 | 0.000000 | Melbourne | Woody | -344 | 1.00000 | 1.00000 | 0.00000 |
| Houten | 2015-11-07 | 0.000000 | Volder | Isa de | -426 | 1.00000 | 1.00000 | 0.00000 |
| Eindhoven | 2019-06-08 | 0.000442 | Heumen | Tom van | -616 | 1.00000 | 1.00000 | 0.00000 |
| Houten | 2015-11-07 | 0.000000 | Leeden | Nick van der | -667 | 1.00000 | 1.00000 | 0.00000 |
| Houten | 2014-11-15 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2018-11-03 | 0.000116 | Bergsma | Pjotter | 1.00000 | |||
| Leeuwarden | 2017-02-18 | 0.000001 | Sparenberg | Erik | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.