| Game Balance of Stephen Marsh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2000-08-25 | 0.000000 | Kleier | Jan | 1263 | 0.00160 | 0.00000 | -0.00160 |
| Poensgen | Ralf | 1173 | 0.00318 | 0.00000 | -0.00318 | |||
| Schneiders | Alexander | 1160 | 0.00351 | 1.00000 | 0.99649 | |||
| Volsem | Geert van | 1155 | 0.00365 | 0.00000 | -0.00365 | |||
| Seet | Paul | 373 | 0.44581 | 1.00000 | 0.55419 | |||
| Marsh | Ian | 308 | 0.53846 | 0.50000 | -0.03846 | |||
| Woyk | Timm | 164 | 0.73117 | 0.00000 | -0.73117 | |||
| Bralts | Iwan | 128 | 0.77262 | 0.00000 | -0.77262 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.