| Game Balance of Aristotelis Anastopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000546 | Karelas | Gerasimos | 1864 | 0.00231 | 1.00000 | 0.99769 |
| Πάτρα | 2019-02-23 | 0.000463 | 0.00231 | 0.00000 | -0.00231 | |||
| Πάτρα | 2016-12-18 | 0.000002 | Sotiropoulos | Vaggelis | 1608 | 0.01593 | 0.00000 | -0.01593 |
| Πάτρα | 2018-04-21 | 0.000068 | Savvanis | Andreas | 1602 | 0.01662 | 0.00000 | -0.01662 |
| Πάτρα | 2019-03-23 | 0.000546 | Fytilakos | Theodoros | 1599 | 0.01695 | 0.00000 | -0.01695 |
| Πάτρα | 2018-04-21 | 0.000068 | Sotiropoulos | Dimitrios | 1550 | 0.02428 | 0.00000 | -0.02428 |
| Πάτρα | 2016-12-18 | 0.000002 | 0.02428 | 0.00000 | -0.02428 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Tzenos | Pasxalis | 1537 | 0.02671 | 0.00000 | -0.02671 |
| Πάτρα | 2022-07-14 | 0.120550 | Kosmopoulos | Dimitrios | 1485 | 0.03860 | 0.00000 | -0.03860 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.03860 | 0.00000 | -0.03860 | |||
| Πάτρα | 2017-10-08 | 0.000018 | Mandalos | Nikolaos | 1478 | 0.04067 | 0.00000 | -0.04067 |
| Πάτρα | 2017-04-29 | 0.000006 | Tsotras | Manolis | 1477 | 0.04090 | 0.00000 | -0.04090 |
| Πάτρα | 2019-03-23 | 0.000546 | Kalymnos | Vasileios | 1384 | 0.07618 | 0.00000 | -0.07618 |
| Πάτρα | 2018-04-21 | 0.000068 | Kougiemitros | Orfeas | 1342 | 0.09916 | 0.00000 | -0.09916 |
| Πάτρα | 2019-02-23 | 0.000463 | Trypanagnostopoulos | Georgios | 1330 | 0.10671 | 0.00000 | -0.10671 |
| Πάτρα | 2022-07-14 | 0.120550 | Dimakopoulos | Panagiotis | 1317 | 0.11574 | 0.00000 | -0.11574 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.11574 | 0.00000 | -0.11574 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.11574 | 1.00000 | 0.88426 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.11574 | 0.00000 | -0.11574 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Vandoros | Elissaios | 1257 | 0.16206 | 0.00000 | -0.16206 |
| Πάτρα | 2018-04-21 | 0.000068 | 0.16206 | 0.00000 | -0.16206 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.16206 | 0.00000 | -0.16206 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.16206 | 0.00000 | -0.16206 | |||
| Πάτρα | 2018-04-21 | 0.000068 | Lazaridis | Nikolaos | 1190 | 0.22777 | 0.50000 | 0.27223 |
| Πάτρα | 2018-03-24 | 0.000056 | Konstantinidou | Evelyn | 1184 | 0.23509 | 0.00000 | -0.23509 |
| Πάτρα | 2018-04-21 | 0.000068 | Angatheris | Panagiotis | 1162 | 0.25941 | 0.00000 | -0.25941 |
| Πάτρα | 2018-04-21 | 0.000068 | Tetradis | Georgios | 1077 | 0.36801 | 0.00000 | -0.36801 |
| Πάτρα | 2018-04-21 | 0.000068 | Kougiemitros | Faidon | 1029 | 0.43510 | 1.00000 | 0.56490 |
| Πάτρα | 2017-04-29 | 0.000006 | Kitsos | Christos | 1024 | 0.44218 | 0.00000 | -0.44218 |
| Πάτρα | 2018-04-21 | 0.000068 | Kougiemitros | Elias | 1012 | 0.45952 | 0.00000 | -0.45952 |
| Πάτρα | 2018-03-24 | 0.000056 | Machaliotis | Ioannis | 998 | 0.47930 | 0.00000 | -0.47930 |
| Πάτρα | 2018-03-24 | 0.000056 | Latsis | Stelios | 931 | 0.57441 | 1.00000 | 0.42559 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.57441 | 1.00000 | 0.42559 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Kosmadakis | Ioannis | 846 | 0.68937 | 1.00000 | 0.31063 |
| Πάτρα | 2019-02-23 | 0.000463 | 0.68937 | 0.50000 | -0.18937 | |||
| Πάτρα | 2018-10-28 | 0.000227 | 0.68937 | 0.00000 | -0.68937 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.68937 | 1.00000 | 0.31063 | |||
| Πάτρα | 2019-02-23 | 0.000463 | Christodoulou | Dimitrios | 778 | 0.77072 | 0.00000 | -0.77072 |
| Πάτρα | 2016-10-01 | 0.000001 | Tsigkounis | Konstantinos | 771 | 0.77806 | 0.00000 | -0.77806 |
| Πάτρα | 2019-02-23 | 0.000463 | Oikonomopoulos | Ioannis | 732 | 0.81746 | 0.00000 | -0.81746 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.81746 | 1.00000 | 0.18254 | |||
| Πάτρα | 2017-04-29 | 0.000006 | Koutsocheras | John | 727 | 0.82194 | 0.00000 | -0.82194 |
| Πάτρα | 2017-04-29 | 0.000006 | Athanasopoulos | John | 712 | 0.83608 | 1.00000 | 0.16392 |
| Πάτρα | 2022-07-14 | 0.120550 | Tsiakmakis | Nikolaos | 705 | 0.84215 | 1.00000 | 0.15785 |
| Πάτρα | 2019-03-23 | 0.000546 | 0.84215 | 1.00000 | 0.15785 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.84215 | 1.00000 | 0.15785 | |||
| Πάτρα | 2017-04-29 | 0.000006 | Giannakidis | Ilias | 670 | 0.87037 | 0.00000 | -0.87037 |
| Πάτρα | 2017-12-21 | 0.000030 | Dimopoulos | Ioannis | 644 | 0.88878 | 1.00000 | 0.11122 |
| Πάτρα | 2016-10-01 | 0.000001 | Koskinas | Athanasios | 638 | 0.89256 | 1.00000 | 0.10744 |
| Πάτρα | 2019-03-23 | 0.000546 | Papadopoulos | Rafail | 602 | 0.91365 | 1.00000 | 0.08635 |
| Πάτρα | 2018-04-21 | 0.000068 | Konstantinopoulos | Vasilis | 592 | 0.91918 | 1.00000 | 0.08082 |
| Πάτρα | 2018-03-24 | 0.000056 | Fanaras | Taxiarchis | 583 | 0.92341 | 1.00000 | 0.07659 |
| Πάτρα | 2018-03-24 | 0.000056 | Giannoulis | Konstantinos | 582 | 0.92427 | 1.00000 | 0.07573 |
| Πάτρα | 2017-12-21 | 0.000030 | 0.92427 | 1.00000 | 0.07573 | |||
| Πάτρα | 2019-02-23 | 0.000463 | Savvopoulos | Gerasimos | 567 | 0.93111 | 0.50000 | -0.43111 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.93111 | 0.00000 | -0.93111 | |||
| Πάτρα | 2018-04-21 | 0.000068 | Analitis | Gerasimos | 567 | 0.93115 | 1.00000 | 0.06885 |
| Πάτρα | 2017-12-21 | 0.000030 | 0.93115 | 0.00000 | -0.93115 | |||
| Πάτρα | 2016-10-01 | 0.000001 | Anastopoulou | Athina | 494 | 0.95780 | 1.00000 | 0.04220 |
| Πάτρα | 2016-10-01 | 0.000001 | Delis | Christos | 477 | 0.96270 | 0.00000 | -0.96270 |
| Πάτρα | 2017-04-29 | 0.000006 | Karras | John | 428 | 0.97357 | 1.00000 | 0.02643 |
| Πάτρα | 2017-12-21 | 0.000030 | Stogios | Evangelos | 417 | 0.97567 | 1.00000 | 0.02433 |
| Πάτρα | 2018-10-28 | 0.000227 | Hasman | Alexandros | 359 | 0.98401 | 1.00000 | 0.01599 |
| Πάτρα | 2018-04-21 | 0.000068 | Sofos | Spyros | 327 | 0.98739 | 1.00000 | 0.01261 |
| Πάτρα | 2017-12-21 | 0.000030 | Sirmakessis | Konstantinos | 67 | 0.99825 | 1.00000 | 0.00175 |
| Πάτρα | 2018-04-21 | 0.000068 | Zissi | Dora | 45 | 0.99851 | 1.00000 | 0.00149 |
| Πάτρα | 2016-12-18 | 0.000002 | Giannouli | Maria | 1.00000 | |||
| Πάτρα | 2022-07-14 | 0.120550 | Koukouletsos | Markos | 1.00000 | |||
| Πάτρα | 2016-12-18 | 0.000002 | Mpougas | Ioannis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.