| Game Balance of Niels Hardorff, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Haarlem | 2011-05-21 | 0.000000 | Niemeijer | Pim | 1871 | 0.01150 | 0.00000 | -0.01150 | 
| Maastricht | 2010-08-14 | 0.000000 | 0.01150 | 0.00000 | -0.01150 | |||
| Barendrecht | 2002-12-08 | 0.000000 | 0.01150 | 1.00000 | 0.98850 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.01150 | 1.00000 | 0.98850 | |||
| Leeuwarden | 2002-10-27 | 0.000000 | 0.01150 | 0.00000 | -0.01150 | |||
| Venray | 2002-09-15 | 0.000000 | 0.01150 | 0.50000 | 0.48850 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.01150 | 1.00000 | 0.98850 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.01150 | 1.00000 | 0.98850 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Slagboom | Tim | 1822 | 0.01648 | 0.00000 | -0.01648 | 
| Haarlem | 2011-05-21 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Venray | 2003-08-03 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.01648 | 0.50000 | 0.48352 | |||
| Breda | 2001-04-21 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| London | 2000-08-25 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Lelystad | 1999-06-19 | 0.000000 | 0.01648 | 0.00000 | -0.01648 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.01648 | 1.00000 | 0.98352 | |||
| Houten | 2018-11-03 | 0.000617 | Roelofs | Max | 1811 | 0.01787 | 0.00000 | -0.01787 | 
| Nijmegen | 2000-11-11 | 0.000000 | Pol | Wouter van de | 1760 | 0.02591 | 0.00000 | -0.02591 | 
| London | 2000-08-25 | 0.000000 | 0.02591 | 0.00000 | -0.02591 | |||
| Nijmegen | 2006-09-09 | 0.000000 | Kik | Ricardo | 1755 | 0.02698 | 0.00000 | -0.02698 | 
| Utrecht | 2005-05-21 | 0.000000 | 0.02698 | 1.00000 | 0.97302 | |||
| Barendrecht | 2002-12-08 | 0.000000 | 0.02698 | 1.00000 | 0.97302 | |||
| Waterloo | 2015-08-22 | 0.000000 | Sekertzis | Stavros | 1726 | 0.03304 | 0.00000 | -0.03304 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.03304 | 1.00000 | 0.96696 | |||
| Waterloo | 2015-08-22 | 0.000000 | Travaille | Anjo | 1683 | 0.04483 | 0.00000 | -0.04483 | 
| Houten | 2012-11-10 | 0.000000 | 0.04483 | 0.00000 | -0.04483 | |||
| Zeist | 2003-11-08 | 0.000000 | Linden | Mark van der | 1678 | 0.04638 | 0.00000 | -0.04638 | 
| Utrecht | 2003-05-24 | 0.000000 | 0.04638 | 0.00000 | -0.04638 | |||
| Utrecht | 2001-05-26 | 0.000000 | 0.04638 | 0.00000 | -0.04638 | |||
| Lelystad | 2000-06-03 | 0.000000 | 0.04638 | 0.00000 | -0.04638 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Vincent de | 1641 | 0.05942 | 0.00000 | -0.05942 | 
| Delft | 2004-11-06 | 0.000000 | 0.05942 | 0.00000 | -0.05942 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Petroulakis | George | 1608 | 0.07417 | 0.00000 | -0.07417 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Franka | George | 1602 | 0.07678 | 0.00000 | -0.07678 | 
| Houten | 2012-11-10 | 0.000000 | 0.07678 | 0.00000 | -0.07678 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.07678 | 0.50000 | 0.42322 | |||
| Wien | 2003-11-22 | 0.000000 | 0.07678 | 0.00000 | -0.07678 | |||
| Venray | 2003-08-03 | 0.000000 | 0.07678 | 0.00000 | -0.07678 | |||
| Heino | 2002-04-27 | 0.000000 | 0.07678 | 0.00000 | -0.07678 | |||
| Nijmegen | 2006-09-09 | 0.000000 | Koks | Norman | 1598 | 0.07859 | 0.00000 | -0.07859 | 
| Rotterdam | 2005-11-05 | 0.000000 | 0.07859 | 0.00000 | -0.07859 | |||
| Wien | 2003-11-22 | 0.000000 | 0.07859 | 0.00000 | -0.07859 | |||
| Alkmaar | 2000-09-16 | 0.000000 | 0.07859 | 1.00000 | 0.92141 | |||
| Waterloo | 2015-08-22 | 0.000000 | Westhöfer | Olaf | 1594 | 0.08096 | 0.50000 | 0.41904 | 
| Maastricht | 2010-08-14 | 0.000000 | Geffen | Johnny van | 1568 | 0.09505 | 0.50000 | 0.40495 | 
| Den Bosch | 2003-09-28 | 0.000000 | 0.09505 | 0.00000 | -0.09505 | |||
| Heino | 2002-04-27 | 0.000000 | 0.09505 | 0.00000 | -0.09505 | |||
| Київ | 2008-08-17 | 0.000000 | Eefting | Roel | 1568 | 0.09519 | 0.00000 | -0.09519 | 
| Antwerpen | 2004-08-14 | 0.000000 | 0.09519 | 0.00000 | -0.09519 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Bilt | Ruben van de | 1554 | 0.10355 | 0.00000 | -0.10355 | 
| Київ | 2008-08-17 | 0.000000 | 0.10355 | 1.00000 | 0.89645 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.10355 | 1.00000 | 0.89645 | |||
| Houten | 2018-11-03 | 0.000617 | Gulden | Wout | 1554 | 0.10360 | 0.00000 | -0.10360 | 
| Waterloo | 2015-08-22 | 0.000000 | 0.10360 | 0.00000 | -0.10360 | |||
| Utrecht | 2002-05-25 | 0.000000 | 0.10360 | 0.00000 | -0.10360 | |||
| Alkmaar | 2000-09-16 | 0.000000 | 0.10360 | 0.00000 | -0.10360 | |||
| Haarlem | 2009-09-19 | 0.000000 | Helmus | René | 1551 | 0.10572 | 0.00000 | -0.10572 | 
| Zeist | 2003-11-08 | 0.000000 | 0.10572 | 0.00000 | -0.10572 | |||
| Київ | 2008-08-17 | 0.000000 | Baas | Dennis | 1537 | 0.11464 | 0.00000 | -0.11464 | 
| Alkmaar | 2000-09-16 | 0.000000 | 0.11464 | 0.00000 | -0.11464 | |||
| Waterloo | 2015-08-22 | 0.000000 | Hangg | Adrian | 1532 | 0.11843 | 1.00000 | 0.88157 | 
| Nijmegen | 2000-11-11 | 0.000000 | Spierings | Timothy | 1523 | 0.12450 | 0.00000 | -0.12450 | 
| Eindhoven | 1999-03-28 | 0.000000 | 0.12450 | 0.00000 | -0.12450 | |||
| Arnhem | 1999-01-10 | 0.000000 | 0.12450 | 1.00000 | 0.87550 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Vekemans | Danny | 1521 | 0.12588 | 0.00000 | -0.12588 | 
| Berlin | 2001-09-07 | 0.000000 | Funke | Hans-Christian | 1517 | 0.12909 | 1.00000 | 0.87091 | 
| Berlin | 2001-09-07 | 0.000000 | 0.12909 | 1.00000 | 0.87091 | |||
| Waterloo | 2015-08-22 | 0.000000 | Weber | Andreas | 1489 | 0.15131 | 0.00000 | -0.15131 | 
| Antwerpen | 2004-08-14 | 0.000000 | Pols | André | 1488 | 0.15246 | 1.00000 | 0.84754 | 
| Barendrecht | 2004-12-11 | 0.000000 | Berg | Erik van den | 1476 | 0.16247 | 0.00000 | -0.16247 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Ratcliffe | Richard | 1469 | 0.16828 | 1.00000 | 0.83172 | 
| Haarlem | 2009-09-19 | 0.000000 | Bouten | David | 1456 | 0.18071 | 0.00000 | -0.18071 | 
| Nijmegen | 2006-09-09 | 0.000000 | 0.18071 | 0.00000 | -0.18071 | |||
| Utrecht | 2005-05-21 | 0.000000 | 0.18071 | 1.00000 | 0.81929 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.18071 | 1.00000 | 0.81929 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.18071 | 1.00000 | 0.81929 | |||
| Utrecht | 2002-05-25 | 0.000000 | 0.18071 | 1.00000 | 0.81929 | |||
| Alkmaar | 2000-09-16 | 0.000000 | 0.18071 | 0.00000 | -0.18071 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Dijk | Tijs van | 1447 | 0.18880 | 0.00000 | -0.18880 | 
| Delft | 2004-11-06 | 0.000000 | Iersel | Ad van | 1446 | 0.18977 | 1.00000 | 0.81023 | 
| Breda | 2004-03-13 | 0.000000 | 0.18977 | 1.00000 | 0.81023 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.18977 | 1.00000 | 0.81023 | |||
| Houten | 2018-11-03 | 0.000617 | Sikteoeboen | Wim | 1440 | 0.19621 | 0.50000 | 0.30379 | 
| Delft | 2004-11-06 | 0.000000 | 0.19621 | 0.00000 | -0.19621 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.19621 | 0.00000 | -0.19621 | |||
| Wien | 2003-11-22 | 0.000000 | Ruch | Matthias | 1432 | 0.20452 | 1.00000 | 0.79548 | 
| Wien | 2003-11-22 | 0.000000 | Schulze | Jens | 1414 | 0.22274 | 0.00000 | -0.22274 | 
| Haarlem | 2010-09-18 | 0.000000 | Bruurs | Gertjan | 1408 | 0.22968 | 1.00000 | 0.77032 | 
| Waterloo | 2015-08-22 | 0.000000 | Pausch | Eberhard | 1407 | 0.23069 | 1.00000 | 0.76931 | 
| Heino | 2002-04-27 | 0.000000 | 0.23069 | 0.50000 | 0.26931 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Roseline de | 1398 | 0.24001 | 1.00000 | 0.75999 | 
| Haarlem | 2009-09-19 | 0.000000 | 0.24001 | 0.00000 | -0.24001 | |||
| Delft | 2004-11-06 | 0.000000 | 0.24001 | 1.00000 | 0.75999 | |||
| Utrecht | 2002-05-25 | 0.000000 | Rietveld | Rutger | 1384 | 0.25690 | 1.00000 | 0.74310 | 
| Lelystad | 2000-06-03 | 0.000000 | 0.25690 | 0.00000 | -0.25690 | |||
| Maastricht | 2010-08-14 | 0.000000 | Trittin | Olaf | 1381 | 0.26026 | 0.50000 | 0.23974 | 
| Київ | 2008-08-17 | 0.000000 | Shilling | Pavel | 1379 | 0.26215 | 0.00000 | -0.26215 | 
| Antwerpen | 2004-08-14 | 0.000000 | 0.26215 | 0.00000 | -0.26215 | |||
| Wien | 2003-11-22 | 0.000000 | Melbourne | Anthony | 1359 | 0.28675 | 1.00000 | 0.71325 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Trypanagnostopoulos | Georgios | 1354 | 0.29214 | 1.00000 | 0.70786 | 
| Barendrecht | 2002-12-08 | 0.000000 | Verleysdonk | Peter | 1354 | 0.29215 | 1.00000 | 0.70785 | 
| Venray | 2002-09-15 | 0.000000 | 0.29215 | 1.00000 | 0.70785 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.29215 | 1.00000 | 0.70785 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.29215 | 1.00000 | 0.70785 | |||
| Wien | 2003-11-22 | 0.000000 | Thiel | Frank van | 1343 | 0.30657 | 0.00000 | -0.30657 | 
| Arnhem | 2000-12-23 | 0.000000 | 0.30657 | 1.00000 | 0.69343 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Swaegers | Paul | 1341 | 0.30886 | 1.00000 | 0.69114 | 
| Київ | 2008-08-17 | 0.000000 | Sandkuhle | Ralf | 1340 | 0.30984 | 0.00000 | -0.30984 | 
| Maastricht | 2010-08-14 | 0.000000 | Koopmans | Ruud | 1335 | 0.31573 | 0.50000 | 0.18427 | 
| Barendrecht | 2004-12-11 | 0.000000 | 0.31573 | 1.00000 | 0.68427 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.31573 | 0.50000 | 0.18427 | |||
| Utrecht | 2001-05-26 | 0.000000 | 0.31573 | 0.00000 | -0.31573 | |||
| Leudsen | 1998-10-01 | 0.000000 | Kanter | Luuk de | 1328 | 0.32519 | 0.00000 | -0.32519 | 
| Haarlem | 2011-05-21 | 0.000000 | Schurink | Edy | 1326 | 0.32758 | 1.00000 | 0.67242 | 
| Antwerpen | 2004-08-14 | 0.000000 | 0.32758 | 0.00000 | -0.32758 | |||
| Venray | 2003-08-03 | 0.000000 | 0.32758 | 1.00000 | 0.67242 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.32758 | 1.00000 | 0.67242 | |||
| Maastricht | 2010-08-14 | 0.000000 | Mondelaars | Robert | 1319 | 0.33729 | 1.00000 | 0.66271 | 
| Haarlem | 2009-09-19 | 0.000000 | 0.33729 | 0.00000 | -0.33729 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Michael | 1304 | 0.35683 | 0.00000 | -0.35683 | 
| Amsterdam | 1999-09-18 | 0.000000 | 0.35683 | 0.00000 | -0.35683 | |||
| Maastricht | 2010-08-14 | 0.000000 | Henning | Jörg | 1294 | 0.37097 | 0.00000 | -0.37097 | 
| Nijmegen | 2006-09-09 | 0.000000 | Mink | Peter | 1292 | 0.37396 | 0.00000 | -0.37396 | 
| Houten | 2012-11-10 | 0.000000 | Koenraats | Ruud | 1287 | 0.37963 | 1.00000 | 0.62037 | 
| Houten | 2012-11-10 | 0.000000 | Gerrits | Theo | 1287 | 0.37976 | 0.00000 | -0.37976 | 
| Maastricht | 2010-08-14 | 0.000000 | 0.37976 | 1.00000 | 0.62024 | |||
| Haarlem | 2009-09-19 | 0.000000 | 0.37976 | 1.00000 | 0.62024 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.37976 | 0.00000 | -0.37976 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.37976 | 0.00000 | -0.37976 | |||
| Groningen | 2003-03-29 | 0.000000 | 0.37976 | 0.00000 | -0.37976 | |||
| Utrecht | 2005-05-21 | 0.000000 | Schipper | Mike | 1285 | 0.38336 | 1.00000 | 0.61664 | 
| Arnhem | 2000-12-23 | 0.000000 | Blockhaus | Mark | 1283 | 0.38524 | 0.00000 | -0.38524 | 
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1271 | 0.40312 | 1.00000 | 0.59688 | 
| Arnhem | 2000-12-23 | 0.000000 | 0.40312 | 0.00000 | -0.40312 | |||
| London | 2000-08-25 | 0.000000 | 0.40312 | 0.00000 | -0.40312 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.40312 | 1.00000 | 0.59688 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.40312 | 0.00000 | -0.40312 | |||
| Amsterdam | 1999-09-18 | 0.000000 | 0.40312 | 0.00000 | -0.40312 | |||
| Lelystad | 1999-06-19 | 0.000000 | 0.40312 | 1.00000 | 0.59688 | |||
| Utrecht | 1999-05-29 | 0.000000 | 0.40312 | 1.00000 | 0.59688 | |||
| Utrecht | 2002-11-09 | 0.000000 | Raef | Jordy de | 1270 | 0.40392 | 1.00000 | 0.59608 | 
| Rotterdam | 2002-08-24 | 0.000000 | 0.40392 | 1.00000 | 0.59608 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.40392 | 1.00000 | 0.59608 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.40392 | 0.00000 | -0.40392 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.40392 | 1.00000 | 0.59608 | |||
| Lelystad | 2000-06-03 | 0.000000 | 0.40392 | 1.00000 | 0.59608 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.40392 | 1.00000 | 0.59608 | |||
| Amsterdam | 1999-09-18 | 0.000000 | Kleier | Jan | 1263 | 0.41370 | 1.00000 | 0.58630 | 
| Waterloo | 2015-08-22 | 0.000000 | Enden | Steven van den | 1259 | 0.41963 | 1.00000 | 0.58037 | 
| Haarlem | 2011-05-21 | 0.000000 | 0.41963 | 1.00000 | 0.58037 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.41963 | 1.00000 | 0.58037 | |||
| Delft | 2004-11-06 | 0.000000 | Schepers | John | 1255 | 0.42441 | 0.00000 | -0.42441 | 
| Arnhem | 2000-12-23 | 0.000000 | 0.42441 | 1.00000 | 0.57559 | |||
| Delft | 2004-11-06 | 0.000000 | 1254 | 0.42591 | 0.50000 | 0.07409 | ||
| Venray | 2003-08-03 | 0.000000 | 0.42591 | 0.50000 | 0.07409 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Verleysdonk | Roel | 1250 | 0.43260 | 1.00000 | 0.56740 | 
| Utrecht | 2002-11-09 | 0.000000 | 0.43260 | 0.00000 | -0.43260 | |||
| Venray | 2002-09-15 | 0.000000 | 0.43260 | 0.00000 | -0.43260 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.43260 | 0.50000 | 0.06740 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.43260 | 0.50000 | 0.06740 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.43260 | 0.00000 | -0.43260 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.43260 | 0.00000 | -0.43260 | |||
| Venray | 2001-06-09 | 0.000000 | 0.43260 | 0.50000 | 0.06740 | |||
| Breda | 2001-04-21 | 0.000000 | 0.43260 | 0.50000 | 0.06740 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.43260 | 0.50000 | 0.06740 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.43260 | 0.00000 | -0.43260 | |||
| Wien | 2003-11-22 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.43704 | 0.50000 | 0.06296 | 
| Maastricht | 2010-08-14 | 0.000000 | Verstraeten | Levi | 1245 | 0.43862 | 0.00000 | -0.43862 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Vos | Kees de | 1233 | 0.45587 | 1.00000 | 0.54413 | 
| Houten | 2012-11-10 | 0.000000 | 0.45587 | 0.50000 | 0.04413 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.45587 | 0.00000 | -0.45587 | |||
| Barendrecht | 2004-12-11 | 0.000000 | 0.45587 | 0.00000 | -0.45587 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.45587 | 0.00000 | -0.45587 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Ermen | Damiel | 1223 | 0.46995 | 1.00000 | 0.53005 | 
| Waterloo | 2015-08-22 | 0.000000 | Kisseler | Johannes | 1218 | 0.47835 | 1.00000 | 0.52165 | 
| Berlin | 2001-09-07 | 0.000000 | Pausch | Vincent | 1209 | 0.49043 | 1.00000 | 0.50957 | 
| Berlin | 2001-09-07 | 0.000000 | 0.49043 | 1.00000 | 0.50957 | |||
| Breda | 2004-03-13 | 0.000000 | Pijnappel | Patrick | 1203 | 0.49978 | 1.00000 | 0.50022 | 
| Groningen | 2003-03-29 | 0.000000 | 0.49978 | 0.00000 | -0.49978 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.49978 | 0.50000 | 0.00022 | |||
| Venray | 2002-09-15 | 0.000000 | 0.49978 | 0.00000 | -0.49978 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.49978 | 1.00000 | 0.50022 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.49978 | 1.00000 | 0.50022 | |||
| Venray | 2001-06-09 | 0.000000 | 0.49978 | 1.00000 | 0.50022 | |||
| London | 2000-08-25 | 0.000000 | 0.49978 | 1.00000 | 0.50022 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Meyer | Steven | 1176 | 0.53786 | 0.00000 | -0.53786 | 
| Utrecht | 2002-05-25 | 0.000000 | 0.53786 | 0.00000 | -0.53786 | |||
| Nijmegen | 2006-09-09 | 0.000000 | Baardman | Mark | 1175 | 0.53994 | 1.00000 | 0.46006 | 
| Utrecht | 2002-11-09 | 0.000000 | Broek | Jordy van den | 1163 | 0.55710 | 1.00000 | 0.44290 | 
| Houten | 2012-11-10 | 0.000000 | Leeden | Arjan van der | 1156 | 0.56597 | 1.00000 | 0.43403 | 
| Київ | 2008-08-17 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.57127 | 1.00000 | 0.42873 | 
| Arcen | 2001-11-03 | 0.000000 | Dijkshoorn | Vadim | 1142 | 0.58713 | 1.00000 | 0.41287 | 
| Venray | 2001-06-09 | 0.000000 | 0.58713 | 1.00000 | 0.41287 | |||
| Utrecht | 2001-05-26 | 0.000000 | Altena | Mark van | 1140 | 0.58890 | 0.00000 | -0.58890 | 
| Alkmaar | 2000-09-16 | 0.000000 | 0.58890 | 1.00000 | 0.41110 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Neuij | Jens | 1133 | 0.59949 | 1.00000 | 0.40051 | 
| Berlin | 2001-09-07 | 0.000000 | Jungbluth | Bernd | 1131 | 0.60162 | 0.00000 | -0.60162 | 
| Berlin | 2001-09-07 | 0.000000 | 0.60162 | 1.00000 | 0.39838 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.60162 | 1.00000 | 0.39838 | |||
| Breda | 2004-03-13 | 0.000000 | Reintjes | Edwin | 1128 | 0.60575 | 0.00000 | -0.60575 | 
| Houten | 2018-11-03 | 0.000617 | Looye | Vincent | 1126 | 0.60929 | 0.00000 | -0.60929 | 
| Barendrecht | 2004-12-11 | 0.000000 | Eijbersen | Michael | 1120 | 0.61737 | 1.00000 | 0.38263 | 
| Rotterdam | 2002-08-24 | 0.000000 | 0.61737 | 1.00000 | 0.38263 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.61737 | 1.00000 | 0.38263 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.61737 | 1.00000 | 0.38263 | |||
| Utrecht | 2002-11-09 | 0.000000 | Huber | Selmar | 1108 | 0.63401 | 0.50000 | -0.13401 | 
| Leeuwarden | 2002-10-27 | 0.000000 | 0.63401 | 1.00000 | 0.36599 | |||
| Venray | 2002-09-15 | 0.000000 | 0.63401 | 1.00000 | 0.36599 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.63401 | 0.50000 | -0.13401 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.63401 | 1.00000 | 0.36599 | |||
| Arnhem | 2000-12-23 | 0.000000 | 0.63401 | 0.50000 | -0.13401 | |||
| Waterloo | 2015-08-22 | 0.000000 | Abel | Timon | 1105 | 0.63816 | 1.00000 | 0.36184 | 
| Utrecht | 1999-05-29 | 0.000000 | Akbulut | Sinan | 1089 | 0.65850 | 0.00000 | -0.65850 | 
| Arnhem | 1999-01-10 | 0.000000 | Borgers | Erik | 1089 | 0.65926 | 0.00000 | -0.65926 | 
| Leudsen | 1998-10-01 | 0.000000 | Keuning | Wilco de | 1080 | 0.67115 | 0.00000 | -0.67115 | 
| Haarlem | 2011-05-21 | 0.000000 | Lohrer | Markus | 1053 | 0.70485 | 0.00000 | -0.70485 | 
| Rotterdam | 2005-11-05 | 0.000000 | 0.70485 | 1.00000 | 0.29515 | |||
| Utrecht | 2005-05-21 | 0.000000 | 0.70485 | 1.00000 | 0.29515 | |||
| Breda | 2004-03-13 | 0.000000 | 0.70485 | 1.00000 | 0.29515 | |||
| Zeist | 2003-11-08 | 0.000000 | Smedts | Thijs | 1053 | 0.70573 | 0.00000 | -0.70573 | 
| Venray | 2003-08-03 | 0.000000 | 0.70573 | 1.00000 | 0.29427 | |||
| Arnhem | 1999-01-10 | 0.000000 | Orbaan | Coen | 1049 | 0.71062 | 0.00000 | -0.71062 | 
| Houten | 2012-11-10 | 0.000000 | Hoeksema | Harm | 1013 | 0.75244 | 1.00000 | 0.24756 | 
| Haarlem | 2011-05-21 | 0.000000 | 0.75244 | 1.00000 | 0.24756 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.75244 | 0.00000 | -0.75244 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.75244 | 1.00000 | 0.24756 | |||
| Lelystad | 1999-06-19 | 0.000000 | 0.75244 | 0.00000 | -0.75244 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.75244 | 1.00000 | 0.24756 | |||
| Delft | 2004-11-06 | 0.000000 | Bodegom | Kevin van | 1012 | 0.75395 | 1.00000 | 0.24605 | 
| Breda | 2004-03-13 | 0.000000 | 0.75395 | 0.00000 | -0.75395 | |||
| Lelystad | 2000-06-03 | 0.000000 | 0.75395 | 0.50000 | -0.25395 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.75395 | 1.00000 | 0.24605 | |||
| Amsterdam | 1999-09-18 | 0.000000 | 0.75395 | 1.00000 | 0.24605 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.75395 | 1.00000 | 0.24605 | |||
| Groningen | 2003-03-29 | 0.000000 | Jansen of Lorkeers | Nick | 1006 | 0.76062 | 1.00000 | 0.23938 | 
| Heino | 2002-04-27 | 0.000000 | 0.76062 | 1.00000 | 0.23938 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.76062 | 1.00000 | 0.23938 | |||
| Leeuwarden | 2001-09-23 | 0.000000 | 0.76062 | 1.00000 | 0.23938 | |||
| Zeist | 2003-11-08 | 0.000000 | Snelleman | Wim | 1006 | 0.76122 | 0.00000 | -0.76122 | 
| Groningen | 2003-03-29 | 0.000000 | Fuselier | Kerwin | 1005 | 0.76161 | 1.00000 | 0.23839 | 
| Heino | 2002-04-27 | 0.000000 | 0.76161 | 1.00000 | 0.23839 | |||
| Houten | 2018-11-03 | 0.000617 | Marechal | Peter | 1003 | 0.76456 | 1.00000 | 0.23544 | 
| Den Bosch | 2003-09-28 | 0.000000 | 0.76456 | 1.00000 | 0.23544 | |||
| Zeist | 2003-11-08 | 0.000000 | Lommert | Peter | 1001 | 0.76654 | 1.00000 | 0.23346 | 
| Rotterdam | 2002-08-24 | 0.000000 | Verheijen | Jop | 987 | 0.78114 | 1.00000 | 0.21886 | 
| Nijmegen | 2002-03-16 | 0.000000 | 0.78114 | 1.00000 | 0.21886 | |||
| Haarlem | 2010-09-18 | 0.000000 | Hunting | Marcel | 987 | 0.78200 | 1.00000 | 0.21800 | 
| Utrecht | 2002-11-09 | 0.000000 | Horstman | Wilco | 972 | 0.79725 | 1.00000 | 0.20275 | 
| Leeuwarden | 2002-10-27 | 0.000000 | 0.79725 | 1.00000 | 0.20275 | |||
| Leeuwarden | 2001-09-23 | 0.000000 | 0.79725 | 1.00000 | 0.20275 | |||
| Leeuwarden | 2002-10-27 | 0.000000 | Daas | David den | 969 | 0.80020 | 0.00000 | -0.80020 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.80020 | 0.00000 | -0.80020 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.80020 | 1.00000 | 0.19980 | |||
| Utrecht | 2003-05-24 | 0.000000 | Himbergen | Har van | 965 | 0.80453 | 1.00000 | 0.19547 | 
| Lelystad | 2000-06-03 | 0.000000 | Jong | Niels de jun | 964 | 0.80528 | 1.00000 | 0.19472 | 
| Lelystad | 1999-06-19 | 0.000000 | 0.80528 | 1.00000 | 0.19472 | |||
| Arnhem | 2000-04-16 | 0.000000 | Krapp | Fabian | 960 | 0.80905 | 0.00000 | -0.80905 | 
| Leeuwarden | 1999-03-07 | 0.000000 | 0.80905 | 1.00000 | 0.19095 | |||
| Houten | 2018-11-03 | 0.000617 | Bavelaar | Marcel | 960 | 0.80930 | 1.00000 | 0.19070 | 
| Wien | 2003-11-22 | 0.000000 | Kleier | Hermann | 959 | 0.80956 | 1.00000 | 0.19044 | 
| Nijmegen | 2000-11-11 | 0.000000 | Smid | Kees | 959 | 0.80970 | 1.00000 | 0.19030 | 
