| Game Balance of Wim Verleysdonk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Breda | 2006-03-11 | 0.000000 | Slagboom | Tim | 1822 | 0.01606 | 0.00000 | -0.01606 | 
| Hasselt | 2002-03-24 | 0.000000 | Motmans | Steven | 1683 | 0.04374 | 1.00000 | 0.95626 | 
| Breda | 2001-04-21 | 0.000000 | Linden | Mark van der | 1678 | 0.04528 | 0.00000 | -0.04528 | 
| Den Bosch | 2003-09-28 | 0.000000 | Boer | Vincent de | 1641 | 0.05805 | 0.00000 | -0.05805 | 
| Helmond | 2003-04-05 | 0.000000 | 0.05805 | 0.00000 | -0.05805 | |||
| Barendrecht | 2002-12-08 | 0.000000 | 0.05805 | 0.00000 | -0.05805 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.05805 | 0.00000 | -0.05805 | |||
| Heino | 2002-04-27 | 0.000000 | Franka | George | 1602 | 0.07508 | 0.00000 | -0.07508 | 
| Nijmegen | 2002-03-16 | 0.000000 | 0.07508 | 1.00000 | 0.92492 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.07508 | 0.00000 | -0.07508 | |||
| Nijmegen | 1999-03-20 | 0.000000 | 0.07508 | 0.00000 | -0.07508 | |||
| Heino | 2002-04-27 | 0.000000 | Geffen | Johnny van | 1568 | 0.09302 | 1.00000 | 0.90698 | 
| Nijmegen | 2002-03-16 | 0.000000 | 0.09302 | 0.50000 | 0.40698 | |||
| Zeist | 2003-11-08 | 0.000000 | Gulden | Wout | 1554 | 0.10142 | 0.00000 | -0.10142 | 
| Hasselt | 2001-03-17 | 0.000000 | 0.10142 | 1.00000 | 0.89858 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Bonnermann | Andreas | 1552 | 0.10294 | 0.00000 | -0.10294 | 
| Arcen | 2001-11-03 | 0.000000 | Helmus | René | 1551 | 0.10350 | 0.00000 | -0.10350 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.10350 | 1.00000 | 0.89650 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.10350 | 0.50000 | 0.39650 | |||
| Dortmund | 2003-01-25 | 0.000000 | Raffelt | Jan | 1540 | 0.11025 | 1.00000 | 0.88975 | 
| Breda | 2006-03-11 | 0.000000 | Baas | Dennis | 1537 | 0.11229 | 0.00000 | -0.11229 | 
| Arcen | 2001-11-03 | 0.000000 | 0.11229 | 0.00000 | -0.11229 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.11229 | 0.50000 | 0.38771 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.11229 | 0.00000 | -0.11229 | |||
| Breda | 1999-09-25 | 0.000000 | 0.11229 | 1.00000 | 0.88771 | |||
| Leudsen | 1998-10-01 | 0.000000 | Derks | Marc | 1526 | 0.12021 | 0.00000 | -0.12021 | 
| Middelburg | 2002-02-16 | 0.000000 | Bodegom | Peter van | 1525 | 0.12066 | 0.00000 | -0.12066 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.12066 | 0.50000 | 0.37934 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.12066 | 0.00000 | -0.12066 | |||
| Helmond | 2003-04-05 | 0.000000 | Vekemans | Danny | 1521 | 0.12335 | 0.00000 | -0.12335 | 
| Middelburg | 2002-02-16 | 0.000000 | 0.12335 | 0.00000 | -0.12335 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Rinzema | Sander | 1513 | 0.12978 | 0.00000 | -0.12978 | 
| Leudsen | 1998-10-01 | 0.000000 | 0.12978 | 0.00000 | -0.12978 | |||
| Dortmund | 2003-01-25 | 0.000000 | Weber | Andreas | 1489 | 0.14841 | 1.00000 | 0.85159 | 
| Utrecht | 1999-11-06 | 0.000000 | Pols | André | 1488 | 0.14955 | 0.00000 | -0.14955 | 
| Nijmegen | 2002-03-16 | 0.000000 | Kieftenbeld | Ronald | 1484 | 0.15229 | 0.00000 | -0.15229 | 
| Barendrecht | 2004-12-11 | 0.000000 | Berg | Erik van den | 1476 | 0.15943 | 0.00000 | -0.15943 | 
| Zeist | 2003-11-08 | 0.000000 | 0.15943 | 1.00000 | 0.84057 | |||
| Heino | 2003-10-05 | 0.000000 | 0.15943 | 0.00000 | -0.15943 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Matern | Klaus | 1461 | 0.17282 | 1.00000 | 0.82718 | 
| Breda | 2006-03-11 | 0.000000 | Bouten | David | 1456 | 0.17745 | 0.00000 | -0.17745 | 
| Heino | 2003-10-05 | 0.000000 | 0.17745 | 0.00000 | -0.17745 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.17745 | 0.00000 | -0.17745 | |||
| Dortmund | 2003-01-25 | 0.000000 | 0.17745 | 0.00000 | -0.17745 | |||
| Hasselt | 2002-03-24 | 0.000000 | 0.17745 | 0.00000 | -0.17745 | |||
| Zeist | 2003-11-08 | 0.000000 | Dijk | Tijs van | 1447 | 0.18544 | 0.00000 | -0.18544 | 
| Arcen | 2001-11-03 | 0.000000 | 0.18544 | 0.00000 | -0.18544 | |||
| Helmond | 2003-04-05 | 0.000000 | Iersel | Ad van | 1446 | 0.18639 | 0.00000 | -0.18639 | 
| Zeist | 2003-11-08 | 0.000000 | Sikteoeboen | Wim | 1440 | 0.19276 | 0.00000 | -0.19276 | 
| Heino | 2003-10-05 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Heino | 2002-04-27 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Hasselt | 2002-03-24 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Breda | 1999-09-25 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Leudsen | 1998-10-01 | 0.000000 | Opstal | Robbert van | 1434 | 0.19887 | 0.00000 | -0.19887 | 
| Rotterdam | 2002-08-24 | 0.000000 | Ruch | Matthias | 1432 | 0.20098 | 0.00000 | -0.20098 | 
| Eindhoven | 1999-03-28 | 0.000000 | 0.20098 | 0.50000 | 0.29902 | |||
| Maastricht | 1999-08-14 | 0.000000 | Janssen | Sjaak | 1430 | 0.20270 | 0.00000 | -0.20270 | 
| Dortmund | 2003-01-25 | 0.000000 | Schulze | Jens | 1414 | 0.21901 | 1.00000 | 0.78099 | 
| Düsseldorf | 2002-10-05 | 0.000000 | 0.21901 | 0.00000 | -0.21901 | |||
| Maastricht | 1999-08-14 | 0.000000 | Krapp | Dieter | 1410 | 0.22330 | 0.00000 | -0.22330 | 
| Barendrecht | 2004-12-11 | 0.000000 | Boer | Roseline de | 1398 | 0.23612 | 0.00000 | -0.23612 | 
| Barendrecht | 2002-12-08 | 0.000000 | Yildiz | Nuri | 1395 | 0.23974 | 1.00000 | 0.76026 | 
| Rotterdam | 2002-08-24 | 0.000000 | 0.23974 | 0.00000 | -0.23974 | |||
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1386 | 0.24981 | 1.00000 | 0.75019 | 
| Breda | 1999-09-25 | 0.000000 | Joosten | René | 1363 | 0.27738 | 1.00000 | 0.72262 | 
| Heino | 2003-10-05 | 0.000000 | Verleysdonk | Peter | 1354 | 0.28784 | 0.00000 | -0.28784 | 
| Utrecht | 1999-11-06 | 0.000000 | Otto | Jeroen | 1344 | 0.30027 | 0.00000 | -0.30027 | 
| Eindhoven | 2000-03-26 | 0.000000 | Thiel | Frank van | 1343 | 0.30217 | 1.00000 | 0.69783 | 
| Barendrecht | 2004-12-11 | 0.000000 | Koopmans | Ruud | 1335 | 0.31126 | 0.00000 | -0.31126 | 
| Zeist | 2003-11-08 | 0.000000 | 0.31126 | 0.00000 | -0.31126 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.31126 | 0.00000 | -0.31126 | |||
| Arcen | 2001-11-03 | 0.000000 | Kanter | Luuk de | 1328 | 0.32067 | 0.00000 | -0.32067 | 
| Rotterdam | 2002-08-24 | 0.000000 | Schurink | Edy | 1326 | 0.32305 | 1.00000 | 0.67695 | 
| Maastricht | 1999-08-14 | 0.000000 | Dittmann | Marco | 1318 | 0.33376 | 0.00000 | -0.33376 | 
| Düsseldorf | 2002-10-05 | 0.000000 | Grone | Ingo | 1297 | 0.36124 | 1.00000 | 0.63876 | 
| Breda | 2006-03-11 | 0.000000 | Gerrits | Theo | 1287 | 0.37497 | 1.00000 | 0.62503 | 
| Helmond | 2003-04-05 | 0.000000 | 0.37497 | 0.00000 | -0.37497 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.37497 | 0.00000 | -0.37497 | |||
| Dortmund | 2003-01-25 | 0.000000 | Blockhaus | Mark | 1283 | 0.38043 | 0.00000 | -0.38043 | 
| Eindhoven | 2000-03-26 | 0.000000 | 0.38043 | 1.00000 | 0.61957 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Prooijen | Ricco van | 1283 | 0.38145 | 1.00000 | 0.61855 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.38145 | 0.00000 | -0.38145 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.38145 | 0.00000 | -0.38145 | |||
| Arcen | 2001-11-03 | 0.000000 | Linden | Frank van der | 1271 | 0.39825 | 0.50000 | 0.10175 | 
| Breda | 2001-04-21 | 0.000000 | 0.39825 | 1.00000 | 0.60175 | |||
| Middelburg | 2002-02-16 | 0.000000 | Raef | Jordy de | 1270 | 0.39905 | 1.00000 | 0.60095 | 
| Düsseldorf | 2002-10-05 | 0.000000 | Wiel | Eric van der | 1256 | 0.41898 | 0.00000 | -0.41898 | 
| Breda | 2006-03-11 | 0.000000 | Schepers | John | 1255 | 0.41948 | 1.00000 | 0.58052 | 
| Düsseldorf | 2002-10-05 | 0.000000 | 0.41948 | 0.00000 | -0.41948 | |||
| Utrecht | 1999-11-06 | 0.000000 | Chen | Da Cheng | 1255 | 0.42016 | 1.00000 | 0.57984 | 
| Nijmegen | 1999-03-20 | 0.000000 | Brakel | Theo van | 1253 | 0.42273 | 0.00000 | -0.42273 | 
| Heino | 2002-04-27 | 0.000000 | Verleysdonk | Roel | 1250 | 0.42765 | 1.00000 | 0.57235 | 
| Middelburg | 2002-02-16 | 0.000000 | 0.42765 | 0.50000 | 0.07235 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.42765 | 0.00000 | -0.42765 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.43209 | 1.00000 | 0.56791 | 
| Breda | 1999-09-25 | 0.000000 | 0.43209 | 0.50000 | 0.06791 | |||
| Hasselt | 2002-03-24 | 0.000000 | Heer | Rudy van | 1244 | 0.43585 | 1.00000 | 0.56415 | 
| Hasselt | 2002-03-24 | 0.000000 | Vos | Kees de | 1233 | 0.45088 | 0.00000 | -0.45088 | 
| Nijmegen | 2002-03-16 | 0.000000 | 0.45088 | 1.00000 | 0.54912 | |||
| Hasselt | 2001-03-17 | 0.000000 | 0.45088 | 0.00000 | -0.45088 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.45088 | 1.00000 | 0.54912 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Meyer | Steven | 1176 | 0.53286 | 0.00000 | -0.53286 | 
| Eindhoven | 1999-03-28 | 0.000000 | 0.53286 | 0.00000 | -0.53286 | |||
| Breda | 2001-04-21 | 0.000000 | Volsem | Geert van | 1155 | 0.56285 | 0.00000 | -0.56285 | 
| Düsseldorf | 2002-10-05 | 0.000000 | Hofmann | Uwe | 1142 | 0.58200 | 0.50000 | -0.08200 | 
| Arcen | 2001-11-03 | 0.000000 | Altena | Mark van | 1140 | 0.58400 | 1.00000 | 0.41600 | 
| Middelburg | 2002-02-16 | 0.000000 | Neuij | Jens | 1133 | 0.59462 | 1.00000 | 0.40538 | 
| Heino | 2003-10-05 | 0.000000 | Eijbersen | Michael | 1120 | 0.61255 | 1.00000 | 0.38745 | 
| Breda | 2001-04-21 | 0.000000 | Hoof | Wilfried van | 1118 | 0.61438 | 1.00000 | 0.38562 | 
| Breda | 1999-09-25 | 0.000000 | 0.61438 | 1.00000 | 0.38562 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Mater | Erik | 1113 | 0.62199 | 1.00000 | 0.37801 | 
| Hasselt | 2002-03-24 | 0.000000 | Peeters | Tony | 1090 | 0.65335 | 1.00000 | 0.34665 | 
| Heerlen | 1998-09-30 | 0.000000 | Oers | Piet van | 1075 | 0.67324 | 1.00000 | 0.32676 | 
| Utrecht | 1999-11-06 | 0.000000 | Aerts | Walter | 1072 | 0.67673 | 0.00000 | -0.67673 | 
| Barendrecht | 2002-12-08 | 0.000000 | Lohrer | Markus | 1053 | 0.70050 | 0.00000 | -0.70050 | 
| Heino | 2002-04-27 | 0.000000 | 0.70050 | 1.00000 | 0.29950 | |||
| Heerlen | 1998-09-30 | 0.000000 | Perriens | Marc | 1053 | 0.70057 | 1.00000 | 0.29943 | 
| Hasselt | 2001-03-17 | 0.000000 | Verweire | Christophe | 1042 | 0.71462 | 1.00000 | 0.28538 | 
| Hasselt | 2001-03-17 | 0.000000 | Kocur | Marc | 1017 | 0.74402 | 1.00000 | 0.25598 | 
| Breda | 2001-04-21 | 0.000000 | Bodegom | Kevin van | 1012 | 0.74997 | 1.00000 | 0.25003 | 
| Zeist | 2003-11-08 | 0.000000 | Snelleman | Wim | 1006 | 0.75731 | 1.00000 | 0.24269 | 
| Barendrecht | 2004-12-11 | 0.000000 | Marechal | Peter | 1003 | 0.76067 | 1.00000 | 0.23933 | 
| Den Bosch | 2003-09-28 | 0.000000 | 0.76067 | 1.00000 | 0.23933 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.76067 | 1.00000 | 0.23933 | |||
| Utrecht | 1999-11-06 | 0.000000 | Lommert | Peter | 1001 | 0.76268 | 1.00000 | 0.23732 | 
| Eindhoven | 1999-03-28 | 0.000000 | Hunting | Marcel | 987 | 0.77829 | 0.00000 | -0.77829 | 
| Heino | 2003-10-05 | 0.000000 | Daas | David den | 969 | 0.79668 | 1.00000 | 0.20332 | 
| Heino | 2003-10-05 | 0.000000 | Kleinlangevelsloo | Bart | 948 | 0.81741 | 1.00000 | 0.18259 | 
| Nijmegen | 2000-11-11 | 0.000000 | Beek | Maarten van ter | 944 | 0.82132 | 1.00000 | 0.17868 | 
| Eindhoven | 1999-03-28 | 0.000000 | 0.82132 | 0.00000 | -0.82132 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Jong | Niels de | 935 | 0.82965 | 0.50000 | -0.32965 | 
| Middelburg | 2002-02-16 | 0.000000 | Heyden | Leo van der | 929 | 0.83469 | 1.00000 | 0.16531 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.83469 | 0.00000 | -0.83469 | |||
| Utrecht | 1999-11-06 | 0.000000 | Geertsma | Martijn | 921 | 0.84123 | 1.00000 | 0.15877 | 
| Eindhoven | 2000-03-26 | 0.000000 | Haar | Eric van de | 917 | 0.84510 | 1.00000 | 0.15490 | 
| Arcen | 2001-11-03 | 0.000000 | Brugman | Emiel | 871 | 0.88037 | 1.00000 | 0.11963 | 
| Den Bosch | 2003-09-28 | 0.000000 | Leijten | Ben | 863 | 0.88626 | 1.00000 | 0.11374 | 
| Barendrecht | 2002-12-08 | 0.000000 | 0.88626 | 1.00000 | 0.11374 | |||
| Breda | 2001-04-21 | 0.000000 | 0.88626 | 0.00000 | -0.88626 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.88626 | 1.00000 | 0.11374 | |||
| Breda | 2006-03-11 | 0.000000 | Schooljan | Julian | 842 | 0.89953 | 0.00000 | -0.89953 | 
| Den Bosch | 2003-09-28 | 0.000000 | 0.89953 | 0.50000 | -0.39953 | |||
| Den Bosch | 2003-09-28 | 0.000000 | Hendriks | Jan Herman | 834 | 0.90465 | 1.00000 | 0.09535 | 
| Nijmegen | 1999-03-20 | 0.000000 | Janssens | Thierry | 790 | 0.92782 | 0.50000 | -0.42782 | 
| Leudsen | 1998-10-01 | 0.000000 | Groot | Linda de | 773 | 0.93538 | 1.00000 | 0.06462 | 
| Nijmegen | 1999-03-20 | 0.000000 | Keizer | Robin | 752 | 0.94374 | 0.00000 | -0.94374 | 
| Dortmund | 2003-01-25 | 0.000000 | Burkhart | Andreas | 709 | 0.95816 | 1.00000 | 0.04184 | 
| Helmond | 2003-04-05 | 0.000000 | Snoeijs | John | 666 | 0.96907 | 1.00000 | 0.03093 | 
| Zeist | 2003-11-08 | 0.000000 | Gopalrai | Boyke | 612 | 0.97901 | 0.00000 | -0.97901 | 
| Eindhoven | 2000-03-26 | 0.000000 | Oord | Wim van den | 609 | 0.97943 | 1.00000 | 0.02057 | 
| Barendrecht | 2002-12-08 | 0.000000 | Kuipers | Maarten | 608 | 0.97962 | 1.00000 | 0.02038 | 
| Heino | 2002-04-27 | 0.000000 | Hardorff | Floris | 584 | 0.98297 | 1.00000 | 0.01703 | 
| Heerlen | 1998-09-30 | 0.000000 | Max | Frank | 570 | 0.98458 | 1.00000 | 0.01542 | 
| Rotterdam | 2002-08-24 | 0.000000 | Baets | Thierry De | 319 | 0.99769 | 1.00000 | 0.00231 | 
| Barendrecht | 2004-12-11 | 0.000000 | Poppelaars | Frank | 245 | 0.99869 | 1.00000 | 0.00131 | 
| Breda | 1999-09-25 | 0.000000 | 0.99869 | 0.50000 | -0.49869 | |||
| Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 1.00000 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Man | Peter de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.