| Game Balance of Sascha Kielholz, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Ludwigshafen | 2025-06-28 | 0.884663 | Annies | Steffen | 1650 | 0.02905 | 0.00000 | -0.02905 |
| Avenches | 2025-08-01 | 0.906170 | Savvanis | Andreas | 1602 | 0.04074 | 0.00000 | -0.04074 |
| Osterhorn | 2025-09-13 | 0.930626 | Karamanis | Dimitrios | 1585 | 0.04567 | 0.50000 | 0.45433 |
| Avenches | 2025-08-03 | 0.907378 | Petroulakis | George | 1563 | 0.05302 | 0.00000 | -0.05302 |
| Avenches | 2025-08-01 | 0.906170 | Kowalik | Karol | 1549 | 0.05821 | 0.00000 | -0.05821 |
| Wuppertal | 2025-03-29 | 0.818963 | Hangg | Adrian | 1537 | 0.06336 | 0.00000 | -0.06336 |
| Osterhorn | 2025-09-13 | 0.930626 | Hangg | Axel | 1523 | 0.06917 | 0.00000 | -0.06917 |
| Avenches | 2025-08-03 | 0.907378 | Papalexopoulos | Georgios | 1473 | 0.09535 | 0.00000 | -0.09535 |
| Avenches | 2025-08-01 | 0.906170 | 0.09535 | 0.00000 | -0.09535 | |||
| Avenches | 2025-08-03 | 0.907378 | Tiedemann | Nils | 1454 | 0.10687 | 0.00000 | -0.10687 |
| Avenches | 2025-08-01 | 0.906170 | 0.10687 | 0.00000 | -0.10687 | |||
| Ludwigshafen | 2025-06-28 | 0.884663 | 0.10687 | 0.00000 | -0.10687 | |||
| Ludwigshafen | 2025-06-28 | 0.884663 | Krapp | Dieter | 1427 | 0.12556 | 0.00000 | -0.12556 |
| Wuppertal | 2025-03-29 | 0.818963 | 0.12556 | 1.00000 | 0.87444 | |||
| Osterhorn | 2025-09-13 | 0.930626 | Hattum | Jonas van | 1416 | 0.13392 | 0.00000 | -0.13392 |
| Osterhorn | 2025-09-13 | 0.930626 | Trittin | Olaf | 1373 | 0.16962 | 0.00000 | -0.16962 |
| Avenches | 2025-08-01 | 0.906170 | 0.16962 | 1.00000 | 0.83038 | |||
| Wuppertal | 2025-03-29 | 0.818963 | Schurink | Edy | 1366 | 0.17598 | 0.00000 | -0.17598 |
| Avenches | 2025-08-01 | 0.906170 | Trypanagnostopoulos | Georgios | 1330 | 0.21120 | 0.00000 | -0.21120 |
| Osterhorn | 2025-09-13 | 0.930626 | Johann | Heinz | 1243 | 0.31233 | 0.00000 | -0.31233 |
| Avenches | 2025-08-01 | 0.906170 | Müller | Yannick | 1226 | 0.33471 | 0.00000 | -0.33471 |
| Wuppertal | 2025-03-29 | 0.818963 | Koehler | Otto | 1224 | 0.33797 | 0.00000 | -0.33797 |
| Osterhorn | 2025-09-13 | 0.930626 | Poensgen | Ralf | 1159 | 0.42679 | 1.00000 | 0.57321 |
| Wuppertal | 2025-03-29 | 0.818963 | 0.42679 | 0.00000 | -0.42679 | |||
| Wuppertal | 2025-03-29 | 0.818963 | Abel | Timon | 1113 | 0.49232 | 0.00000 | -0.49232 |
| Avenches | 2025-08-03 | 0.907378 | Petroulakis | Makis | 972 | 0.68811 | 1.00000 | 0.31189 |
| Avenches | 2025-08-01 | 0.906170 | Tiedemann | Jeremy | 928 | 0.74216 | 1.00000 | 0.25784 |
| Avenches | 2025-08-01 | 0.906170 | Lauener | Georges | 712 | 0.92137 | 0.00000 | -0.92137 |
| Ludwigshafen | 2025-06-28 | 0.884663 | Diefenbach | Amélie | 251 | 0.99723 | 0.50000 | -0.49723 |
| Ludwigshafen | 2025-06-28 | 0.884663 | Kollar | Darian | 167 | 0.99854 | 1.00000 | 0.00146 |
| Ludwigshafen | 2025-06-28 | 0.884663 | Spahr | Benjamin | -46 | 0.99972 | 1.00000 | 0.00028 |
| Avenches | 2025-08-01 | 0.906170 | Bonferroni | Carlo | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.