| Game Balance of Dimitrios Kosmopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-24 | 0.669771 | Geffen | Vince van | 1922 | 0.06079 | 0.00000 | -0.06079 |
| Πάτρα | 2022-12-17 | 0.190069 | Karelas | Gerasimos | 1867 | 0.08660 | 1.00000 | 0.91340 |
| Αθήνα | 2020-07-25 | 0.007251 | 0.08660 | 0.00000 | -0.08660 | |||
| Πάτρα | 2020-02-22 | 0.003411 | 0.08660 | 0.50000 | 0.41340 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.08660 | 1.00000 | 0.91340 | |||
| Avenches | 2025-08-01 | 0.930094 | Niemeijer | Pim | 1856 | 0.09330 | 0.00000 | -0.09330 |
| Nürnberg | 2024-08-24 | 0.669771 | 0.09330 | 0.00000 | -0.09330 | |||
| Avenches | 2025-08-01 | 0.930094 | Boomsma | Nick | 1847 | 0.09835 | 0.00000 | -0.09835 |
| Αθήνα | 2019-04-20 | 0.000642 | Vandoros | John | 1836 | 0.10511 | 0.00000 | -0.10511 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.10511 | 0.00000 | -0.10511 | |||
| Πάτρα | 2017-04-29 | 0.000006 | Slagboom | Tim | 1812 | 0.12111 | 0.50000 | 0.37889 |
| Avenches | 2025-08-01 | 0.930094 | Roelofs | Max | 1798 | 0.13158 | 0.00000 | -0.13158 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.13158 | 0.00000 | -0.13158 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.13158 | 0.00000 | -0.13158 | |||
| Αθήνα | 2022-10-23 | 0.162902 | Loulakis | Theocharis | 1745 | 0.17647 | 0.00000 | -0.17647 |
| Πάτρα | 2019-12-15 | 0.002391 | 0.17647 | 0.00000 | -0.17647 | |||
| Πάτρα | 2018-12-16 | 0.000307 | 0.17647 | 0.50000 | 0.32353 | |||
| Πάτρα | 2018-10-28 | 0.000227 | 0.17647 | 0.00000 | -0.17647 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.17647 | 1.00000 | 0.82353 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | 0.17647 | 0.00000 | -0.17647 | |||
| Avenches | 2025-08-01 | 0.930094 | Critchlow | Joshua | 1726 | 0.19415 | 1.00000 | 0.80585 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | Sekertzis | Stavros | 1720 | 0.20057 | 0.50000 | 0.29943 |
| Nürnberg | 2024-08-24 | 0.669771 | Travaille | Anjo | 1675 | 0.24844 | 0.00000 | -0.24844 |
| Avenches | 2025-08-01 | 0.930094 | Diefenbach | Alexander | 1675 | 0.24912 | 0.00000 | -0.24912 |
| Avenches | 2025-08-03 | 0.931156 | Roos | Sebastian | 1646 | 0.28281 | 0.00000 | -0.28281 |
| Avenches | 2025-08-01 | 0.930094 | Boer | Vincent de | 1633 | 0.29947 | 0.00000 | -0.29947 |
| Πάτρα | 2020-02-22 | 0.003411 | Sotiropoulos | Vaggelis | 1627 | 0.30661 | 1.00000 | 0.69339 |
| Αθήνα | 2025-05-17 | 0.884663 | Bougatsas | Dimitrios | 1623 | 0.31106 | 0.00000 | -0.31106 |
| Πάτρα | 2019-03-23 | 0.000546 | 0.31106 | 0.50000 | 0.18894 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Savvanis | Andreas | 1622 | 0.31239 | 0.00000 | -0.31239 |
| Πάτρα | 2022-07-14 | 0.120550 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2022-02-19 | 0.075146 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2020-02-22 | 0.003411 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2019-12-15 | 0.002391 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.31239 | 1.00000 | 0.68761 | |||
| Πάτρα | 2018-10-28 | 0.000227 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2017-10-08 | 0.000018 | 0.31239 | 0.50000 | 0.18761 | |||
| Πάτρα | 2016-11-27 | 0.000002 | 0.31239 | 0.00000 | -0.31239 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.31239 | 0.00000 | -0.31239 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | Häfele | John | 1622 | 0.31302 | 0.50000 | 0.18698 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Palley | Charlie | 1620 | 0.31492 | 0.50000 | 0.18508 |
| Πάτρα | 2018-04-21 | 0.000068 | Stanitsas | Charalambos | 1606 | 0.33309 | 0.00000 | -0.33309 |
| Avenches | 2025-08-01 | 0.930094 | Petroulakis | George | 1603 | 0.33694 | 1.00000 | 0.66306 |
| Αθήνα | 2025-05-17 | 0.884663 | 0.33694 | 1.00000 | 0.66306 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | 0.33694 | 0.00000 | -0.33694 | |||
| Σέρρες | 2019-10-26 | 0.001835 | 0.33694 | 0.00000 | -0.33694 | |||
| Αθήνα | 2020-07-25 | 0.007251 | Fytilakos | Theodoros | 1602 | 0.33875 | 0.50000 | 0.16125 |
| Nürnberg | 2024-08-24 | 0.669771 | Dannenbring | Jörg | 1591 | 0.35337 | 0.50000 | 0.14663 |
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.35337 | 0.00000 | -0.35337 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Karamanis | Dimitrios | 1573 | 0.37812 | 0.50000 | 0.12188 |
| Αθήνα | 2022-10-23 | 0.162902 | 0.37812 | 0.00000 | -0.37812 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.37812 | 0.50000 | 0.12188 | |||
| Avenches | 2025-08-03 | 0.931156 | Fryc | Lukas | 1560 | 0.39555 | 1.00000 | 0.60445 |
| Αθήνα | 2020-07-25 | 0.007251 | Kouvatsos | Nikos | 1559 | 0.39776 | 0.00000 | -0.39776 |
| Πάτρα | 2019-12-15 | 0.002391 | 0.39776 | 0.50000 | 0.10224 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.39776 | 0.50000 | 0.10224 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Koukas | Anastasios | 1554 | 0.40398 | 0.00000 | -0.40398 |
| Πάτρα | 2019-03-23 | 0.000546 | 0.40398 | 0.00000 | -0.40398 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.40398 | 0.00000 | -0.40398 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.40398 | 0.00000 | -0.40398 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.40398 | 0.00000 | -0.40398 | |||
| Αθήνα | 2025-05-17 | 0.884663 | Tzenos | Pasxalis | 1537 | 0.42796 | 1.00000 | 0.57204 |
| Λεβίδι | 2024-04-21 | 0.556036 | 0.42796 | 0.00000 | -0.42796 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | 0.42796 | 0.50000 | 0.07204 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.42796 | 0.00000 | -0.42796 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | Baas | Dennis | 1534 | 0.43211 | 0.00000 | -0.43211 |
| Πάτρα | 2018-03-24 | 0.000056 | 0.43211 | 0.50000 | 0.06789 | |||
| Αθήνα | 2025-05-17 | 0.884663 | Talios | Antonios | 1498 | 0.48345 | 0.00000 | -0.48345 |
| Avenches | 2025-08-03 | 0.931156 | Papalexopoulos | Georgios | 1475 | 0.51659 | 0.00000 | -0.51659 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | 0.51659 | 0.50000 | -0.01659 | |||
| Πάτρα | 2022-12-17 | 0.190069 | 0.51659 | 1.00000 | 0.48341 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.51659 | 1.00000 | 0.48341 | |||
| Καλάβρυτα | 2021-12-28 | 0.062477 | 0.51659 | 1.00000 | 0.48341 | |||
| Πάτρα | 2021-11-07 | 0.051993 | 0.51659 | 0.50000 | -0.01659 | |||
| Αθήνα | 2020-07-25 | 0.007251 | 0.51659 | 0.50000 | -0.01659 | |||
| Σέρρες | 2019-10-26 | 0.001835 | 0.51659 | 0.00000 | -0.51659 | |||
| Αθήνα | 2019-04-20 | 0.000642 | 0.51659 | 0.50000 | -0.01659 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.51659 | 1.00000 | 0.48341 | |||
| Πάτρα | 2018-10-28 | 0.000227 | 0.51659 | 0.50000 | -0.01659 | |||
| Πύργος | 2018-03-11 | 0.000052 | 0.51659 | 0.50000 | -0.01659 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.51659 | 0.50000 | -0.01659 | |||
| Πύργος | 2017-06-03 | 0.000007 | 0.51659 | 0.50000 | -0.01659 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.51659 | 0.50000 | -0.01659 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.51659 | 0.50000 | -0.01659 | |||
| London | 2019-08-18 | 0.001263 | Ratcliffe | Richard | 1461 | 0.53663 | 0.50000 | -0.03663 |
| Καλάβρυτα | 2022-08-27 | 0.137836 | Konstantinou | Kostas | 1456 | 0.54396 | 0.50000 | -0.04396 |
| Πάτρα | 2018-04-21 | 0.000068 | 0.54396 | 0.00000 | -0.54396 | |||
| Πύργος | 2018-03-11 | 0.000052 | Koustenis | Athanasios | 1455 | 0.54499 | 0.00000 | -0.54499 |
| Πάτρα | 2017-04-29 | 0.000006 | 0.54499 | 0.00000 | -0.54499 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.54499 | 0.00000 | -0.54499 | |||
| Αθήνα | 2025-05-17 | 0.884663 | Adamakis | Gregory | 1452 | 0.54969 | 0.50000 | -0.04969 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.54969 | 0.00000 | -0.54969 | |||
| Αθήνα | 2022-10-23 | 0.162902 | 0.54969 | 1.00000 | 0.45031 | |||
| Αθήνα | 2020-07-25 | 0.007251 | 0.54969 | 0.00000 | -0.54969 | |||
| Σέρρες | 2019-10-26 | 0.001835 | 0.54969 | 0.50000 | -0.04969 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | 0.54969 | 0.00000 | -0.54969 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Tiedemann | Nils | 1451 | 0.55071 | 0.50000 | -0.05071 |
| Πάτρα | 2024-06-30 | 0.619808 | Mandalos | Nikolaos | 1435 | 0.57375 | 0.00000 | -0.57375 |
| Πάτρα | 2021-11-07 | 0.051993 | 0.57375 | 0.50000 | -0.07375 | |||
| Πάτρα | 2019-03-23 | 0.000546 | 0.57375 | 0.50000 | -0.07375 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.57375 | 0.50000 | -0.07375 | |||
| Avenches | 2025-08-01 | 0.930094 | Bor | Daniel | 1429 | 0.58257 | 0.50000 | -0.08257 |
| Avenches | 2025-08-01 | 0.930094 | Hattum | Jonas van | 1413 | 0.60507 | 1.00000 | 0.39493 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | Vintinis | Konstantinos | 1390 | 0.63702 | 0.00000 | -0.63702 |
| Σέρρες | 2019-10-26 | 0.001835 | 0.63702 | 0.00000 | -0.63702 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Boer | Roseline de | 1386 | 0.64230 | 0.00000 | -0.64230 |
| Αθήνα | 2025-05-17 | 0.884663 | Kalymnos | Vasileios | 1385 | 0.64330 | 0.50000 | -0.14330 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | 0.64330 | 0.50000 | -0.14330 | |||
| Πάτρα | 2019-03-23 | 0.000546 | 0.64330 | 0.50000 | -0.14330 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Rietveld | Rutger | 1374 | 0.65743 | 1.00000 | 0.34257 |
| Nürnberg | 2024-08-24 | 0.669771 | Birnbaumer | Lio | 1360 | 0.67672 | 1.00000 | 0.32328 |
| Αθήνα | 2019-04-20 | 0.000642 | Vandoros | Spyros | 1358 | 0.67831 | 0.50000 | -0.17831 |
| Πύργος | 2017-06-03 | 0.000007 | 0.67831 | 0.50000 | -0.17831 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.67831 | 0.50000 | -0.17831 | |||
| Πάτρα | 2022-02-19 | 0.075146 | Sotiropoulos | Manolis | 1330 | 0.71415 | 1.00000 | 0.28585 |
| Αθήνα | 2025-05-17 | 0.884663 | Softas | Nikos | 1322 | 0.72407 | 1.00000 | 0.27593 |
| Λεβίδι | 2024-04-21 | 0.556036 | 0.72407 | 1.00000 | 0.27593 | |||
| Αθήνα | 2020-07-25 | 0.007251 | 0.72407 | 0.00000 | -0.72407 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.72407 | 1.00000 | 0.27593 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.72407 | 0.00000 | -0.72407 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Trypanagnostopoulos | Georgios | 1320 | 0.72693 | 1.00000 | 0.27307 |
| Πάτρα | 2022-12-17 | 0.190069 | 0.72693 | 0.50000 | -0.22693 | |||
| Πάτρα | 2022-07-14 | 0.120550 | 0.72693 | 0.00000 | -0.72693 | |||
| Καλάβρυτα | 2022-04-19 | 0.091605 | 0.72693 | 1.00000 | 0.27307 | |||
| Καλάβρυτα | 2021-12-28 | 0.062477 | 0.72693 | 0.00000 | -0.72693 | |||
| Πάτρα | 2021-11-07 | 0.051993 | 0.72693 | 0.50000 | -0.22693 | |||
| Αθήνα | 2020-07-25 | 0.007251 | 0.72693 | 0.50000 | -0.22693 | |||
| Σέρρες | 2019-10-26 | 0.001835 | 0.72693 | 0.00000 | -0.72693 | |||
| Πάτρα | 2019-03-23 | 0.000546 | 0.72693 | 0.00000 | -0.72693 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.72693 | 1.00000 | 0.27307 | |||
| Πάτρα | 2018-12-16 | 0.000307 | 0.72693 | 0.50000 | -0.22693 | |||
| Πάτρα | 2017-12-07 | 0.000027 | 0.72693 | 0.50000 | -0.22693 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.72693 | 0.50000 | -0.22693 | |||
| Πύργος | 2017-06-03 | 0.000007 | 0.72693 | 0.00000 | -0.72693 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.72693 | 0.00000 | -0.72693 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Koutousis | Dimitris | 1312 | 0.73573 | 1.00000 | 0.26427 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | 0.73573 | 1.00000 | 0.26427 | |||
| London | 2019-08-18 | 0.001263 | Arnott | Jonathan | 1307 | 0.74127 | 0.00000 | -0.74127 |
| Καλάβρυτα | 2022-08-27 | 0.137836 | Gerogiannis | Dimitris | 1305 | 0.74418 | 1.00000 | 0.25582 |
| Σκύδρα | 2017-10-28 | 0.000021 | 0.74418 | 1.00000 | 0.25582 | |||
| Αθήνα | 2016-11-12 | 0.000002 | Bizopoulos | Alexandros | 1298 | 0.75237 | 0.50000 | -0.25237 |
| Πάτρα | 2018-04-21 | 0.000068 | Saripapas | George | 1296 | 0.75388 | 1.00000 | 0.24612 |
| Σκύδρα | 2017-10-28 | 0.000021 | 0.75388 | 0.00000 | -0.75388 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | Gerrits | Theo | 1295 | 0.75533 | 0.50000 | -0.25533 |
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.75533 | 1.00000 | 0.24467 | |||
| Πάτρα | 2018-04-21 | 0.000068 | Vandoros | Elissaios | 1257 | 0.79595 | 0.50000 | -0.29595 |
| Πάτρα | 2017-04-29 | 0.000006 | 0.79595 | 0.00000 | -0.79595 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.79595 | 0.00000 | -0.79595 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Henning | Jörg | 1253 | 0.80038 | 0.50000 | -0.30038 |
| Αθήνα | 2016-11-12 | 0.000002 | Paraskevas | Iordanis | 1246 | 0.80707 | 0.00000 | -0.80707 |
| Καλάβρυτα | 2022-04-19 | 0.091605 | Dimakopoulos | Panagiotis | 1242 | 0.81169 | 0.00000 | -0.81169 |
| Πάτρα | 2022-02-19 | 0.075146 | 0.81169 | 0.00000 | -0.81169 | |||
| Πάτρα | 2019-12-15 | 0.002391 | 0.81169 | 1.00000 | 0.18831 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.81169 | 1.00000 | 0.18831 | |||
| Πάτρα | 2018-12-16 | 0.000307 | 0.81169 | 1.00000 | 0.18831 | |||
| Πάτρα | 2017-12-07 | 0.000027 | 0.81169 | 0.50000 | -0.31169 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.81169 | 0.00000 | -0.81169 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Vos | Kees de | 1240 | 0.81350 | 0.00000 | -0.81350 |
| Nürnberg | 2024-08-24 | 0.669771 | Birnbaumer | Thomas | 1229 | 0.82349 | 1.00000 | 0.17651 |
| Μαρμάρι | 2017-08-20 | 0.000013 | Vagios | Stayros | 1214 | 0.83726 | 1.00000 | 0.16274 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.83726 | 1.00000 | 0.16274 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Stefanis | Thomas | 1211 | 0.83938 | 0.50000 | -0.33938 |
| Αθήνα | 2019-04-20 | 0.000642 | Machaliotis | Konstantinos | 1176 | 0.86805 | 0.50000 | -0.36805 |
| Πάτρα | 2018-04-21 | 0.000068 | 0.86805 | 1.00000 | 0.13195 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Arhontakakis | Stathis | 1169 | 0.87319 | 1.00000 | 0.12681 |
| Σκύδρα | 2017-10-28 | 0.000021 | Angatheris | Panagiotis | 1162 | 0.87822 | 1.00000 | 0.12178 |
| Σκύδρα | 2017-10-28 | 0.000021 | Tsakmakis | Dimitrios | 1155 | 0.88351 | 0.50000 | -0.38351 |
| Πάτρα | 2017-12-07 | 0.000027 | Kosmopoulos | Jimmys | 1150 | 0.88642 | 1.00000 | 0.11358 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.88642 | 1.00000 | 0.11358 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Fytilakos | Ioannis | 1123 | 0.90374 | 1.00000 | 0.09626 |
| Πάτρα | 2018-03-24 | 0.000056 | 0.90374 | 1.00000 | 0.09626 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.90374 | 1.00000 | 0.09626 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.90374 | 1.00000 | 0.09626 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Tsiarvoulas | Marios | 1108 | 0.91255 | 1.00000 | 0.08745 |
| Πάτρα | 2018-10-28 | 0.000227 | Tetradis | Georgios | 1070 | 0.93122 | 0.00000 | -0.93122 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.93122 | 0.50000 | -0.43122 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.93122 | 0.00000 | -0.93122 | |||
| Καλάβρυτα | 2022-04-19 | 0.091605 | Paparigopoulos | Andreas | 1061 | 0.93536 | 1.00000 | 0.06464 |
| Πάτρα | 2022-12-17 | 0.190069 | Metaxas-Mariatos | Ermis | 1035 | 0.94565 | 1.00000 | 0.05435 |
| Πάτρα | 2021-11-07 | 0.051993 | 0.94565 | 1.00000 | 0.05435 | |||
| Αθήνα | 2022-10-23 | 0.162902 | Kougiemitros | Faidon | 1028 | 0.94796 | 1.00000 | 0.05204 |
| Avenches | 2025-08-03 | 0.931156 | Larsen | Marcel | 1002 | 0.95647 | 1.00000 | 0.04353 |
| Avenches | 2025-08-03 | 0.931156 | Francq | André | 998 | 0.95767 | 1.00000 | 0.04233 |
| Πάτρα | 2016-11-27 | 0.000002 | Karakalas | Anargiros | 979 | 0.96309 | 0.50000 | -0.46309 |
| Nürnberg | 2024-08-24 | 0.669771 | Petroulakis | Makis | 973 | 0.96442 | 1.00000 | 0.03558 |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | 0.96442 | 1.00000 | 0.03558 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.96442 | 1.00000 | 0.03558 | |||
| Πάτρα | 2020-02-22 | 0.003411 | Apostolopoulos | Marios | 966 | 0.96624 | 1.00000 | 0.03376 |
| Πάτρα | 2017-12-07 | 0.000027 | 0.96624 | 1.00000 | 0.03376 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Mpardakis | Georgios | 957 | 0.96836 | 1.00000 | 0.03164 |
| Πάτρα | 2022-07-14 | 0.120550 | Anastopoulos | Aristotelis | 956 | 0.96854 | 1.00000 | 0.03146 |
| Πάτρα | 2017-10-08 | 0.000018 | 0.96854 | 1.00000 | 0.03146 | |||
| Avenches | 2025-08-01 | 0.930094 | Tiedemann | Jeremy | 926 | 0.97466 | 1.00000 | 0.02534 |
| London | 2019-08-18 | 0.001263 | Hernández Luis | Victor | 923 | 0.97517 | 1.00000 | 0.02483 |
| Πάτρα | 2019-02-23 | 0.000463 | Kosmadakis | Ioannis | 847 | 0.98573 | 1.00000 | 0.01427 |
| Πάτρα | 2018-12-16 | 0.000307 | 0.98573 | 1.00000 | 0.01427 | |||
| Πάτρα | 2017-12-07 | 0.000027 | 0.98573 | 1.00000 | 0.01427 | |||
| Αθήνα | 2020-07-25 | 0.007251 | Alexoudis | Vasilis | 809 | 0.98925 | 1.00000 | 0.01075 |
| Πάτρα | 2022-02-19 | 0.075146 | Alexakos | Konstantinos | 802 | 0.98982 | 1.00000 | 0.01018 |
| Πάτρα | 2024-06-30 | 0.619808 | Christodoulou | Dimitrios | 797 | 0.99022 | 1.00000 | 0.00978 |
| Πάτρα | 2022-07-14 | 0.120550 | 0.99022 | 1.00000 | 0.00978 | |||
| Πάτρα | 2021-11-07 | 0.051993 | 0.99022 | 1.00000 | 0.00978 | |||
| Πύργος | 2018-03-11 | 0.000052 | 0.99022 | 1.00000 | 0.00978 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.99022 | 0.00000 | -0.99022 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Tsigkounis | Konstantinos | 780 | 0.99139 | 1.00000 | 0.00861 |
| Καλάβρυτα | 2022-08-27 | 0.137836 | 0.99139 | 1.00000 | 0.00861 | |||
| Καλάβρυτα | 2021-12-28 | 0.062477 | 0.99139 | 0.00000 | -0.99139 | |||
| Σέρρες | 2019-10-26 | 0.001835 | 0.99139 | 0.50000 | -0.49139 | |||
| Πάτρα | 2019-02-23 | 0.000463 | 0.99139 | 0.50000 | -0.49139 | |||
| Πάτρα | 2018-10-28 | 0.000227 | 0.99139 | 0.00000 | -0.99139 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.99139 | 1.00000 | 0.00861 | |||
| Πάτρα | 2017-10-08 | 0.000018 | 0.99139 | 0.50000 | -0.49139 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.99139 | 0.50000 | -0.49139 | |||
| Πάτρα | 2016-11-27 | 0.000002 | 0.99139 | 0.50000 | -0.49139 | |||
| Πάτρα | 2022-02-19 | 0.075146 | Panagopoulos | Ioannis | 770 | 0.99200 | 1.00000 | 0.00800 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Fotis | George | 757 | 0.99275 | 1.00000 | 0.00725 |
| Πάτρα | 2019-03-23 | 0.000546 | Oikonomopoulos | Ioannis | 755 | 0.99284 | 1.00000 | 0.00716 |
| Πάτρα | 2022-12-17 | 0.190069 | Petropoulos | Michalis | 754 | 0.99292 | 1.00000 | 0.00708 |
| Καλάβρυτα | 2021-12-28 | 0.062477 | 0.99292 | 1.00000 | 0.00708 | |||
| Πάτρα | 2017-12-07 | 0.000027 | Koutsocheras | John | 737 | 0.99377 | 1.00000 | 0.00623 |
| Πύργος | 2017-06-03 | 0.000007 | Athanasopoulos | John | 705 | 0.99511 | 1.00000 | 0.00489 |
| Πάτρα | 2017-04-29 | 0.000006 | 0.99511 | 1.00000 | 0.00489 | |||
| Καλάβρυτα | 2022-04-19 | 0.091605 | Karadimas | Panagiotis | 691 | 0.99560 | 1.00000 | 0.00440 |
| Πάτρα | 2017-04-29 | 0.000006 | Giannakidis | Ilias | 670 | 0.99624 | 1.00000 | 0.00376 |
| Πάτρα | 2020-02-22 | 0.003411 | Dimopoulos | Ioannis | 657 | 0.99661 | 1.00000 | 0.00339 |
| Πάτρα | 2016-10-01 | 0.000001 | Koskinas | Athanasios | 644 | 0.99692 | 1.00000 | 0.00308 |
| Πάτρα | 2019-12-15 | 0.002391 | Seremeti | Marina | 631 | 0.99722 | 1.00000 | 0.00278 |
| Πάτρα | 2018-04-21 | 0.000068 | Fanaras | Taxiarchis | 601 | 0.99779 | 1.00000 | 0.00221 |
| Πύργος | 2018-03-11 | 0.000052 | 0.99779 | 1.00000 | 0.00221 | |||
| Πάτρα | 2017-10-08 | 0.000018 | 0.99779 | 1.00000 | 0.00221 | |||
| Πάτρα | 2016-11-27 | 0.000002 | 0.99779 | 1.00000 | 0.00221 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Savvopoulos | Gerasimos | 585 | 0.99804 | 1.00000 | 0.00196 |
| Αθήνα | 2019-04-20 | 0.000642 | Veroulis | Ioannis | 562 | 0.99836 | 1.00000 | 0.00164 |
| Πάτρα | 2019-03-23 | 0.000546 | Molonis | Georgios | 557 | 0.99842 | 1.00000 | 0.00158 |
| Λεβίδι | 2024-04-21 | 0.556036 | Vris | Andreas | 533 | 0.99868 | 1.00000 | 0.00132 |
| Καλάβρυτα | 2021-12-28 | 0.062477 | 0.99868 | 1.00000 | 0.00132 | |||
| London | 2022-08-21 | 0.135376 | Jensen | Søren | 518 | 0.99883 | 1.00000 | 0.00117 |
| London | 2019-08-18 | 0.001263 | 0.99883 | 1.00000 | 0.00117 | |||
| Πάτρα | 2016-10-01 | 0.000001 | Anastopoulou | Athina | 503 | 0.99895 | 1.00000 | 0.00105 |
| London | 2022-08-21 | 0.135376 | Pearce | David M | 465 | 0.99922 | 1.00000 | 0.00078 |
| Πάτρα | 2017-04-29 | 0.000006 | Karras | John | 428 | 0.99941 | 1.00000 | 0.00059 |
| Πάτρα | 2021-11-07 | 0.051993 | Stellakis | Andreas | 418 | 0.99945 | 1.00000 | 0.00055 |
| Σέρρες | 2019-10-26 | 0.001835 | Mihaloudis | Hercules | 344 | 0.99969 | 1.00000 | 0.00031 |
| London | 2022-08-21 | 0.135376 | Leo | Maurizio de | 197 | 0.99990 | 1.00000 | 0.00010 |
| London | 2022-08-21 | 0.135376 | Gueci | Riccardo | 44 | 0.99997 | 1.00000 | 0.00003 |
| London | 2019-08-18 | 0.001263 | Fonte Guerra | Héctor | 43 | 0.99997 | 1.00000 | 0.00003 |
| Πάτρα | 2016-02-21 | 0.000000 | Stamatiadou | Katerina | -1517 | 1.00000 | 1.00000 | 0.00000 |
| Σκύδρα | 2017-10-28 | 0.000021 | Fentos | Odysseas | 1.00000 | |||
| Πύργος | 2018-03-11 | 0.000052 | Katsalis | Giannis | 1.00000 | |||
| Πάτρα | 2022-07-14 | 0.120550 | Koukouletsos | Markos | 1.00000 | |||
| Πύργος | 2017-06-03 | 0.000007 | Kousteni | Aliki | 1.00000 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Patravali | Aditya | 1.00000 | |||
